Predators at Golden Knights: final score and box score
Final: Nashville Predators 1, Vegas Golden Knights 2 at T-Mobile Arena, Friday, November 13. Pre-game: Predators 42%, Golden Knights 58%.
Goals
- 1st 12:04: Ryan O'Reilly (NSH), 0.18 expected goals. NSH 1-0 VGK
- 1st 8:41: Victor Olofsson (VGK), 0.36 expected goals. NSH 1-1 VGK
- 2nd 9:12: Rasmus Andersson (VGK), 0.16 expected goals. NSH 1-2 VGK
Team stats
| Predators | Golden Knights | |
|---|---|---|
| Goals | 1 | 2 |
| Shots on goal | 20 | 34 |
| Shot attempts | 41 | 47 |
| Expected goals | 1.69 | 2.84 |
| 5-on-5 expected goals | 1.41 | 2.21 |
| Scoring chances | 19 | 27 |
| High-danger chances | 8 | 16 |
Goalies
| Goalie | Team | Saves | SV% | GSAx | TOI |
|---|---|---|---|---|---|
| Juuse Saros | NSH | 32/34 | .941 | 0.84 | 40:00 |
| Adin Hill | VGK | 19/20 | .950 | 0.69 | 40:00 |
Box score
Nashville Predators
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 18:40 | 0 | 0 | 2 | 0.31 | 0 | 1 | 0 |
| Adam Wilsby | D | 17:59 | 0 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Filip Forsberg | L | 12:59 | 0 | 0 | 1 | 0.15 | 1 | 0 | -1 |
| Brady Skjei | D | 12:23 | 0 | 0 | 1 | 0.04 | 0 | 0 | -1 |
| Mavrik Bourque | C | 12:14 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Ryan O'Reilly | C | 12:13 | 1 | 0 | 3 | 0.33 | 0 | 0 | 1 |
| Steven Stamkos | C | 12:08 | 0 | 1 | 0 | 0.09 | 0 | 0 | 1 |
| Nick Perbix | D | 12:04 | 0 | 0 | 0 | 0.00 | 1 | 0 | -1 |
| Alexander Kerfoot | C | 10:16 | 0 | 0 | 1 | 0.05 | 1 | 1 | 0 |
| Shane Wright | C | 10:00 | 0 | 0 | 2 | 0.03 | 1 | 0 | -1 |
| Nils Hoglander | L | 9:56 | 0 | 0 | 3 | 0.18 | 2 | 0 | 0 |
| Jack Drury | C | 9:19 | 0 | 0 | 1 | 0.17 | 0 | 1 | -1 |
| Jayden Struble | D | 9:10 | 0 | 0 | 2 | 0.03 | 0 | 2 | 0 |
| Ross Colton | C | 8:31 | 0 | 0 | 1 | 0.02 | 3 | 0 | -1 |
| Daemon Hunt | D | 8:12 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 |
| Adam Edstrom | C | 7:23 | 0 | 0 | 0 | 0.00 | 1 | 0 | -1 |
| Reid Schaefer | L | 6:44 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Vitali Pinchuk | C | 5:49 | 0 | 0 | 1 | 0.24 | 0 | 0 | 0 |
Vegas Golden Knights
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Shea Theodore | D | 14:53 | 0 | 0 | 0 | 0.00 | 0 | 4 | -1 |
| Dylan Coghlan | D | 13:59 | 0 | 0 | 1 | 0.03 | 0 | 1 | 1 |
| Mark Stone | R | 13:15 | 0 | 0 | 0 | 0.12 | 1 | 0 | 0 |
| Parker Wotherspoon | D | 13:05 | 0 | 1 | 1 | 0.02 | 0 | 0 | 2 |
| Jack Eichel | C | 12:52 | 0 | 0 | 5 | 0.06 | 1 | 0 | 0 |
| Rasmus Andersson | D | 12:51 | 1 | 0 | 3 | 0.21 | 0 | 1 | 1 |
| Brayden McNabb | D | 12:41 | 0 | 0 | 0 | 0.00 | 2 | 1 | -1 |
| Mitch Marner | R | 12:23 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 |
| William Karlsson | C | 12:04 | 0 | 0 | 4 | 0.22 | 0 | 0 | 0 |
| Trevor Connelly | L | 10:53 | 0 | 0 | 4 | 0.27 | 0 | 0 | 0 |
| Tomas Hertl | C | 10:21 | 0 | 1 | 3 | 0.30 | 1 | 0 | 1 |
| Jeremy Lauzon | D | 10:10 | 0 | 0 | 0 | 0.03 | 1 | 2 | 0 |
| Ivan Barbashev | L | 9:46 | 0 | 1 | 2 | 0.42 | 3 | 0 | 1 |
| Brett Howden | C | 9:20 | 0 | 0 | 4 | 0.40 | 0 | 0 | -1 |
| Victor Olofsson | L | 9:16 | 1 | 0 | 3 | 0.44 | 0 | 0 | 1 |
| Braeden Bowman | R | 6:24 | 0 | 0 | 1 | 0.09 | 0 | 1 | 0 |
| Marc Gatcomb | C | 5:59 | 0 | 0 | 2 | 0.09 | 1 | 0 | 0 |
| Nic Dowd | C | 5:48 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 |
Projection and form
| Predators | Golden Knights | |
|---|---|---|
| Win chance | 42% | 58% |
| Projected goals | 2.86 | 3.12 |
| Projected expected goals | 2.90 | 3.24 |
| Record | 10-9 | 12-8 |
| Goals for per game | 3.00 | 3.35 |
| Goals against per game | 2.63 | 2.65 |
Lineups
Other games on Friday, November 13
Quick answers
What was the score of the Predators vs Golden Knights game on Friday, November 13?
The Vegas Golden Knights won 2-1 at T-Mobile Arena.
Who is in goal for the Nashville Predators?
Juuse Saros (confirmed).
Who is in goal for the Vegas Golden Knights?
Adin Hill (confirmed).