NHL defense vs position
Per game, 2026-27 season, through Nov 8. Rank 1 is the softest matchup. Skater scoring: goals 3, assists 2, power-play points 1, shots 0.5, hits 0.25, blocks 0.5. Goalie scoring: win 4, save 0.2, goal against -1, shutout 3.
Fantasy points allowed to centers
| Rank | Team | Fantasy points allowed | Goals | Assists | Points | PPP | Shots | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 20.3 | 1.47 | 2.60 | 4.07 | 1.20 | 11.6 | 6.7 | 4.0 |
| 2 | Calgary Flames | 19.5 | 1.50 | 2.50 | 4.00 | 0.83 | 11.2 | 7.2 | 3.4 |
| 3 | Vancouver Canucks | 18.7 | 1.58 | 2.32 | 3.89 | 1.00 | 10.3 | 7.8 | 2.5 |
| 4 | Pittsburgh Penguins | 18.3 | 1.39 | 2.33 | 3.72 | 0.67 | 9.8 | 8.4 | 3.7 |
| 5 | Montreal Canadiens | 18.0 | 1.47 | 2.00 | 3.47 | 1.41 | 10.0 | 6.5 | 3.1 |
| 6 | Anaheim Ducks | 17.8 | 1.06 | 2.72 | 3.78 | 1.44 | 9.6 | 6.6 | 2.7 |
| 7 | Colorado Avalanche | 17.6 | 1.22 | 2.11 | 3.33 | 0.89 | 11.1 | 5.8 | 3.6 |
| 8 | St. Louis Blues | 17.5 | 1.24 | 2.29 | 3.53 | 0.47 | 9.9 | 8.0 | 3.5 |
| 9 | Seattle Kraken | 17.3 | 1.69 | 1.75 | 3.44 | 0.94 | 9.7 | 8.3 | 1.8 |
| 10 | San Jose Sharks | 17.0 | 1.16 | 2.26 | 3.42 | 0.63 | 9.9 | 6.6 | 3.4 |
| 11 | Detroit Red Wings | 16.8 | 1.28 | 2.11 | 3.39 | 1.00 | 9.7 | 6.9 | 2.4 |
| 12 | Toronto Maple Leafs | 16.7 | 1.21 | 2.00 | 3.21 | 0.42 | 10.6 | 8.1 | 2.7 |
| 13 | Philadelphia Flyers | 16.7 | 1.21 | 2.05 | 3.26 | 0.84 | 9.4 | 6.3 | 3.7 |
| 14 | Winnipeg Jets | 16.3 | 1.61 | 1.50 | 3.11 | 0.78 | 10.1 | 6.6 | 2.1 |
| 15 | Chicago Blackhawks | 16.2 | 1.17 | 2.39 | 3.56 | 0.44 | 9.3 | 6.9 | 2.1 |
| 16 | Florida Panthers | 16.1 | 1.33 | 1.89 | 3.22 | 0.78 | 8.8 | 4.8 | 3.9 |
| 17 | Utah Mammoth | 16.0 | 1.39 | 1.83 | 3.22 | 0.94 | 8.4 | 6.0 | 3.0 |
| 18 | Dallas Stars | 15.7 | 1.35 | 1.35 | 2.71 | 0.47 | 10.6 | 6.0 | 3.4 |
| 19 | Minnesota Wild | 15.7 | 1.11 | 1.53 | 2.63 | 0.89 | 10.7 | 6.4 | 2.8 |
| 20 | Tampa Bay Lightning | 15.6 | 1.12 | 1.88 | 3.00 | 1.06 | 7.9 | 6.8 | 3.6 |
| 21 | Buffalo Sabres | 15.5 | 1.18 | 1.82 | 3.00 | 0.94 | 8.0 | 6.6 | 3.4 |
| 22 | New Jersey Devils | 14.9 | 1.28 | 1.67 | 2.94 | 0.78 | 7.9 | 5.7 | 3.2 |
| 23 | Nashville Predators | 14.9 | 1.24 | 1.76 | 3.00 | 0.35 | 9.4 | 5.5 | 2.4 |
| 24 | Washington Capitals | 14.5 | 1.00 | 2.07 | 3.07 | 0.73 | 8.0 | 6.7 | 1.9 |
| 25 | Ottawa Senators | 14.4 | 1.06 | 1.33 | 2.39 | 0.61 | 8.9 | 7.9 | 3.1 |
| 26 | Columbus Blue Jackets | 14.4 | 1.07 | 1.67 | 2.73 | 0.73 | 8.4 | 5.7 | 2.9 |
| 27 | Carolina Hurricanes | 14.3 | 0.95 | 1.79 | 2.74 | 0.79 | 7.9 | 6.8 | 2.7 |
| 28 | New York Rangers | 14.1 | 1.06 | 1.61 | 2.67 | 0.39 | 8.8 | 6.7 | 2.4 |
| 29 | New York Islanders | 14.0 | 1.25 | 1.25 | 2.50 | 0.63 | 8.9 | 5.5 | 2.7 |
| 30 | Boston Bruins | 13.9 | 0.78 | 1.33 | 2.11 | 0.78 | 9.9 | 8.3 | 2.2 |
| 31 | Edmonton Oilers | 13.4 | 1.11 | 1.44 | 2.56 | 0.89 | 7.8 | 6.5 | 1.6 |
| 32 | Vegas Golden Knights | 12.1 | 0.95 | 1.05 | 2.00 | 0.53 | 7.7 | 5.7 | 2.7 |
Tonight's matchups for centers, softest first
- Philadelphia Flyers centers vs the Canucks (rank 3 of 32)
- New York Islanders centers vs the Sharks (rank 10 of 32)
- Vancouver Canucks centers vs the Flyers (rank 13 of 32)
- Edmonton Oilers centers vs the Rangers (rank 28 of 32)
- San Jose Sharks centers vs the Islanders (rank 29 of 32)
- New York Rangers centers vs the Oilers (rank 31 of 32)
Fantasy points allowed to left wingers
| Rank | Team | Fantasy points allowed | Goals | Assists | Points | PPP | Shots | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 14.4 | 1.56 | 1.61 | 3.17 | 0.78 | 7.4 | 5.6 | 1.3 |
| 2 | Vancouver Canucks | 12.6 | 1.47 | 1.32 | 2.79 | 0.79 | 6.9 | 4.1 | 0.6 |
| 3 | Seattle Kraken | 10.9 | 1.00 | 1.25 | 2.25 | 0.88 | 5.9 | 3.8 | 1.3 |
| 4 | Winnipeg Jets | 10.7 | 0.61 | 1.50 | 2.11 | 0.78 | 6.2 | 5.4 | 1.2 |
| 5 | Ottawa Senators | 10.2 | 0.78 | 1.28 | 2.06 | 0.78 | 5.5 | 4.8 | 1.1 |
| 6 | Washington Capitals | 10.0 | 1.00 | 1.07 | 2.07 | 0.40 | 5.6 | 5.3 | 0.7 |
| 7 | San Jose Sharks | 9.8 | 0.89 | 0.95 | 1.84 | 0.47 | 6.0 | 3.5 | 1.6 |
| 8 | New York Islanders | 9.6 | 0.88 | 0.94 | 1.81 | 0.19 | 5.6 | 4.5 | 1.9 |
| 9 | Montreal Canadiens | 9.1 | 0.65 | 0.82 | 1.47 | 0.41 | 6.3 | 4.5 | 1.6 |
| 10 | Buffalo Sabres | 8.9 | 0.53 | 1.00 | 1.53 | 0.71 | 5.6 | 4.4 | 1.4 |
| 11 | Boston Bruins | 8.9 | 0.44 | 0.94 | 1.39 | 0.56 | 6.4 | 5.8 | 0.9 |
| 12 | Columbus Blue Jackets | 8.8 | 0.60 | 1.00 | 1.60 | 0.60 | 5.3 | 4.7 | 1.3 |
| 13 | Edmonton Oilers | 8.8 | 0.39 | 1.28 | 1.67 | 0.22 | 5.4 | 5.8 | 1.5 |
| 14 | St. Louis Blues | 8.8 | 0.71 | 1.06 | 1.76 | 0.29 | 5.4 | 4.1 | 1.1 |
| 15 | Pittsburgh Penguins | 8.7 | 0.89 | 0.89 | 1.78 | 0.22 | 5.2 | 3.4 | 1.2 |
| 16 | Tampa Bay Lightning | 8.4 | 0.76 | 0.88 | 1.65 | 0.47 | 4.1 | 4.9 | 1.1 |
| 17 | Los Angeles Kings | 8.1 | 0.67 | 0.80 | 1.47 | 0.67 | 4.5 | 4.2 | 1.0 |
| 18 | Anaheim Ducks | 8.0 | 0.67 | 0.89 | 1.56 | 0.39 | 4.2 | 3.4 | 1.7 |
| 19 | Vegas Golden Knights | 7.7 | 0.68 | 0.63 | 1.32 | 0.42 | 5.4 | 2.6 | 1.3 |
| 20 | Florida Panthers | 7.7 | 0.83 | 0.50 | 1.33 | 0.33 | 4.6 | 3.6 | 1.2 |
| 21 | Detroit Red Wings | 7.4 | 0.50 | 0.94 | 1.44 | 0.61 | 3.7 | 3.3 | 1.5 |
| 22 | Philadelphia Flyers | 7.3 | 0.53 | 0.79 | 1.32 | 0.11 | 5.4 | 3.1 | 1.1 |
| 23 | Calgary Flames | 7.2 | 0.50 | 0.83 | 1.33 | 0.11 | 5.3 | 2.8 | 1.2 |
| 24 | New Jersey Devils | 7.2 | 0.56 | 0.56 | 1.11 | 0.22 | 4.6 | 4.9 | 1.3 |
| 25 | Toronto Maple Leafs | 6.9 | 0.53 | 0.58 | 1.11 | 0.05 | 5.0 | 4.7 | 0.8 |
| 26 | Nashville Predators | 6.7 | 0.41 | 0.53 | 0.94 | 0.18 | 5.5 | 4.3 | 0.9 |
| 27 | Colorado Avalanche | 6.0 | 0.33 | 0.61 | 0.94 | 0.28 | 4.1 | 3.2 | 1.4 |
| 28 | Carolina Hurricanes | 5.9 | 0.26 | 0.68 | 0.95 | 0.16 | 4.1 | 3.6 | 1.4 |
| 29 | Utah Mammoth | 5.4 | 0.28 | 0.56 | 0.83 | 0.33 | 3.8 | 2.1 | 1.3 |
| 30 | Dallas Stars | 5.4 | 0.29 | 0.71 | 1.00 | 0.18 | 2.7 | 4.1 | 1.1 |
| 31 | New York Rangers | 5.0 | 0.22 | 0.56 | 0.78 | 0.17 | 3.6 | 3.8 | 0.7 |
| 32 | Minnesota Wild | 4.5 | 0.37 | 0.32 | 0.68 | 0.11 | 3.1 | 2.7 | 0.9 |
Tonight's matchups for left wingers, softest first
- Philadelphia Flyers left wingers vs the Canucks (rank 2 of 32)
- New York Islanders left wingers vs the Sharks (rank 7 of 32)
- San Jose Sharks left wingers vs the Islanders (rank 8 of 32)
- New York Rangers left wingers vs the Oilers (rank 13 of 32)
- Vancouver Canucks left wingers vs the Flyers (rank 22 of 32)
- Edmonton Oilers left wingers vs the Rangers (rank 31 of 32)
Fantasy points allowed to right wingers
| Rank | Team | Fantasy points allowed | Goals | Assists | Points | PPP | Shots | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 11.8 | 1.24 | 1.06 | 2.29 | 0.59 | 7.2 | 5.1 | 1.1 |
| 2 | Utah Mammoth | 11.7 | 1.11 | 1.22 | 2.33 | 0.67 | 6.2 | 4.7 | 1.9 |
| 3 | Pittsburgh Penguins | 11.3 | 1.11 | 1.33 | 2.44 | 0.56 | 5.8 | 4.6 | 1.4 |
| 4 | Washington Capitals | 11.3 | 1.13 | 1.07 | 2.20 | 0.73 | 7.4 | 2.7 | 1.2 |
| 5 | Anaheim Ducks | 11.2 | 1.33 | 0.89 | 2.22 | 0.83 | 6.6 | 3.1 | 0.9 |
| 6 | Philadelphia Flyers | 10.9 | 0.84 | 1.42 | 2.26 | 0.63 | 6.6 | 3.1 | 1.5 |
| 7 | San Jose Sharks | 10.6 | 1.00 | 1.11 | 2.11 | 0.95 | 5.9 | 3.4 | 1.3 |
| 8 | Vancouver Canucks | 10.6 | 0.89 | 1.26 | 2.16 | 1.05 | 6.1 | 4.2 | 0.6 |
| 9 | Toronto Maple Leafs | 10.3 | 1.00 | 1.37 | 2.37 | 0.53 | 5.3 | 4.1 | 0.8 |
| 10 | Columbus Blue Jackets | 9.9 | 1.00 | 1.07 | 2.07 | 0.53 | 5.9 | 2.4 | 1.5 |
| 11 | New York Islanders | 9.9 | 0.63 | 1.06 | 1.69 | 0.44 | 7.5 | 3.7 | 1.6 |
| 12 | Edmonton Oilers | 9.9 | 0.94 | 0.78 | 1.72 | 0.78 | 5.4 | 5.5 | 1.3 |
| 13 | Seattle Kraken | 9.8 | 0.69 | 1.06 | 1.75 | 0.56 | 6.4 | 4.6 | 1.4 |
| 14 | Los Angeles Kings | 9.7 | 0.87 | 0.93 | 1.80 | 0.93 | 4.6 | 4.9 | 1.6 |
| 15 | Colorado Avalanche | 9.7 | 1.06 | 1.00 | 2.06 | 0.50 | 5.4 | 2.8 | 1.2 |
| 16 | New York Rangers | 9.4 | 0.67 | 1.17 | 1.83 | 0.28 | 6.0 | 4.8 | 1.2 |
| 17 | Nashville Predators | 9.1 | 0.71 | 1.12 | 1.82 | 0.41 | 6.2 | 3.1 | 1.0 |
| 18 | New Jersey Devils | 9.0 | 0.67 | 1.06 | 1.72 | 0.50 | 4.8 | 4.3 | 1.8 |
| 19 | Ottawa Senators | 8.9 | 0.89 | 0.72 | 1.61 | 0.56 | 5.7 | 3.5 | 1.1 |
| 20 | Calgary Flames | 8.8 | 0.94 | 0.50 | 1.44 | 0.50 | 6.2 | 3.2 | 1.2 |
| 21 | Winnipeg Jets | 8.4 | 0.61 | 1.33 | 1.94 | 0.28 | 4.7 | 2.7 | 1.2 |
| 22 | Vegas Golden Knights | 8.4 | 0.63 | 0.79 | 1.42 | 0.58 | 5.9 | 3.1 | 1.2 |
| 23 | Chicago Blackhawks | 8.4 | 0.78 | 0.72 | 1.50 | 0.28 | 6.2 | 3.1 | 0.9 |
| 24 | Tampa Bay Lightning | 7.6 | 0.59 | 0.65 | 1.24 | 0.47 | 5.2 | 2.6 | 1.7 |
| 25 | Detroit Red Wings | 7.5 | 0.67 | 0.89 | 1.56 | 0.44 | 4.4 | 3.1 | 0.7 |
| 26 | Montreal Canadiens | 7.5 | 0.59 | 0.76 | 1.35 | 0.29 | 5.4 | 2.4 | 1.1 |
| 27 | Carolina Hurricanes | 7.4 | 0.68 | 0.47 | 1.16 | 0.21 | 5.3 | 3.9 | 1.3 |
| 28 | Boston Bruins | 7.3 | 0.67 | 0.56 | 1.22 | 0.50 | 4.6 | 2.6 | 1.4 |
| 29 | Florida Panthers | 7.1 | 0.50 | 0.89 | 1.39 | 0.33 | 4.4 | 2.3 | 1.5 |
| 30 | St. Louis Blues | 6.7 | 0.71 | 0.53 | 1.24 | 0.12 | 4.9 | 3.2 | 0.4 |
| 31 | Minnesota Wild | 6.1 | 0.26 | 0.68 | 0.95 | 0.47 | 4.6 | 3.2 | 0.7 |
| 32 | Dallas Stars | 5.1 | 0.35 | 0.53 | 0.88 | 0.12 | 3.1 | 4.3 | 0.5 |
Tonight's matchups for right wingers, softest first
- Vancouver Canucks right wingers vs the Flyers (rank 6 of 32)
- New York Islanders right wingers vs the Sharks (rank 7 of 32)
- Philadelphia Flyers right wingers vs the Canucks (rank 8 of 32)
- San Jose Sharks right wingers vs the Islanders (rank 11 of 32)
- New York Rangers right wingers vs the Oilers (rank 12 of 32)
- Edmonton Oilers right wingers vs the Rangers (rank 16 of 32)
Fantasy points allowed to defensemen
| Rank | Team | Fantasy points allowed | Goals | Assists | Points | PPP | Shots | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 16.3 | 0.67 | 2.50 | 3.17 | 0.50 | 7.8 | 5.7 | 6.9 |
| 2 | Vancouver Canucks | 16.3 | 0.58 | 2.58 | 3.16 | 0.63 | 7.3 | 5.1 | 7.6 |
| 3 | Tampa Bay Lightning | 15.8 | 0.65 | 1.65 | 2.29 | 0.24 | 7.6 | 7.5 | 9.3 |
| 4 | Philadelphia Flyers | 15.5 | 0.74 | 1.89 | 2.63 | 0.37 | 7.9 | 5.2 | 7.8 |
| 5 | New York Rangers | 15.5 | 0.78 | 1.50 | 2.28 | 0.11 | 8.2 | 6.8 | 8.5 |
| 6 | New Jersey Devils | 15.2 | 0.33 | 2.06 | 2.39 | 0.39 | 7.6 | 5.6 | 9.1 |
| 7 | Calgary Flames | 15.2 | 0.61 | 1.94 | 2.56 | 0.17 | 8.3 | 5.5 | 7.6 |
| 8 | Utah Mammoth | 14.6 | 0.56 | 2.00 | 2.56 | 0.61 | 6.6 | 4.2 | 7.9 |
| 9 | Detroit Red Wings | 14.6 | 0.61 | 1.44 | 2.06 | 0.89 | 7.4 | 5.5 | 7.7 |
| 10 | San Jose Sharks | 14.5 | 0.58 | 1.68 | 2.26 | 0.58 | 8.0 | 6.2 | 6.5 |
| 11 | Toronto Maple Leafs | 14.4 | 0.63 | 1.68 | 2.32 | 0.42 | 8.8 | 5.7 | 5.7 |
| 12 | Winnipeg Jets | 14.3 | 0.67 | 1.72 | 2.39 | 0.44 | 7.5 | 4.2 | 7.2 |
| 13 | St. Louis Blues | 14.2 | 0.41 | 1.59 | 2.00 | 0.24 | 8.6 | 5.7 | 7.6 |
| 14 | Columbus Blue Jackets | 14.1 | 0.47 | 1.93 | 2.40 | 0.33 | 8.5 | 3.1 | 6.9 |
| 15 | Nashville Predators | 14.0 | 0.41 | 1.71 | 2.12 | 0.18 | 8.4 | 4.2 | 7.9 |
| 16 | Los Angeles Kings | 14.0 | 0.53 | 1.60 | 2.13 | 0.73 | 7.1 | 4.9 | 7.4 |
| 17 | Anaheim Ducks | 14.0 | 0.50 | 1.83 | 2.33 | 0.61 | 6.8 | 4.8 | 7.3 |
| 18 | Pittsburgh Penguins | 13.9 | 0.44 | 1.61 | 2.06 | 0.39 | 7.0 | 6.4 | 7.7 |
| 19 | Colorado Avalanche | 13.8 | 0.50 | 1.44 | 1.94 | 0.39 | 6.6 | 7.1 | 8.0 |
| 20 | Buffalo Sabres | 13.8 | 0.24 | 1.82 | 2.06 | 0.71 | 6.1 | 6.8 | 8.0 |
| 21 | Florida Panthers | 13.7 | 0.39 | 1.39 | 1.78 | 0.39 | 7.3 | 6.6 | 8.1 |
| 22 | Ottawa Senators | 13.6 | 0.28 | 1.61 | 1.89 | 0.67 | 7.2 | 5.2 | 7.8 |
| 23 | Minnesota Wild | 13.5 | 0.53 | 1.26 | 1.79 | 0.47 | 7.3 | 5.9 | 7.6 |
| 24 | Washington Capitals | 13.1 | 0.27 | 1.67 | 1.93 | 0.33 | 7.0 | 4.1 | 8.3 |
| 25 | Edmonton Oilers | 12.9 | 0.44 | 1.56 | 2.00 | 0.39 | 7.7 | 4.7 | 6.2 |
| 26 | Montreal Canadiens | 12.9 | 0.47 | 1.76 | 2.24 | 0.53 | 7.1 | 4.6 | 5.4 |
| 27 | Seattle Kraken | 12.8 | 0.25 | 1.38 | 1.63 | 0.31 | 8.9 | 6.0 | 6.1 |
| 28 | New York Islanders | 12.3 | 0.31 | 1.69 | 2.00 | 0.25 | 6.5 | 4.3 | 6.8 |
| 29 | Dallas Stars | 12.2 | 0.29 | 1.47 | 1.76 | 0.29 | 6.2 | 5.8 | 7.1 |
| 30 | Boston Bruins | 11.9 | 0.39 | 1.00 | 1.39 | 0.44 | 7.5 | 4.8 | 6.7 |
| 31 | Vegas Golden Knights | 11.9 | 0.37 | 1.47 | 1.84 | 0.26 | 6.6 | 3.7 | 6.6 |
| 32 | Carolina Hurricanes | 11.7 | 0.37 | 1.00 | 1.37 | 0.21 | 5.4 | 6.2 | 8.3 |
Tonight's matchups for defensemen, softest first
- Philadelphia Flyers defensemen vs the Canucks (rank 2 of 32)
- Vancouver Canucks defensemen vs the Flyers (rank 4 of 32)
- Edmonton Oilers defensemen vs the Rangers (rank 5 of 32)
- New York Islanders defensemen vs the Sharks (rank 10 of 32)
- New York Rangers defensemen vs the Oilers (rank 25 of 32)
- San Jose Sharks defensemen vs the Islanders (rank 28 of 32)
Fantasy points allowed to goalies
| Rank | Team | Goalie points allowed | Wins | SV% | GAA | Shutouts |
|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 5.7 | 0.61 | 0.915 | 2.44 | 3 |
| 2 | Chicago Blackhawks | 5.6 | 0.78 | 0.912 | 2.00 | 2 |
| 3 | Philadelphia Flyers | 5.6 | 0.79 | 0.912 | 2.11 | 1 |
| 4 | San Jose Sharks | 5.4 | 0.63 | 0.912 | 2.37 | 2 |
| 5 | Calgary Flames | 5.0 | 0.56 | 0.912 | 2.39 | 1 |
| 6 | Winnipeg Jets | 4.9 | 0.61 | 0.901 | 2.72 | 1 |
| 7 | St. Louis Blues | 4.8 | 0.59 | 0.897 | 2.76 | 2 |
| 8 | Los Angeles Kings | 4.8 | 0.67 | 0.897 | 2.87 | 0 |
| 9 | Florida Panthers | 4.6 | 0.50 | 0.907 | 2.61 | 1 |
| 10 | Nashville Predators | 4.6 | 0.59 | 0.895 | 2.88 | 1 |
| 11 | Buffalo Sabres | 4.5 | 0.53 | 0.898 | 2.88 | 1 |
| 12 | Pittsburgh Penguins | 4.4 | 0.67 | 0.888 | 3.06 | 0 |
| 13 | Columbus Blue Jackets | 4.3 | 0.53 | 0.904 | 2.47 | 0 |
| 14 | Vancouver Canucks | 4.3 | 0.84 | 0.870 | 2.84 | 0 |
| 15 | Toronto Maple Leafs | 4.2 | 0.58 | 0.888 | 3.16 | 1 |
| 16 | New York Islanders | 4.2 | 0.56 | 0.891 | 2.75 | 1 |
| 17 | New Jersey Devils | 4.0 | 0.28 | 0.900 | 3.33 | 1 |
| 18 | New York Rangers | 3.9 | 0.44 | 0.894 | 2.67 | 2 |
| 19 | Minnesota Wild | 3.7 | 0.37 | 0.898 | 3.00 | 0 |
| 20 | Dallas Stars | 3.7 | 0.41 | 0.894 | 2.76 | 1 |
| 21 | Utah Mammoth | 3.6 | 0.44 | 0.884 | 3.44 | 0 |
| 22 | Vegas Golden Knights | 3.4 | 0.37 | 0.891 | 3.11 | 0 |
| 23 | Tampa Bay Lightning | 3.2 | 0.35 | 0.887 | 3.41 | 0 |
| 24 | Ottawa Senators | 3.2 | 0.39 | 0.888 | 2.83 | 0 |
| 25 | Colorado Avalanche | 3.2 | 0.44 | 0.872 | 3.89 | 0 |
| 26 | Carolina Hurricanes | 3.1 | 0.26 | 0.882 | 3.89 | 1 |
| 27 | Montreal Canadiens | 3.1 | 0.35 | 0.878 | 3.35 | 1 |
| 28 | Washington Capitals | 3.1 | 0.40 | 0.877 | 3.40 | 0 |
| 29 | Seattle Kraken | 2.8 | 0.44 | 0.868 | 3.38 | 0 |
| 30 | Anaheim Ducks | 2.3 | 0.44 | 0.852 | 3.67 | 0 |
| 31 | Boston Bruins | 2.3 | 0.28 | 0.870 | 3.44 | 0 |
| 32 | Edmonton Oilers | 1.9 | 0.33 | 0.852 | 3.83 | 0 |
Tonight's matchups for goalies, softest first
- Vancouver Canucks goalies vs the Flyers (rank 3 of 32)
- New York Islanders goalies vs the Sharks (rank 4 of 32)
- Philadelphia Flyers goalies vs the Canucks (rank 14 of 32)
- San Jose Sharks goalies vs the Islanders (rank 16 of 32)
- Edmonton Oilers goalies vs the Rangers (rank 18 of 32)
- New York Rangers goalies vs the Oilers (rank 32 of 32)
Quick answers
Which NHL teams give up the most fantasy points to centers?
Los Angeles Kings (20.3 a game), Calgary Flames (19.5 a game), Vancouver Canucks (18.7 a game), Pittsburgh Penguins (18.3 a game), Montreal Canadiens (18.0 a game).
Which NHL teams are toughest on centers?
Vegas Golden Knights (12.1 a game), Edmonton Oilers (13.4 a game), Boston Bruins (13.9 a game), New York Islanders (14.0 a game), New York Rangers (14.1 a game).
Which NHL teams give up the most fantasy points to left wingers?
Chicago Blackhawks (14.4 a game), Vancouver Canucks (12.6 a game), Seattle Kraken (10.9 a game), Winnipeg Jets (10.7 a game), Ottawa Senators (10.2 a game).
Which NHL teams are toughest on left wingers?
Minnesota Wild (4.5 a game), New York Rangers (5.0 a game), Dallas Stars (5.4 a game), Utah Mammoth (5.4 a game), Carolina Hurricanes (5.9 a game).
Which NHL teams give up the most fantasy points to right wingers?
Buffalo Sabres (11.8 a game), Utah Mammoth (11.7 a game), Pittsburgh Penguins (11.3 a game), Washington Capitals (11.3 a game), Anaheim Ducks (11.2 a game).
Which NHL teams are toughest on right wingers?
Dallas Stars (5.1 a game), Minnesota Wild (6.1 a game), St. Louis Blues (6.7 a game), Florida Panthers (7.1 a game), Boston Bruins (7.3 a game).
Which NHL teams give up the most fantasy points to defensemen?
Chicago Blackhawks (16.3 a game), Vancouver Canucks (16.3 a game), Tampa Bay Lightning (15.8 a game), Philadelphia Flyers (15.5 a game), New York Rangers (15.5 a game).
Which NHL teams are toughest on defensemen?
Carolina Hurricanes (11.7 a game), Vegas Golden Knights (11.9 a game), Boston Bruins (11.9 a game), Dallas Stars (12.2 a game), New York Islanders (12.3 a game).
Which NHL teams give up the most fantasy points to goalies?
Detroit Red Wings (5.7 a game), Chicago Blackhawks (5.6 a game), Philadelphia Flyers (5.6 a game), San Jose Sharks (5.4 a game), Calgary Flames (5.0 a game).
Which NHL teams are toughest on goalies?
Edmonton Oilers (1.9 a game), Boston Bruins (2.3 a game), Anaheim Ducks (2.3 a game), Seattle Kraken (2.8 a game), Washington Capitals (3.1 a game).
NHL starting goalies · NHL line combinations · NHL injury report · Best NHL streamers this week · NHL defense vs position · Fantasy points allowed to centers · Fantasy points allowed to left wingers · Fantasy points allowed to right wingers · Fantasy points allowed to defensemen · Fantasy points allowed to goalies · NBA injury report