Avalanche at Maple Leafs: live score and box score
Live: Colorado Avalanche 2, Toronto Maple Leafs 1 at Scotiabank Arena, Tuesday, November 10. Win chance now: Avalanche 76%, Maple Leafs 24%.
Goals
- 1st 16:27: Darren Raddysh (TOR), 0.01 expected goals. COL 0-1 TOR
- 1st 3:51: Brock Nelson (COL), 0.05 expected goals. COL 1-1 TOR
- 1st 2:34: Gabriel Landeskog (COL), 0.47 expected goals. COL 2-1 TOR
Team stats
| Avalanche | Maple Leafs | |
|---|---|---|
| Goals | 2 | 1 |
| Shots on goal | 14 | 9 |
| Shot attempts | 24 | 17 |
| Expected goals | 1.15 | 0.69 |
| 5-on-5 expected goals | 1.15 | 0.69 |
| Scoring chances | 9 | 11 |
| High-danger chances | 4 | 4 |
Goalies
| Goalie | Team | Saves | SV% | GSAx | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | COL | 8/9 | .889 | -0.31 | 20:00 |
| Sergei Bobrovsky | TOR | 12/14 | .857 | -0.85 | 20:00 |
Box score
Colorado Avalanche
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Cale Makar | D | 8:15 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Sam Malinski | D | 7:28 | 0 | 0 | 1 | 0.01 | 1 | 1 | 1 |
| Devon Toews | D | 7:16 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Brett Kulak | D | 7:07 | 0 | 0 | 1 | 0.03 | 0 | 1 | 1 |
| Artturi Lehkonen | L | 7:02 | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 |
| Nathan MacKinnon | C | 6:49 | 0 | 0 | 2 | 0.26 | 0 | 0 | 0 |
| Martin Necas | C | 6:48 | 0 | 0 | 1 | 0.03 | 1 | 0 | 0 |
| Brent Burns | D | 5:08 | 0 | 0 | 1 | 0.01 | 0 | 0 | -1 |
| Logan O'Connor | R | 5:04 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Fedor Svechkov | C | 4:51 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| T.J. Hughes | R | 4:51 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Noah Juulsen | D | 4:49 | 0 | 0 | 0 | 0.00 | 1 | 0 | -1 |
| Parker Kelly | C | 4:21 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Jaden Schwartz | L | 4:19 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Gabriel Landeskog | L | 4:18 | 1 | 0 | 3 | 0.51 | 1 | 0 | 0 |
| Brock Nelson | C | 4:11 | 1 | 0 | 1 | 0.05 | 0 | 0 | 1 |
| Nazem Kadri | C | 4:09 | 0 | 0 | 2 | 0.04 | 1 | 0 | 0 |
| Nicolas Roy | C | 3:14 | 0 | 1 | 1 | 0.16 | 0 | 0 | 0 |
Toronto Maple Leafs
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-Larsson | D | 8:43 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Chris Tanev | D | 7:42 | 0 | 0 | 0 | 0.02 | 0 | 2 | 0 |
| Jake McCabe | D | 7:04 | 0 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| Darren Raddysh | D | 6:12 | 1 | 0 | 1 | 0.01 | 0 | 1 | 0 |
| Nick Paul | L | 6:11 | 0 | 0 | 2 | 0.16 | 0 | 0 | -1 |
| Troy Stecher | D | 6:00 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 |
| Gavin McKenna | L | 5:49 | 0 | 0 | 1 | 0.17 | 0 | 1 | -1 |
| Easton Cowan | R | 5:23 | 0 | 0 | 1 | 0.13 | 2 | 0 | 0 |
| William Nylander | R | 5:16 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 |
| John Tavares | C | 4:59 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 |
| Auston Matthews | C | 4:57 | 0 | 1 | 2 | 0.13 | 0 | 1 | 1 |
| Dakota Joshua | C | 4:50 | 0 | 0 | 0 | 0.02 | 2 | 0 | 0 |
| Teddy Blueger | C | 4:49 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan Tverberg | C | 4:41 | 0 | 0 | 1 | 0.01 | 0 | 1 | -1 |
| Brandon Duhaime | L | 4:35 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Jack Roslovic | C | 4:22 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1 |
| Dakota Mermis | D | 4:22 | 0 | 0 | 0 | 0.00 | 2 | 0 | -1 |
| Zack MacEwen | R | 4:05 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 |
Projection and form
| Avalanche | Maple Leafs | |
|---|---|---|
| Win chance | 62% | 39% |
| Projected goals | 3.33 | 2.94 |
| Projected expected goals | 3.29 | 2.86 |
| Record | 10-8 | 9-10 |
| Goals for per game | 4.00 | 3.37 |
| Goals against per game | 3.06 | 3.26 |
Lineups
Other games on Tuesday, November 10
Quick answers
What is the score of the Avalanche game?
Colorado Avalanche 2, Toronto Maple Leafs 1, in progress.
Who is in goal for the Colorado Avalanche?
Mackenzie Blackwood (confirmed).
Who is in goal for the Toronto Maple Leafs?
Sergei Bobrovsky (confirmed).