Panthers at Blue Jackets: live score and box score
Live: Florida Panthers 0, Columbus Blue Jackets 0 at Nationwide Arena, Tuesday, November 10. Win chance now: Panthers 54%, Blue Jackets 46%.
Team stats
| Panthers | Blue Jackets | |
|---|---|---|
| Goals | 0 | 0 |
| Shots on goal | 4 | 2 |
| Shot attempts | 5 | 9 |
| Expected goals | 0.26 | 0.20 |
| 5-on-5 expected goals | 0.26 | 0.20 |
| Scoring chances | 3 | 5 |
| High-danger chances | 2 | 0 |
Goalies
| Goalie | Team | Saves | SV% | GSAx | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | FLA | 2/2 | 1.000 | 0.20 | 5:42 |
| Cam Talbot | CBJ | 4/4 | 1.000 | 0.26 | 5:42 |
Box score
Florida Panthers
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Niko Mikkola | D | 2:04 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Seth Jones | D | 2:02 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Carter Verhaeghe | C | 1:57 | 0 | 0 | 2 | 0.02 | 0 | 0 | 0 |
| Gustav Forsling | D | 1:57 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Aaron Ekblad | D | 1:55 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Anton Lundell | C | 1:50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Dmitry Kulikov | D | 1:45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Radko Gudas | D | 1:44 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Lars Eller | C | 1:40 | 0 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| Sam Reinhart | C | 1:35 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Eetu Luostarinen | C | 1:35 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Jack Devine | R | 1:31 | 0 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| Matthew Tkachuk | L | 1:20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brady Tkachuk | L | 1:13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Sam Bennett | C | 1:09 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Garnet Hathaway | R | 1:09 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Cole Schwindt | R | 1:06 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Bokondji Imama | L | 0:58 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Columbus Blue Jackets
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Denton Mateychuk | D | 2:23 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Zach Werenski | D | 2:21 | 0 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Damon Severson | D | 2:14 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Adam Fantilli | C | 2:08 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Erik Gudbranson | D | 1:51 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Dmitri Voronkov | L | 1:48 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Ivan Provorov | D | 1:48 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 |
| Matthew Knies | L | 1:45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Valeri Nichushkin | R | 1:41 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 |
| Kent Johnson | C | 1:37 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Mathieu Olivier | R | 1:34 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Charlie Coyle | C | 1:27 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Sean Monahan | C | 1:23 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Cole Sillinger | C | 1:19 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Ryan Lomberg | L | 0:56 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Dante Fabbro | D | 0:47 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jack Williams | C | 0:46 | 0 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| Steven Lorentz | C | 0:42 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Projection and form
| Panthers | Blue Jackets | |
|---|---|---|
| Win chance | 54% | 46% |
| Projected goals | 3.11 | 2.98 |
| Projected expected goals | 3.22 | 3.02 |
| Record | 9-9 | 7-8 |
| Goals for per game | 3.11 | 2.53 |
| Goals against per game | 3.06 | 3.13 |
Lineups
Other games on Tuesday, November 10
Quick answers
What is the score of the Panthers game?
Florida Panthers 0, Columbus Blue Jackets 0, in progress.
Who is in goal for the Florida Panthers?
Jacob Markstrom (confirmed).
Who is in goal for the Columbus Blue Jackets?
Cam Talbot (confirmed).