Memphis Grizzlies at Minnesota Timberwolves player props, Saturday, November 21
Memphis Grizzlies at Minnesota Timberwolves, Sat, Nov 21, 8:00 pm ET. 75 player props with a books' line, updated Sat, Nov 21, 7:41 am ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Grizzlies at Timberwolves: lineups and the game page · Every NBA player prop today
Memphis Grizzlies player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Cam Spencer | Points | 9.5 | 6 of 10 |
| Cam Spencer | Assists | 5.5 | 6 of 10 |
| Cam Spencer | Threes made | 1.5 | 5 of 10 |
| Cam Spencer | Points + rebounds + assists | 17.5 | 8 of 10 |
| Cam Spencer | Points + rebounds | 12.5 | 7 of 10 |
| Cam Spencer | Points + assists | 14.5 | 8 of 10 |
| Cam Spencer | Rebounds + assists | 8.5 | 4 of 10 |
| Cedric Coward | Points | 16.5 | 5 of 10 |
| Cedric Coward | Rebounds | 7.5 | 6 of 10 |
| Cedric Coward | Assists | 3.5 | 8 of 10 |
| Cedric Coward | Threes made | 1.5 | 7 of 10 |
| Cedric Coward | Points + rebounds + assists | 28.5 | 4 of 10 |
| Cedric Coward | Points + rebounds | 24.5 | 4 of 10 |
| Cedric Coward | Points + assists | 20.5 | 5 of 10 |
| Cedric Coward | Rebounds + assists | 11.5 | 6 of 10 |
| Isaiah Stewart | Points | 9.5 | 6 of 10 |
| Isaiah Stewart | Rebounds | 4.5 | 3 of 10 |
| Isaiah Stewart | Threes made | 0.5 | 5 of 10 |
| Isaiah Stewart | Points + rebounds | 13.5 | 6 of 10 |
| Jaylen Wells | Points | 10.5 | 5 of 10 |
| Jaylen Wells | Rebounds | 3.5 | 4 of 10 |
| Jaylen Wells | Assists | 1.5 | 5 of 10 |
| Jaylen Wells | Threes made | 1.5 | 6 of 10 |
| Jaylen Wells | Points + rebounds + assists | 16.5 | 4 of 10 |
| Jaylen Wells | Points + assists | 12.5 | 4 of 10 |
| Jaylen Wells | Rebounds + assists | 4.5 | 6 of 10 |
| Taylor Hendricks | Points | 10.5 | 3 of 10 |
| Taylor Hendricks | Rebounds | 4.5 | 3 of 10 |
| Taylor Hendricks | Threes made | 1.5 | 2 of 10 |
| Taylor Hendricks | Points + rebounds | 15.5 | 3 of 10 |
Minnesota Timberwolves player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Ayo Dosunmu | Points | 17.5 | 8 of 10 |
| Ayo Dosunmu | Rebounds | 4.5 | 3 of 10 |
| Ayo Dosunmu | Assists | 3.5 | 5 of 10 |
| Ayo Dosunmu | Threes made | 1.5 | 7 of 10 |
| Ayo Dosunmu | Points + rebounds + assists | 26.5 | 7 of 10 |
| Ayo Dosunmu | Points + rebounds | 22.5 | 6 of 10 |
| Ayo Dosunmu | Points + assists | 22.5 | 7 of 10 |
| Ayo Dosunmu | Rebounds + assists | 7.5 | 4 of 10 |
| Bones Hyland | Points | 9.5 | 6 of 10 |
| Bones Hyland | Assists | 2.5 | 5 of 10 |
| Bones Hyland | Threes made | 1.5 | 5 of 10 |
| Bones Hyland | Points + assists | 12.5 | 6 of 10 |
| Jaden McDaniels | Points | 17.5 | 4 of 10 |
| Jaden McDaniels | Rebounds | 5.5 | 6 of 10 |
| Jaden McDaniels | Assists | 2.5 | 9 of 10 |
| Jaden McDaniels | Threes made | 1.5 | 7 of 10 |
| Jaden McDaniels | Points + rebounds + assists | 26.5 | 4 of 10 |
| Jaden McDaniels | Points + assists | 20.5 | 4 of 10 |
| Jaden McDaniels | Rebounds + assists | 8.5 | 8 of 10 |
| Jonathan Kuminga | Points | 14.5 | 4 of 10 |
| Jonathan Kuminga | Rebounds | 5.5 | 6 of 10 |
| Jonathan Kuminga | Assists | 2.5 | 7 of 10 |
| Jonathan Kuminga | Threes made | 1.5 | 4 of 10 |
| Jonathan Kuminga | Points + rebounds + assists | 22.5 | 6 of 10 |
| Jonathan Kuminga | Points + rebounds | 19.5 | 6 of 10 |
| Jonathan Kuminga | Rebounds + assists | 7.5 | 6 of 10 |
| LaMelo Ball | Points | 20.5 | 4 of 10 |
| LaMelo Ball | Rebounds | 5.5 | 5 of 10 |
| LaMelo Ball | Assists | 5.5 | 5 of 10 |
| LaMelo Ball | Threes made | 3.5 | 5 of 10 |
| LaMelo Ball | Points + rebounds + assists | 31.5 | 5 of 10 |
| LaMelo Ball | Points + rebounds | 25.5 | 4 of 10 |
| LaMelo Ball | Points + assists | 26.5 | 4 of 10 |
| LaMelo Ball | Rebounds + assists | 11.5 | 4 of 10 |
| Rudy Gobert | Points | 8.5 | 6 of 10 |
| Rudy Gobert | Rebounds | 9.5 | 7 of 10 |
| Rudy Gobert | Assists | 1.5 | 6 of 10 |
| Rudy Gobert | Points + rebounds + assists | 20.5 | 5 of 10 |
| Rudy Gobert | Rebounds + assists | 11.5 | 5 of 10 |
| Terrence Shannon Jr | Points | 12.5 | 4 of 10 |
| Terrence Shannon Jr | Assists | 2.5 | 7 of 10 |
| Terrence Shannon Jr | Points + rebounds + assists | 18.5 | 4 of 10 |
| Terrence Shannon Jr | Points + rebounds | 15.5 | 4 of 10 |
| Terrence Shannon Jr | Points + assists | 14.5 | 4 of 10 |
| Terrence Shannon Jr | Rebounds + assists | 5.5 | 8 of 10 |
Quick answers
When do the Grizzlies play the Timberwolves?
Memphis Grizzlies at Minnesota Timberwolves starts Sat, Nov 21, 8:00 pm ET.
How many player props are posted for Grizzlies vs Timberwolves?
75 props across 12 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.