NBA injury report: Tuesday, October 27
Updated every 30 minutes, last at Oct 27, 12:30 PM ET. 4 games today, 22 players out or doubtful and 6 game-time decisions on tonight's teams, 94 players on the report across the league. Teams playing tonight use the league's official injury report; the rest use each team's injury list.
Biggest fantasy absences tonight
- Jalen Duren (Detroit Pistons): Out tonight (right hamstring strain). Expected back Nov 9.
- Ausar Thompson (Detroit Pistons): Questionable tonight (right ankle sprain). Daniss Jenkins is projected to start in his place.
- Tobias Harris (San Antonio Spurs): Out tonight (left calf strain). Expected back Oct 28.
- Keegan Murray (Sacramento Kings): Out tonight (left capsulitis). Expected back Nov 6.
- Maxime Raynaud (Sacramento Kings): Out tonight (right patella subluxation). Expected back Nov 10.
- Dylan Cardwell (Sacramento Kings): Out tonight (left calf strain). Expected back Nov 6.
Tonight's games
Brooklyn Nets at Boston Celtics, 7:30 PM ET
Nets injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Drake Powell | G | Out (official report) | G League: on assignment | Listed since Oct 26 | |
| Grant Nelson | F | Out (official report) | G League: two-way | Listed since Oct 26 | |
| Ben Saraf | G | Out (official report) | G League: on assignment | Listed since Oct 26 | |
| Joshua Jefferson | F | Out (official report) | G League: on assignment | Listed since Oct 26 | |
| Tyler Bilodeau | F | Out (official report) | G League: two-way | Expected back Oct 30 |
Celtics injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Devin Carter | G | Out | Illness other | Expected back Nov 8 |
Detroit Pistons at New York Knicks, 8:00 PM ET
Pistons injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Jalen Duren | C | Out (official report) | Right hamstring strain | Expected back Nov 9 | |
| Ausar Thompson | G | Questionable (official report) | Right ankle sprain | Listed since Oct 23 | Starts if he sits: Daniss Jenkins |
| Elijah Harkless | G | Questionable (official report) | G League: two-way | Listed since Oct 26 | |
| Isaiah Joe | G | Questionable (official report) | Right hip contusion | Listed since Oct 25 | |
| Isaac Jones | C | Questionable (official report) | G League: two-way | Listed since Oct 26 | |
| Ugonna Onyenso | C | Out (official report) | G League: two-way | Listed since Oct 22 |
Knicks injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Jose Alvarado | G | Out (official report) | Left ankle sprain | Expected back Oct 28 |
Sacramento Kings at San Antonio Spurs, 8:00 PM ET
Kings injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Keegan Murray | F | Out (official report) | Left capsulitis | Expected back Nov 6 | |
| Maxime Raynaud | C | Out (official report) | Right patella subluxation | Expected back Nov 10 | |
| Dylan Cardwell | C | Out (official report) | Left calf strain | Expected back Nov 6 | |
| Sean Pedulla | G | Out (official report) | G League: two-way | Listed since Oct 25 | |
| Ben Simmons | G | Out (official report) | Right achilles tendon repair / surgery | Out for the season |
Spurs injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Tobias Harris | F | Out (official report) | Left calf strain | Expected back Oct 28 | |
| Jayden Quaintance | F | Out (official report) | Right knee surgery | Expected back Dec 3 |
Portland Trail Blazers at Los Angeles Lakers, 11:00 PM ET
Trail Blazers injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Shaedon Sharpe | G | Out (official report) | Right meniscus surgery | Expected back Mar 2 | |
| Scoot Henderson | G | Questionable (official report) | Left ankle soreness | Listed since Oct 26 | |
| Branden Carlson | C | Questionable (official report) | Concussion protocol | Listed since Oct 21 | |
| Chris Youngblood | G | Out (official report) | G League: two-way | Expected back Oct 29 | |
| Jayson Kent | G | Out (official report) | G League: two-way | Listed since Oct 26 | |
| John Tonje | F | Out (official report) | G League: two-way | Listed since Oct 26 |
Lakers injuries and lineup
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Adou Thiero | F | Out (official report) | Left knee effusion / swelling | Expected back Oct 28 | |
| Cameron Carr | G | Out (official report) | Right oblique strain | Listed since Oct 22 |
Not playing today
Atlanta Hawks injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Mouhamed Gueye | F | Out | Foot leg fracture left | Expected back Nov 20 | |
| Henri Veesaar | C | Out | Knee leg right | Out for the season |
Charlotte Hornets injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Kon Knueppel | G | Out | Hamstring | Expected back Nov 2 | |
| Coby White | G | Out | Calf leg strain left | Expected back Nov 2 | |
| Grant Williams | F | Out | Hamstring | Expected back Nov 2 | |
| Kylan Boswell | G | Out | Knee | Expected back Nov 2 |
Chicago Bulls injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Nic Claxton | C | Out | Hamstring | Expected back Nov 4 | |
| Patrick Williams | F | Day-to-day | Groin | Expected back Oct 28 |
Dallas Mavericks injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Santi Aldama | F | Out | Knee | Expected back Nov 2 | |
| Naji Marshall | F | Day-to-day | Illness | Expected back Oct 28 | |
| Dereck Lively II | C | Out | Foot | Expected back Nov 2 | |
| Caleb Martin | F | Out | Thumb | Expected back Nov 2 | |
| Sergio de Larrea | F | Day-to-day | Knee | Expected back Oct 28 | |
| Tarik Biberović | F | Out | Heel | Expected back Nov 2 |
Denver Nuggets injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Spencer Jones | F | Out | Hamstring | Expected back Oct 28 | |
| Cameron Johnson | F | Day-to-day | Ankle | Expected back Oct 28 | |
| Alpha Diallo | F | Day-to-day | Wrist | Expected back Oct 28 | |
| Julian Strawther | G | Out | Knee | Expected back Nov 29 |
Golden State Warriors injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Jimmy Butler III | F | Out | Knee | Expected back Jan 2 | |
| Kristaps Porziņģis | C | Out | Illness other | Expected back Dec 1 | |
| Moses Moody | G | Out | Knee | Expected back Dec 1 |
Houston Rockets injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Marcus Smart | G | Day-to-day | Arm | Expected back Oct 28 | |
| Steven Adams | C | Out | Calf leg strain right | Expected back Nov 2 |
Indiana Pacers injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Andrew Nembhard | G | Day-to-day | Neck, back | Expected back Oct 28 | |
| T.J. McConnell | G | Out | Hamstring | Expected back Oct 28 | |
| Ivica Zubac | C | Day-to-day | Ankle leg sprain left | Expected back Oct 28 | |
| Johnny Furphy | G | Out | Knee leg surgery right | Expected back Jan 2 | |
| Ben Sheppard | G | Out | Knee leg left | Expected back Dec 1 |
LA Clippers injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Brandon Ingram | F | Out | Achilles leg surgery right | Expected back Nov 8 | |
| Max Strus | G | Out | Foot leg plantar fasciitis right | Expected back Nov 8 | |
| Jordan Miller | G | Out | Shoulder arm surgery left | Expected back Mar 2 | |
| Bradley Beal | G | Out | Knee | Expected back Nov 8 | |
| Yanic Konan Niederhäuser | C | Out | Foot | Expected back Nov 8 |
Minnesota Timberwolves injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Donte DiVincenzo | G | Out | Achilles | Out for the season |
New Orleans Pelicans injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Yves Missi | C | Out | Knee leg bruise left | Expected back Nov 2 |
Oklahoma City Thunder injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Chet Holmgren | C | Day-to-day | Knee | Expected back Oct 28 | |
| Alex Caruso | G | Day-to-day | Ankle leg right | Expected back Oct 28 | |
| Jalen Williams | G | Out | Leg leg fracture left | Expected back Mar 2 | |
| Cason Wallace | G | Out | Shoulder arm left | Expected back Mar 2 | |
| Nikola Topić | G | Out | Back | Expected back Oct 28 | |
| Otega Oweh | G | Out | Achilles | Out for the season | |
| Thomas Sorber | C | Out | Knee | Expected back Oct 28 |
Orlando Magic injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Jalen Suggs | G | Out | Right knee contusion / bone bruise | Expected back Nov 10 | |
| Paolo Banchero | F | Out | Right low grade high ankle sprain | Expected back Nov 22 | |
| Noah Penda | F | Out | Right partially torn hamstring | Expected back Nov 18 | |
| Jonathan Isaac | F | Out | Left knee injury management | Expected back Oct 28 | |
| Izaiyah Nelson | F | Out | Left ankle injury recovery | Expected back Nov 18 |
Philadelphia 76ers injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Joel Embiid | C | Day-to-day | Heel leg right | Expected back Oct 28 | |
| VJ Edgecombe | G | Day-to-day | Abdomen | Expected back Oct 28 | |
| Dominick Barlow | F | Out | Back torso fracture not specified | Expected back Nov 2 | |
| Jabari Walker | F | Day-to-day | Knee leg soreness left | Expected back Oct 28 | |
| Ariel Hukporti | C | Out | Achilles leg surgery right | Out for the season | |
| Tacko Fall | C | Out | Quadriceps | Expected back Oct 28 |
Phoenix Suns injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Mark Williams | C | Out | Shoulder arm surgery left | Expected back Feb 3 | |
| Oso Ighodaro | F | Day-to-day | Oblique | Expected back Oct 30 |
Toronto Raptors injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Kawhi Leonard | F | Out | Knee | Expected back Nov 23 | |
| Nate Bittle | C | Out | Foot | Expected back Oct 28 |
Utah Jazz injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Lauri Markkanen | F | Day-to-day | Wrist | Expected back Oct 28 | |
| Jaren Jackson Jr. | F | Day-to-day | Knee leg not specified right | Expected back Oct 28 | |
| Jusuf Nurkić | C | Out | Foot leg strain right | Expected back Nov 4 | |
| Jaxson Hayes | C | Day-to-day | Shoulder | Expected back Oct 28 | |
| Trey Alexander | G | Out | Knee leg bruise left | Expected back Oct 28 |
Washington Wizards injuries
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Justin Champagnie | F | Day-to-day | Foot leg not specified right | Expected back Oct 28 | |
| Tristan Vukcevic | F | Out | Hip torso pinched nerve left | Expected back Nov 2 | |
| Jamir Watkins | G | Out | Knee leg surgery left | Out for the season | |
| AJ Dybantsa | F | Out | Ankle leg sprain left | Expected back Oct 28 |
What each status means
- Out: Will not play.
- Doubtful: Unlikely to play, about a 25 percent chance.
- Questionable: A real chance either way, decided near tip.
- Probable: Likely to play, about a 75 percent chance.
- Day-to-day: Short-term injury, status set game by game.
Quick answers
Who is out in the NBA tonight?
12 players on teams playing Tuesday, October 27 are listed out, led by Jalen Duren, Tobias Harris, Keegan Murray, Maxime Raynaud, Dylan Cardwell, Shaedon Sharpe, Jose Alvarado, Devin Carter.
Which NBA players are game-time decisions tonight?
Ausar Thompson, Scoot Henderson, Elijah Harkless, Isaiah Joe, Branden Carlson, Isaac Jones. Their teams usually confirm about 30 minutes before tip.
What does questionable mean on the NBA injury report?
Questionable: A real chance either way, decided near tip. Doubtful: Unlikely to play, about a 25 percent chance. Probable: Likely to play, about a 75 percent chance.
When does the NBA release its injury report?
Teams file by 5 p.m. ET the day before a game and update through the day of the game. This page reads the league's report and each team's list every 30 minutes.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup