NBA defense vs position
Per game, 2026-27 season, through Nov 8. Rank 1 is the softest matchup. Fantasy points use Yahoo's default points scoring (points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers -1).
Fantasy points allowed to guards
| Rank | Team | Fantasy points allowed | PTS | REB | AST | 3PM | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 123.4 | 64.0 | 16.8 | 17.2 | 10.0 | 5.3 | 1.4 | 48.8 |
| 2 | Miami Heat | 123.3 | 69.1 | 17.1 | 17.7 | 10.2 | 3.5 | 1.8 | 49.0 |
| 3 | Cleveland Cavaliers | 122.8 | 67.5 | 18.4 | 16.2 | 8.7 | 3.8 | 1.4 | 43.4 |
| 4 | LA Clippers | 119.0 | 63.6 | 15.2 | 16.3 | 7.9 | 6.0 | 1.3 | 47.3 |
| 5 | Milwaukee Bucks | 118.9 | 57.3 | 16.2 | 17.3 | 8.6 | 5.0 | 2.1 | 44.0 |
| 6 | Los Angeles Lakers | 118.8 | 62.9 | 16.7 | 17.3 | 9.6 | 5.3 | 1.4 | 43.1 |
| 7 | Memphis Grizzlies | 116.6 | 62.8 | 16.4 | 13.7 | 7.6 | 4.7 | 2.1 | 43.1 |
| 8 | Washington Wizards | 116.1 | 58.7 | 17.9 | 18.0 | 7.5 | 4.4 | 0.8 | 41.2 |
| 9 | Golden State Warriors | 114.2 | 58.1 | 14.6 | 16.0 | 7.6 | 6.3 | 1.8 | 44.0 |
| 10 | Phoenix Suns | 112.6 | 62.5 | 16.3 | 12.4 | 9.8 | 4.6 | 2.1 | 44.7 |
| 11 | New Orleans Pelicans | 112.4 | 62.4 | 12.2 | 17.3 | 7.1 | 4.6 | 1.2 | 46.7 |
| 12 | Philadelphia 76ers | 111.2 | 54.1 | 19.4 | 16.2 | 5.9 | 4.1 | 2.2 | 40.6 |
| 13 | Dallas Mavericks | 110.8 | 55.9 | 15.3 | 15.6 | 6.5 | 5.3 | 1.4 | 42.8 |
| 14 | Orlando Magic | 110.5 | 53.0 | 15.2 | 15.6 | 7.9 | 5.9 | 1.6 | 44.5 |
| 15 | Brooklyn Nets | 110.4 | 56.8 | 15.6 | 16.0 | 8.4 | 4.4 | 2.0 | 42.3 |
| 16 | Charlotte Hornets | 110.2 | 53.4 | 16.3 | 15.5 | 7.5 | 5.6 | 1.1 | 45.6 |
| 17 | Toronto Raptors | 108.9 | 58.3 | 15.8 | 16.8 | 8.0 | 3.6 | 1.9 | 44.2 |
| 18 | San Antonio Spurs | 108.5 | 54.3 | 18.8 | 14.5 | 7.4 | 4.1 | 1.6 | 40.6 |
| 19 | Minnesota Timberwolves | 106.7 | 54.2 | 17.9 | 14.6 | 6.5 | 4.2 | 1.6 | 41.0 |
| 20 | Utah Jazz | 104.3 | 55.0 | 13.8 | 12.8 | 5.7 | 5.8 | 1.0 | 43.0 |
| 21 | Denver Nuggets | 103.6 | 49.4 | 14.9 | 16.3 | 7.1 | 4.9 | 1.5 | 41.8 |
| 22 | Sacramento Kings | 103.2 | 52.0 | 12.0 | 16.8 | 7.5 | 3.9 | 1.8 | 46.7 |
| 23 | New York Knicks | 102.3 | 55.0 | 15.4 | 12.8 | 7.9 | 2.9 | 2.4 | 45.7 |
| 24 | Houston Rockets | 100.6 | 57.4 | 13.7 | 13.8 | 7.9 | 4.5 | 0.3 | 46.1 |
| 25 | Portland Trail Blazers | 100.6 | 56.7 | 12.0 | 12.3 | 5.9 | 4.3 | 1.8 | 41.1 |
| 26 | Indiana Pacers | 97.1 | 48.2 | 14.3 | 14.6 | 7.3 | 3.9 | 1.4 | 44.0 |
| 27 | Oklahoma City Thunder | 96.2 | 49.4 | 16.8 | 13.6 | 7.8 | 3.2 | 1.2 | 40.6 |
| 28 | Boston Celtics | 92.3 | 46.8 | 14.8 | 13.9 | 6.8 | 3.8 | 1.2 | 38.8 |
| 29 | Detroit Pistons | 91.4 | 50.2 | 11.7 | 12.2 | 6.8 | 3.6 | 1.9 | 39.5 |
| 30 | Atlanta Hawks | 85.3 | 43.3 | 12.0 | 12.6 | 5.4 | 3.9 | 1.6 | 43.5 |
Tonight's matchups for guards, softest first
- Charlotte Hornets guards vs the Cavaliers (rank 3 of 30)
- Atlanta Hawks guards vs the Lakers (rank 6 of 30)
- Toronto Raptors guards vs the Grizzlies (rank 7 of 30)
- Detroit Pistons guards vs the Wizards (rank 8 of 30)
- New Orleans Pelicans guards vs the Warriors (rank 9 of 30)
- San Antonio Spurs guards vs the Suns (rank 10 of 30)
- Golden State Warriors guards vs the Pelicans (rank 11 of 30)
- Indiana Pacers guards vs the Mavericks (rank 13 of 30)
- Cleveland Cavaliers guards vs the Hornets (rank 16 of 30)
- Memphis Grizzlies guards vs the Raptors (rank 17 of 30)
- Phoenix Suns guards vs the Spurs (rank 18 of 30)
- Houston Rockets guards vs the Nuggets (rank 21 of 30)
- Denver Nuggets guards vs the Rockets (rank 24 of 30)
- Dallas Mavericks guards vs the Pacers (rank 26 of 30)
- Washington Wizards guards vs the Pistons (rank 29 of 30)
- Los Angeles Lakers guards vs the Hawks (rank 30 of 30)
Fantasy points allowed to forwards
| Rank | Team | Fantasy points allowed | PTS | REB | AST | 3PM | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Kings | 113.1 | 56.9 | 23.1 | 9.1 | 5.9 | 4.4 | 2.8 | 50.2 |
| 2 | Utah Jazz | 104.6 | 51.8 | 23.0 | 7.6 | 5.9 | 3.5 | 3.0 | 46.5 |
| 3 | Atlanta Hawks | 102.2 | 50.5 | 21.6 | 9.1 | 5.0 | 3.5 | 2.7 | 49.7 |
| 4 | Orlando Magic | 101.0 | 51.4 | 18.6 | 11.3 | 4.8 | 3.3 | 2.2 | 51.2 |
| 5 | Indiana Pacers | 97.8 | 47.2 | 21.4 | 9.6 | 6.0 | 3.4 | 1.9 | 42.7 |
| 6 | Miami Heat | 95.5 | 40.4 | 19.7 | 10.9 | 5.0 | 4.5 | 2.5 | 45.3 |
| 7 | New Orleans Pelicans | 92.6 | 43.8 | 21.8 | 7.7 | 4.9 | 3.2 | 2.5 | 46.0 |
| 8 | Portland Trail Blazers | 91.8 | 41.9 | 20.9 | 9.4 | 5.0 | 3.6 | 1.6 | 45.6 |
| 9 | Chicago Bulls | 89.9 | 45.2 | 19.1 | 9.9 | 4.0 | 2.3 | 1.4 | 46.1 |
| 10 | Denver Nuggets | 88.8 | 49.1 | 14.9 | 9.9 | 6.3 | 3.0 | 1.3 | 50.0 |
| 11 | Houston Rockets | 88.5 | 39.9 | 19.1 | 9.0 | 3.6 | 4.0 | 1.9 | 45.9 |
| 12 | Charlotte Hornets | 88.5 | 47.4 | 17.0 | 7.4 | 6.3 | 3.3 | 1.8 | 49.4 |
| 13 | Milwaukee Bucks | 87.9 | 43.1 | 18.6 | 6.7 | 5.1 | 3.2 | 2.8 | 45.2 |
| 14 | New York Knicks | 87.1 | 39.1 | 17.9 | 9.1 | 4.7 | 3.0 | 2.4 | 41.6 |
| 15 | Dallas Mavericks | 87.1 | 44.1 | 19.2 | 6.7 | 4.5 | 2.5 | 2.7 | 46.1 |
| 16 | Boston Celtics | 86.8 | 43.4 | 20.1 | 7.7 | 6.8 | 2.2 | 2.3 | 43.5 |
| 17 | Brooklyn Nets | 85.5 | 44.1 | 17.6 | 8.3 | 4.7 | 3.2 | 1.3 | 49.4 |
| 18 | Oklahoma City Thunder | 85.2 | 39.2 | 20.0 | 7.8 | 5.2 | 2.5 | 2.7 | 41.0 |
| 19 | Golden State Warriors | 85.0 | 42.3 | 19.4 | 8.8 | 5.0 | 2.5 | 1.4 | 47.1 |
| 20 | Memphis Grizzlies | 85.0 | 40.2 | 19.8 | 7.8 | 4.0 | 2.9 | 2.0 | 47.2 |
| 21 | Los Angeles Lakers | 83.3 | 41.3 | 17.7 | 8.4 | 4.8 | 3.5 | 1.4 | 46.4 |
| 22 | Washington Wizards | 83.2 | 41.1 | 19.2 | 6.8 | 4.0 | 3.4 | 1.3 | 47.5 |
| 23 | LA Clippers | 82.2 | 39.1 | 18.9 | 7.8 | 3.3 | 2.4 | 2.0 | 50.0 |
| 24 | Detroit Pistons | 81.7 | 37.4 | 19.6 | 7.3 | 4.4 | 3.3 | 1.8 | 43.8 |
| 25 | San Antonio Spurs | 80.8 | 40.6 | 17.2 | 7.9 | 4.4 | 2.6 | 1.6 | 45.1 |
| 26 | Minnesota Timberwolves | 79.5 | 38.5 | 15.9 | 6.9 | 3.5 | 3.2 | 2.5 | 43.8 |
| 27 | Philadelphia 76ers | 77.6 | 38.5 | 18.4 | 5.5 | 4.1 | 2.1 | 2.3 | 48.2 |
| 28 | Toronto Raptors | 75.6 | 40.7 | 14.8 | 5.9 | 3.7 | 3.3 | 2.0 | 49.6 |
| 29 | Phoenix Suns | 71.4 | 33.4 | 16.4 | 9.8 | 4.0 | 2.3 | 0.8 | 42.6 |
| 30 | Cleveland Cavaliers | 61.1 | 29.7 | 13.5 | 7.1 | 3.3 | 1.7 | 1.1 | 46.7 |
Tonight's matchups for forwards, softest first
- Los Angeles Lakers forwards vs the Hawks (rank 3 of 30)
- Dallas Mavericks forwards vs the Pacers (rank 5 of 30)
- Golden State Warriors forwards vs the Pelicans (rank 7 of 30)
- Houston Rockets forwards vs the Nuggets (rank 10 of 30)
- Denver Nuggets forwards vs the Rockets (rank 11 of 30)
- Cleveland Cavaliers forwards vs the Hornets (rank 12 of 30)
- Indiana Pacers forwards vs the Mavericks (rank 15 of 30)
- New Orleans Pelicans forwards vs the Warriors (rank 19 of 30)
- Toronto Raptors forwards vs the Grizzlies (rank 20 of 30)
- Atlanta Hawks forwards vs the Lakers (rank 21 of 30)
- Detroit Pistons forwards vs the Wizards (rank 22 of 30)
- Washington Wizards forwards vs the Pistons (rank 24 of 30)
- Phoenix Suns forwards vs the Spurs (rank 25 of 30)
- Memphis Grizzlies forwards vs the Raptors (rank 28 of 30)
- San Antonio Spurs forwards vs the Suns (rank 29 of 30)
- Charlotte Hornets forwards vs the Cavaliers (rank 30 of 30)
Fantasy points allowed to centers
| Rank | Team | Fantasy points allowed | PTS | REB | AST | 3PM | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 50.7 | 21.6 | 12.1 | 5.7 | 0.8 | 1.8 | 1.4 | 56.1 |
| 2 | Milwaukee Bucks | 50.3 | 21.2 | 13.1 | 4.0 | 0.9 | 1.7 | 1.3 | 56.1 |
| 3 | Phoenix Suns | 49.0 | 22.8 | 14.0 | 3.6 | 1.0 | 0.9 | 1.6 | 62.8 |
| 4 | Chicago Bulls | 46.1 | 20.1 | 13.7 | 2.6 | 0.9 | 0.9 | 2.0 | 53.6 |
| 5 | Cleveland Cavaliers | 45.3 | 16.9 | 14.4 | 2.7 | 1.3 | 1.6 | 1.4 | 41.4 |
| 6 | Indiana Pacers | 43.2 | 18.8 | 12.3 | 3.0 | 0.6 | 1.2 | 1.3 | 57.0 |
| 7 | Detroit Pistons | 42.0 | 16.2 | 13.8 | 2.7 | 0.7 | 1.2 | 1.8 | 50.0 |
| 8 | Denver Nuggets | 38.6 | 14.6 | 14.1 | 2.5 | 0.5 | 0.3 | 1.6 | 54.0 |
| 9 | Toronto Raptors | 36.4 | 13.8 | 10.3 | 2.9 | 0.4 | 1.3 | 1.2 | 54.0 |
| 10 | Minnesota Timberwolves | 35.7 | 14.4 | 9.6 | 2.6 | 1.1 | 0.6 | 2.1 | 53.7 |
| 11 | Philadelphia 76ers | 34.9 | 15.4 | 9.9 | 2.7 | 1.3 | 0.5 | 1.4 | 50.9 |
| 12 | Golden State Warriors | 34.7 | 13.2 | 8.6 | 2.6 | 0.6 | 0.9 | 2.0 | 54.6 |
| 13 | LA Clippers | 34.1 | 13.8 | 8.8 | 2.3 | 0.7 | 1.2 | 1.4 | 54.5 |
| 14 | Boston Celtics | 34.0 | 14.1 | 8.6 | 3.6 | 1.2 | 1.2 | 0.9 | 51.8 |
| 15 | Brooklyn Nets | 33.7 | 14.8 | 9.1 | 3.1 | 1.2 | 0.4 | 1.4 | 56.3 |
| 16 | Washington Wizards | 33.6 | 12.7 | 11.0 | 2.3 | 1.3 | 1.1 | 0.9 | 49.5 |
| 17 | New Orleans Pelicans | 33.1 | 14.6 | 9.7 | 2.8 | 0.6 | 0.3 | 1.3 | 61.1 |
| 18 | Oklahoma City Thunder | 32.8 | 15.6 | 8.0 | 3.0 | 0.9 | 0.5 | 1.1 | 40.7 |
| 19 | Portland Trail Blazers | 32.0 | 15.2 | 8.2 | 2.0 | 1.0 | 1.0 | 0.9 | 56.7 |
| 20 | San Antonio Spurs | 31.6 | 12.9 | 7.8 | 2.4 | 0.4 | 0.7 | 1.7 | 52.7 |
| 21 | Sacramento Kings | 30.7 | 13.5 | 8.3 | 1.7 | 0.7 | 0.8 | 1.3 | 59.8 |
| 22 | Orlando Magic | 29.6 | 11.8 | 8.7 | 2.9 | 0.2 | 0.6 | 0.9 | 53.1 |
| 23 | Utah Jazz | 29.5 | 11.1 | 9.7 | 1.9 | 0.6 | 0.5 | 1.4 | 53.2 |
| 24 | New York Knicks | 28.9 | 10.1 | 7.3 | 3.8 | 1.0 | 0.7 | 1.6 | 38.2 |
| 25 | Memphis Grizzlies | 28.3 | 8.8 | 6.6 | 2.4 | 0.7 | 0.7 | 2.7 | 51.7 |
| 26 | Dallas Mavericks | 27.8 | 9.1 | 8.9 | 3.2 | 0.3 | 0.7 | 1.1 | 50.7 |
| 27 | Charlotte Hornets | 27.8 | 9.2 | 7.8 | 3.2 | 0.7 | 0.5 | 1.6 | 45.5 |
| 28 | Miami Heat | 26.6 | 11.6 | 8.7 | 1.3 | 1.2 | 0.3 | 1.1 | 64.3 |
| 29 | Los Angeles Lakers | 25.2 | 10.3 | 6.7 | 1.4 | 0.8 | 0.9 | 1.1 | 60.1 |
| 30 | Houston Rockets | 25.2 | 9.7 | 7.3 | 1.4 | 0.5 | 0.6 | 1.5 | 45.5 |
Tonight's matchups for centers, softest first
- Los Angeles Lakers centers vs the Hawks (rank 1 of 30)
- San Antonio Spurs centers vs the Suns (rank 3 of 30)
- Charlotte Hornets centers vs the Cavaliers (rank 5 of 30)
- Dallas Mavericks centers vs the Pacers (rank 6 of 30)
- Washington Wizards centers vs the Pistons (rank 7 of 30)
- Houston Rockets centers vs the Nuggets (rank 8 of 30)
- Memphis Grizzlies centers vs the Raptors (rank 9 of 30)
- New Orleans Pelicans centers vs the Warriors (rank 12 of 30)
- Detroit Pistons centers vs the Wizards (rank 16 of 30)
- Golden State Warriors centers vs the Pelicans (rank 17 of 30)
- Phoenix Suns centers vs the Spurs (rank 20 of 30)
- Toronto Raptors centers vs the Grizzlies (rank 25 of 30)
- Indiana Pacers centers vs the Mavericks (rank 26 of 30)
- Cleveland Cavaliers centers vs the Hornets (rank 27 of 30)
- Atlanta Hawks centers vs the Lakers (rank 29 of 30)
- Denver Nuggets centers vs the Rockets (rank 30 of 30)
Quick answers
Which NBA teams give up the most fantasy points to guards?
Chicago Bulls (123.4 a game), Miami Heat (123.3 a game), Cleveland Cavaliers (122.8 a game), LA Clippers (119.0 a game), Milwaukee Bucks (118.9 a game).
Which NBA teams are the toughest on guards?
Atlanta Hawks (85.3 a game), Detroit Pistons (91.4 a game), Boston Celtics (92.3 a game), Oklahoma City Thunder (96.2 a game), Indiana Pacers (97.1 a game).
Which NBA teams give up the most fantasy points to forwards?
Sacramento Kings (113.1 a game), Utah Jazz (104.6 a game), Atlanta Hawks (102.2 a game), Orlando Magic (101.0 a game), Indiana Pacers (97.8 a game).
Which NBA teams are the toughest on forwards?
Cleveland Cavaliers (61.1 a game), Phoenix Suns (71.4 a game), Toronto Raptors (75.6 a game), Philadelphia 76ers (77.6 a game), Minnesota Timberwolves (79.5 a game).
Which NBA teams give up the most fantasy points to centers?
Atlanta Hawks (50.7 a game), Milwaukee Bucks (50.3 a game), Phoenix Suns (49.0 a game), Chicago Bulls (46.1 a game), Cleveland Cavaliers (45.3 a game).
Which NBA teams are the toughest on centers?
Houston Rockets (25.2 a game), Los Angeles Lakers (25.2 a game), Miami Heat (26.6 a game), Charlotte Hornets (27.8 a game), Dallas Mavericks (27.8 a game).
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup