Orlando Magic at Washington Wizards player props, Sunday, November 22
Orlando Magic at Washington Wizards, Sun, Nov 22, 7:00 pm ET. 77 player props with a books' line, updated Sun, Nov 22, 7:41 am ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Magic at Wizards: lineups and the game page · Every NBA player prop today
Orlando Magic player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Anthony Black | Points | 15.5 | 6 of 10 |
| Anthony Black | Rebounds | 4.5 | 7 of 10 |
| Anthony Black | Assists | 5.5 | 7 of 10 |
| Anthony Black | Threes made | 1.5 | 7 of 10 |
| Anthony Black | Points + rebounds + assists | 25.5 | 7 of 10 |
| Anthony Black | Points + rebounds | 20.5 | 6 of 10 |
| Anthony Black | Points + assists | 20.5 | 7 of 10 |
| Anthony Black | Rebounds + assists | 9.5 | 7 of 10 |
| Desmond Bane | Points | 19.5 | 6 of 10 |
| Desmond Bane | Rebounds | 4.5 | 4 of 10 |
| Desmond Bane | Assists | 2.5 | 7 of 10 |
| Desmond Bane | Threes made | 3.5 | 8 of 10 |
| Desmond Bane | Points + rebounds + assists | 26.5 | 4 of 10 |
| Desmond Bane | Points + rebounds | 23.5 | 4 of 10 |
| Desmond Bane | Points + assists | 22.5 | 6 of 10 |
| Desmond Bane | Rebounds + assists | 7.5 | 4 of 10 |
| Franz Wagner | Points | 25.5 | 6 of 10 |
| Franz Wagner | Rebounds | 6.5 | 6 of 10 |
| Franz Wagner | Assists | 7.5 | 6 of 10 |
| Franz Wagner | Threes made | 1.5 | 4 of 10 |
| Franz Wagner | Points + rebounds + assists | 39.5 | 6 of 10 |
| Franz Wagner | Points + rebounds | 32.5 | 6 of 10 |
| Franz Wagner | Rebounds + assists | 13.5 | 7 of 10 |
| Jalen Suggs | Points | 11.5 | 5 of 10 |
| Jalen Suggs | Rebounds | 4.5 | 6 of 10 |
| Jalen Suggs | Assists | 3.5 | 7 of 10 |
| Jalen Suggs | Threes made | 1.5 | 6 of 10 |
| Jalen Suggs | Points + rebounds + assists | 19.5 | 4 of 10 |
| Jalen Suggs | Points + rebounds | 16.5 | 4 of 10 |
| Jalen Suggs | Points + assists | 15.5 | 5 of 10 |
| Jalen Suggs | Rebounds + assists | 8.5 | 5 of 10 |
| Tristan da Silva | Points | 11.5 | 7 of 10 |
| Tristan da Silva | Rebounds | 3.5 | 5 of 10 |
| Tristan da Silva | Threes made | 2.5 | 5 of 10 |
| Tristan da Silva | Points + rebounds | 15.5 | 6 of 10 |
| Wendell Carter Jr. | Points | 12.5 | 3 of 10 |
| Wendell Carter Jr. | Rebounds | 8.5 | 5 of 10 |
| Wendell Carter Jr. | Points + rebounds + assists | 22.5 | 3 of 10 |
| Wendell Carter Jr. | Points + rebounds | 20.5 | 3 of 10 |
Washington Wizards player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| AJ Dybantsa | Points | 17.5 | 5 of 10 |
| AJ Dybantsa | Rebounds | 6.5 | 6 of 10 |
| AJ Dybantsa | Assists | 2.5 | 6 of 10 |
| AJ Dybantsa | Threes made | 1.5 | 2 of 10 |
| AJ Dybantsa | Points + rebounds + assists | 26.5 | 5 of 10 |
| AJ Dybantsa | Points + rebounds | 24.5 | 5 of 10 |
| AJ Dybantsa | Points + assists | 20.5 | 5 of 10 |
| AJ Dybantsa | Rebounds + assists | 9.5 | 4 of 10 |
| Alex Sarr | Points | 10.5 | 6 of 10 |
| Alex Sarr | Rebounds | 6.5 | 7 of 10 |
| Alex Sarr | Threes made | 1.5 | 3 of 10 |
| Alex Sarr | Points + rebounds | 17.5 | 5 of 10 |
| Anthony Davis | Points | 23.5 | 7 of 10 |
| Anthony Davis | Rebounds | 10.5 | 6 of 10 |
| Anthony Davis | Assists | 1.5 | 5 of 10 |
| Anthony Davis | Points + rebounds + assists | 36.5 | 7 of 10 |
| Anthony Davis | Points + rebounds | 34.5 | 7 of 10 |
| Anthony Davis | Points + assists | 25.5 | 7 of 10 |
| Anthony Davis | Rebounds + assists | 12.5 | 8 of 10 |
| Bilal Coulibaly | Points | 6.5 | 4 of 10 |
| Bilal Coulibaly | Rebounds | 3.5 | 7 of 10 |
| Bilal Coulibaly | Points + rebounds | 10.5 | 6 of 10 |
| Kyshawn George | Points | 15.5 | 5 of 10 |
| Kyshawn George | Rebounds | 4.5 | 4 of 10 |
| Kyshawn George | Assists | 3.5 | 7 of 10 |
| Kyshawn George | Threes made | 1.5 | 8 of 10 |
| Kyshawn George | Points + rebounds + assists | 24.5 | 6 of 10 |
| Kyshawn George | Points + rebounds | 20.5 | 6 of 10 |
| Kyshawn George | Points + assists | 19.5 | 5 of 10 |
| Kyshawn George | Rebounds + assists | 8.5 | 5 of 10 |
| Trae Young | Points | 17.5 | 4 of 10 |
| Trae Young | Rebounds | 2.5 | 2 of 10 |
| Trae Young | Assists | 8.5 | 3 of 10 |
| Trae Young | Threes made | 1.5 | 7 of 10 |
| Trae Young | Points + rebounds + assists | 28.5 | 2 of 10 |
| Trae Young | Points + rebounds | 20.5 | 3 of 10 |
| Trae Young | Points + assists | 25.5 | 3 of 10 |
| Trae Young | Rebounds + assists | 10.5 | 3 of 10 |
Quick answers
When do the Magic play the Wizards?
Orlando Magic at Washington Wizards starts Sun, Nov 22, 7:00 pm ET.
How many player props are posted for Magic vs Wizards?
77 props across 12 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.