Kraken at Hurricanes: final score and box score
Final: Seattle Kraken 1, Carolina Hurricanes 5 at Veikkaus Arena, Saturday, November 14. Pre-game: Kraken 19%, Hurricanes 81%.
Goals
- 1st 8:48: Jackson Blake (CAR), 0.12 expected goals. SEA 0-1 CAR
- 1st 2:30: Mark Jankowski (CAR), 0.06 expected goals. SEA 0-2 CAR
- 2nd 17:57: Andrei Svechnikov (CAR), 0.08 expected goals. SEA 0-3 CAR
- 2nd 13:54: Matty Beniers (SEA), 0.07 expected goals. SEA 1-3 CAR
- 2nd 9:55: Andrei Svechnikov (CAR), 0.09 expected goals. SEA 1-4 CAR
- 3rd 8:54: Mark Jankowski (CAR), 0.16 expected goals. SEA 1-5 CAR
Team stats
| Kraken | Hurricanes | |
|---|---|---|
| Goals | 1 | 5 |
| Shots on goal | 13 | 37 |
| Shot attempts | 28 | 96 |
| Expected goals | 1.02 | 5.21 |
| 5-on-5 expected goals | 0.78 | 3.42 |
| Scoring chances | 12 | 49 |
| High-danger chances | 4 | 21 |
Goalies
| Goalie | Team | Saves | SV% | GSAx | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | SEA | 22/23 | .957 | 1.40 | 29:55 |
| Joey Daccord | SEA | 10/14 | .714 | -1.19 | 30:05 |
| Pyotr Kochetkov | CAR | 12/13 | .923 | 0.02 | 59:23 |
Box score
Seattle Kraken
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Adam Larsson | D | 23:14 | 0 | 0 | 1 | 0.00 | 1 | 6 | 0 |
| Brandon Montour | D | 21:47 | 0 | 0 | 3 | 0.13 | 2 | 1 | -1 |
| Vince Dunn | D | 20:55 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 |
| Ryker Evans | D | 19:59 | 0 | 0 | 0 | 0.00 | 2 | 3 | -1 |
| Bobby McMann | C | 16:31 | 0 | 1 | 1 | 0.01 | 3 | 0 | 0 |
| Ryan Lindgren | D | 16:31 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Mackie Samoskevich | R | 16:27 | 0 | 0 | 1 | 0.15 | 1 | 1 | 0 |
| Frederick Gaudreau | C | 16:22 | 0 | 0 | 0 | 0.00 | 2 | 2 | -1 |
| Matty Beniers | C | 15:49 | 1 | 0 | 2 | 0.33 | 4 | 1 | 0 |
| Chandler Stephenson | C | 15:48 | 0 | 0 | 0 | 0.06 | 1 | 1 | -1 |
| Berkly Catton | C | 15:41 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Jordan Eberle | R | 14:49 | 0 | 1 | 2 | 0.05 | 0 | 2 | 0 |
| Cale Fleury | D | 14:01 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 |
| Ben Meyers | C | 13:44 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 |
| Ryan Winterton | C | 13:39 | 0 | 0 | 1 | 0.09 | 2 | 1 | 0 |
| Matthew Wood | R | 13:04 | 0 | 0 | 1 | 0.19 | 0 | 3 | 0 |
| Kaapo Kakko | R | 13:03 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Jagger Firkus | R | 11:38 | 0 | 0 | 0 | 0.00 | 0 | 0 | -1 |
Carolina Hurricanes
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K'Andre Miller | D | 21:41 | 0 | 0 | 1 | 0.02 | 4 | 1 | 2 |
| Shayne Gostisbehere | D | 20:23 | 0 | 2 | 0 | 0.10 | 0 | 0 | 1 |
| Sean Walker | D | 20:12 | 0 | 1 | 3 | 0.15 | 0 | 0 | 1 |
| Sebastian Aho | C | 18:50 | 0 | 1 | 2 | 0.54 | 2 | 0 | -1 |
| Andrei Svechnikov | R | 18:22 | 2 | 0 | 4 | 0.59 | 3 | 0 | -1 |
| Jalen Chatfield | D | 18:08 | 0 | 0 | 2 | 0.04 | 0 | 2 | -1 |
| Jaccob Slavin | D | 17:12 | 0 | 0 | 2 | 0.06 | 1 | 1 | -1 |
| Alexander Nikishin | D | 17:02 | 0 | 0 | 0 | 0.02 | 2 | 2 | 0 |
| Jackson Blake | R | 16:55 | 1 | 0 | 4 | 0.99 | 0 | 0 | 0 |
| Nikolaj Ehlers | L | 16:48 | 0 | 3 | 2 | 0.12 | 0 | 0 | 0 |
| Seth Jarvis | R | 15:16 | 0 | 1 | 2 | 0.21 | 1 | 0 | 1 |
| Logan Stankoven | C | 14:47 | 0 | 0 | 3 | 0.55 | 0 | 0 | 0 |
| Mark Jankowski | L | 14:35 | 2 | 0 | 6 | 0.60 | 0 | 0 | 2 |
| Jordan Staal | C | 13:55 | 0 | 0 | 1 | 0.21 | 0 | 0 | 0 |
| William Carrier | L | 13:54 | 0 | 0 | 0 | 0.01 | 1 | 0 | -1 |
| Jordan Martinook | L | 13:47 | 0 | 0 | 2 | 0.40 | 1 | 0 | 0 |
| Taylor Hall | L | 13:28 | 0 | 1 | 3 | 0.42 | 0 | 0 | 2 |
| Jesperi Kotkaniemi | C | 11:22 | 0 | 1 | 0 | 0.18 | 1 | 1 | 1 |
Projection and form
| Kraken | Hurricanes | |
|---|---|---|
| Win chance | 19% | 81% |
| Projected goals | 2.62 | 3.79 |
| Projected expected goals | 2.59 | 3.81 |
| Record | 9-8 | 15-5 |
| Goals for per game | 3.29 | 4.10 |
| Goals against per game | 3.59 | 2.25 |
Lineups
Other games on Saturday, November 14
Quick answers
What was the score of the Kraken vs Hurricanes game on Saturday, November 14?
The Carolina Hurricanes won 5-1 at Veikkaus Arena.
Who is in goal for the Seattle Kraken?
Joey Daccord (confirmed).
Who is in goal for the Carolina Hurricanes?
Pyotr Kochetkov (confirmed).