Panthers at Blues: final score and box score
Final: Florida Panthers 4, St. Louis Blues 1 at Enterprise Center, Saturday, November 14. Pre-game: Panthers 57%, Blues 43%.
Goals
- 1st 14:48: Brady Tkachuk (FLA), 0.17 expected goals. FLA 1-0 STL
- 1st 13:31: Dmitry Kulikov (FLA), 0.01 expected goals. FLA 2-0 STL
- 2nd 16:32: Anton Lundell (FLA), 0.28 expected goals. FLA 3-0 STL
- 3rd 12:22: Sam Reinhart (FLA), 0.25 expected goals. FLA 4-0 STL
- 3rd 2:06: Dylan Holloway (STL), 0.60 expected goals. FLA 4-1 STL
Team stats
| Panthers | Blues | |
|---|---|---|
| Goals | 4 | 1 |
| Shots on goal | 28 | 24 |
| Shot attempts | 51 | 58 |
| Expected goals | 2.54 | 3.04 |
| 5-on-5 expected goals | 1.59 | 1.71 |
| Scoring chances | 18 | 31 |
| High-danger chances | 9 | 17 |
Goalies
| Goalie | Team | Saves | SV% | GSAx | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | FLA | 23/24 | .958 | 2.04 | 59:47 |
| Joel Hofer | STL | 24/28 | .857 | -1.46 | 59:38 |
Box score
Florida Panthers
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Seth Jones | D | 22:30 | 0 | 0 | 4 | 0.08 | 1 | 1 | 0 |
| Niko Mikkola | D | 20:47 | 0 | 0 | 2 | 0.27 | 1 | 3 | 1 |
| Gustav Forsling | D | 19:54 | 0 | 0 | 3 | 0.05 | 0 | 0 | 2 |
| Aaron Ekblad | D | 19:39 | 0 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Eetu Luostarinen | C | 18:16 | 0 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Dmitry Kulikov | D | 18:08 | 1 | 0 | 1 | 0.01 | 1 | 0 | 1 |
| Sam Reinhart | C | 17:13 | 1 | 1 | 4 | 0.62 | 0 | 0 | 1 |
| Carter Verhaeghe | C | 17:10 | 0 | 0 | 2 | 0.13 | 2 | 1 | 1 |
| Radko Gudas | D | 16:41 | 0 | 0 | 3 | 0.07 | 2 | 2 | 0 |
| Sam Bennett | C | 15:48 | 0 | 1 | 0 | 0.00 | 1 | 0 | 1 |
| Anton Lundell | C | 15:40 | 1 | 0 | 1 | 0.28 | 1 | 1 | 1 |
| Lars Eller | C | 14:59 | 0 | 0 | 1 | 0.09 | 0 | 0 | 1 |
| Sandis Vilmanis | L | 14:13 | 0 | 1 | 0 | 0.00 | 5 | 0 | 1 |
| Matthew Tkachuk | L | 14:11 | 0 | 1 | 3 | 0.62 | 2 | 0 | 1 |
| Brady Tkachuk | L | 13:41 | 1 | 1 | 3 | 0.23 | 6 | 0 | 1 |
| Garnet Hathaway | R | 12:29 | 0 | 0 | 0 | 0.09 | 2 | 1 | 0 |
| Bokondji Imama | L | 12:09 | 0 | 0 | 1 | 0.00 | 3 | 1 | 0 |
| Cole Schwindt | R | 11:10 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 |
St. Louis Blues
| Player | Pos | TOI | G | A | SOG | ixG | Hits | Blocks | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Colton Parayko | D | 21:23 | 0 | 0 | 0 | 0.01 | 1 | 2 | -3 |
| Justin Barron | D | 20:39 | 0 | 0 | 1 | 0.09 | 0 | 3 | -3 |
| Logan Mailloux | D | 19:51 | 0 | 1 | 3 | 0.22 | 1 | 0 | 0 |
| Robert Thomas | C | 18:42 | 0 | 0 | 1 | 0.05 | 0 | 0 | -2 |
| Philip Broberg | D | 18:37 | 0 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Dylan Holloway | L | 17:53 | 1 | 0 | 2 | 0.86 | 3 | 0 | -1 |
| Brandon Carlo | D | 17:18 | 0 | 0 | 2 | 0.02 | 1 | 0 | 0 |
| Cam Fowler | D | 16:54 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Connor McMichael | L | 16:47 | 0 | 0 | 0 | 0.00 | 0 | 2 | -2 |
| Mason McTavish | C | 16:42 | 0 | 0 | 1 | 0.03 | 0 | 1 | 0 |
| Jake Neighbours | L | 16:19 | 0 | 0 | 0 | 0.00 | 3 | 1 | -1 |
| Jimmy Snuggerud | R | 15:19 | 0 | 0 | 1 | 0.23 | 1 | 1 | -1 |
| Pavel Buchnevich | L | 14:56 | 0 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Dalibor Dvorsky | R | 14:50 | 0 | 1 | 4 | 0.25 | 1 | 0 | 0 |
| Pius Suter | C | 13:33 | 0 | 0 | 2 | 0.14 | 0 | 0 | -1 |
| Aleksanteri Kaskimaki | C | 13:28 | 0 | 0 | 2 | 0.51 | 1 | 0 | 0 |
| Alexey Toropchenko | R | 13:12 | 0 | 0 | 2 | 0.30 | 2 | 1 | -1 |
| Ross Johnston | L | 10:47 | 0 | 0 | 1 | 0.09 | 1 | 1 | 0 |
Projection and form
| Panthers | Blues | |
|---|---|---|
| Win chance | 57% | 43% |
| Projected goals | 3.16 | 2.95 |
| Projected expected goals | 3.22 | 3.01 |
| Record | 11-9 | 9-10 |
| Goals for per game | 3.25 | 2.79 |
| Goals against per game | 3.00 | 2.84 |
Lineups
Other games on Saturday, November 14
Quick answers
What was the score of the Panthers vs Blues game on Saturday, November 14?
The Florida Panthers won 4-1 at Enterprise Center.
Who is in goal for the Florida Panthers?
Jacob Markstrom (confirmed).
Who is in goal for the St. Louis Blues?
Joel Hofer (confirmed).