Toronto Raptors at Detroit Pistons player props: results, Friday, November 20
Toronto Raptors at Detroit Pistons, Friday, November 20: the results of 81 player props for 12 players, each against the line posted before the game. Our leans in this game: 6 of 18 hit (33.3%).
Raptors at Pistons: the game page · Our leans record: every lean graded · Today's NBA player props
Toronto Raptors player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Immanuel Quickley | Points | 18.5 | 18 | Under | Lean under (54%) | Hit |
| Immanuel Quickley | Rebounds | 3.5 | 3 | Under | Lean over (51%) | Missed |
| Immanuel Quickley | Assists | 5.5 | 10 | Over | No lean | |
| Immanuel Quickley | Threes made | 2.5 | 3 | Over | No lean | |
| Immanuel Quickley | Points + rebounds + assists | 28.5 | 31 | Over | No lean | |
| Immanuel Quickley | Points + rebounds | 22.5 | 21 | Under | No lean | |
| Immanuel Quickley | Points + assists | 24.5 | 28 | Over | Lean under (54%) | Missed |
| Immanuel Quickley | Rebounds + assists | 9.5 | 13 | Over | No lean | |
| Ja'Kobe Walter | Points | 12.5 | 8 | Under | Lean under (53%) | Hit |
| Ja'Kobe Walter | Rebounds | 4.5 | 3 | Under | No lean | |
| Ja'Kobe Walter | Assists | 1.5 | 3 | Over | No lean | |
| Ja'Kobe Walter | Threes made | 2.5 | 2 | Under | No lean | |
| Ja'Kobe Walter | Points + rebounds + assists | 19.5 | 14 | Under | Lean under (55%) | Hit |
| Ja'Kobe Walter | Points + rebounds | 17.5 | 11 | Under | Lean under (55%) | Hit |
| Ja'Kobe Walter | Rebounds + assists | 6.5 | 6 | Under | No lean | |
| Ja'Kobe Walter | Steals | 1.5 | 1 | Under | Lean under (58%) | Hit |
| Jakob Poeltl | Points | 10.5 | 10 | Under | Lean under (52%) | Hit |
| Jakob Poeltl | Rebounds | 7.5 | 9 | Over | Lean under (50%) | Missed |
| Jakob Poeltl | Assists | 1.5 | 3 | Over | Lean under (44%) | Missed |
| Jakob Poeltl | Points + rebounds + assists | 20.5 | 22 | Over | Lean under (54%) | Missed |
| Jakob Poeltl | Points + rebounds | 18.5 | 19 | Over | Lean under (54%) | Missed |
| Jakob Poeltl | Points + assists | 12.5 | 13 | Over | Lean under (52%) | Missed |
| Jakob Poeltl | Rebounds + assists | 9.5 | 12 | Over | Lean under (50%) | Missed |
| Jamal Shead | Points | 7.5 | 0 | Under | No lean | |
| Jamal Shead | Rebounds | 1.5 | 1 | Under | No lean | |
| Jamal Shead | Assists | 5.5 | 4 | Under | Lean over (47%) | Missed |
| Jamal Shead | Threes made | 0.5 | 0 | Under | No lean | |
| Jamal Shead | Points + rebounds + assists | 14.5 | 5 | Under | No lean | |
| Jamal Shead | Points + rebounds | 9.5 | 1 | Under | No lean | |
| Jamal Shead | Points + assists | 12.5 | 4 | Under | No lean | |
| Jamal Shead | Rebounds + assists | 7.5 | 5 | Under | No lean | |
| Jamal Shead | Steals | 1.5 | 0 | Under | No lean | |
| Jamison Battle | Rebounds | 3.5 | 5 | Over | Lean under (60%) | Missed |
| Jamison Battle | Threes made | 1.5 | 2 | Over | Lean under (40%) | Missed |
Detroit Pistons player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Ausar Thompson | Points | 10.5 | 13 | Over | No lean | |
| Ausar Thompson | Rebounds | 7.5 | 6 | Under | No lean | |
| Ausar Thompson | Assists | 4.5 | 3 | Under | No lean | |
| Ausar Thompson | Points + rebounds + assists | 23.5 | 22 | Under | No lean | |
| Ausar Thompson | Points + rebounds | 18.5 | 19 | Over | No lean | |
| Ausar Thompson | Points + assists | 15.5 | 16 | Over | No lean | |
| Ausar Thompson | Rebounds + assists | 12.5 | 9 | Under | No lean | |
| Ausar Thompson | Steals | 1.5 | 2 | Over | No lean | |
| Cade Cunningham | Points | 26.5 | 23 | Under | No lean | |
| Cade Cunningham | Rebounds | 5.5 | 5 | Under | No lean | |
| Cade Cunningham | Assists | 8.5 | 9 | Over | No lean | |
| Cade Cunningham | Threes made | 1.5 | 2 | Over | No lean | |
| Cade Cunningham | Points + rebounds + assists | 40.5 | 37 | Under | No lean | |
| Cade Cunningham | Points + rebounds | 31.5 | 28 | Under | No lean | |
| Cade Cunningham | Points + assists | 34.5 | 32 | Under | No lean | |
| Cade Cunningham | Rebounds + assists | 13.5 | 14 | Over | No lean | |
| Cade Cunningham | Steals | 1.5 | 1 | Under | No lean | |
| Daniss Jenkins | Points | 15.5 | 14 | Under | No lean | |
| Daniss Jenkins | Rebounds | 3.5 | 4 | Over | No lean | |
| Daniss Jenkins | Assists | 5.5 | 1 | Under | No lean | |
| Daniss Jenkins | Threes made | 1.5 | 2 | Over | No lean | |
| Daniss Jenkins | Points + rebounds + assists | 25.5 | 19 | Under | No lean | |
| Daniss Jenkins | Points + rebounds | 19.5 | 18 | Under | No lean | |
| Daniss Jenkins | Rebounds + assists | 8.5 | 5 | Under | No lean | |
| Javonte Green | Points | 6.5 | 12 | Over | No lean | |
| Javonte Green | Rebounds | 3.5 | 1 | Under | No lean | |
| Javonte Green | Threes made | 1.5 | 3 | Over | No lean | |
| Javonte Green | Points + rebounds | 10.5 | 13 | Over | No lean | |
| John Collins | Points | 11.5 | 3 | Under | No lean | |
| John Collins | Rebounds | 5.5 | 6 | Over | No lean | |
| John Collins | Threes made | 1.5 | 0 | Under | No lean | |
| John Collins | Points + rebounds | 17.5 | 9 | Under | No lean | |
| John Collins | Points + assists | 13.5 | 4 | Under | No lean | |
| John Collins | Rebounds + assists | 6.5 | 7 | Over | No lean | |
| Kevin Huerter | Points | 12.5 | 20 | Over | Lean under (55%) | Missed |
| Kevin Huerter | Rebounds | 3.5 | 3 | Under | No lean | |
| Kevin Huerter | Assists | 3.5 | 3 | Under | No lean | |
| Kevin Huerter | Threes made | 1.5 | 4 | Over | No lean | |
| Kevin Huerter | Points + rebounds + assists | 19.5 | 26 | Over | No lean | |
| Kevin Huerter | Points + rebounds | 16.5 | 23 | Over | No lean | |
| Kevin Huerter | Points + assists | 15.5 | 23 | Over | No lean | |
| Paul Reed | Points | 10.5 | 8 | Under | No lean | |
| Paul Reed | Rebounds | 6.5 | 7 | Over | No lean | |
| Paul Reed | Assists | 1.5 | 3 | Over | No lean | |
| Paul Reed | Points + rebounds + assists | 19.5 | 18 | Under | No lean | |
| Paul Reed | Points + rebounds | 17.5 | 15 | Under | No lean | |
| Paul Reed | Points + assists | 12.5 | 11 | Under | No lean |
Quick answers
Did Jamison Battle go over 3.5 rebounds against the Pistons?
Yes. Jamison Battle finished with 5 rebounds against a line of 3.5, so the over hit.
Did Ja'Kobe Walter go over 1.5 steals against the Pistons?
No. Ja'Kobe Walter finished with 1 steals against a line of 1.5, so the under hit.
Did Ja'Kobe Walter go over 19.5 points + rebounds + assists against the Pistons?
No. Ja'Kobe Walter finished with 14 points + rebounds + assists against a line of 19.5, so the under hit.
Did Kevin Huerter go over 12.5 points against the Raptors?
Yes. Kevin Huerter finished with 20 points against a line of 12.5, so the over hit.
How did our leans do for Raptors vs Pistons?
6 of 18 leans hit (33.3%). They are leans, never picks, and one game is a small sample: the full record is on our leans record page.
How is a prop graded?
From the box score, against the line we showed before the game. Over the line is an over, under it is an under, and landing exactly on it is a push. A player who did not play is left out.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.