Fantasy hockey defence rankings
Fantasy hockey defencemen ranked by the fantasy points a game our nightly model projects from here on, with each player’s Roundup Score. Cale Makar is first at 2.5 a game. Model updated Monday, November 16.
Players are ranked by the fantasy points a game our nightly model projects for them from here on, built from each player’s last three seasons, weighted to the most recent, and what he has done this season. The Roundup Score, 1 to 99, values that against the players a league could add for free at his position. Connect a league and both are worked out again for that league’s scoring and roster spots.
Standard points scoring: goals 2, assists 1, power play points 1, short handed points 2, plus/minus 0.5, shots 0.1, hits 0.2, blocks 0.3. Goalies: wins 4, saves 0.2, goals against minus 1, shutouts 3. Score these for my league.
Defence rankings
| Rank | Player | Position | Team | Projected points a game | Roundup Score | Drafted around pick |
|---|---|---|---|---|---|---|
| 20 | Cale Makar | D | COL | 2.5 | 92 | 7 |
| 25 | Evan Bouchard | D | EDM | 2.5 | 93 | 16 |
| 30 | Zach Werenski | D | CBJ | 2.5 | 92 | 15 |
| 32 | Quinn Hughes | D | MIN | 2.4 | 91 | 12 |
| 43 | Moritz Seider | D | DET | 2.3 | 88 | 55 |
| 46 | Roman Josi | D | NSH | 2.2 | 84 | 79 |
| 55 | Matthew Schaefer | D | NYI | 2.2 | 86 | 32 |
| 57 | Rasmus Dahlin | D | BUF | 2.1 | 85 | 35 |
| 61 | Mikhail Sergachev | D | UTA | 2.1 | 84 | 93 |
| 63 | Thomas Harley | D | DAL | 2.1 | 83 | 117 |
| 65 | Jakob Chychrun | D | WSH | 2.1 | 83 | 52 |
| 66 | Adam Fox | D | NYR | 2.1 | 81 | 57 |
| 76 | Jackson LaCombe | D | ANA | 2.0 | 81 | 79 |
| 81 | Lane Hutson | D | MTL | 2.0 | 81 | 21 |
| 82 | Oliver Bonk | D | PHI | 2.0 | 79 | |
| 88 | MacKenzie Weegar | D | UTA | 2.0 | 79 | 113 |
| 89 | Seth Jones | D | FLA | 2.0 | 77 | 124 |
| 102 | Brock Faber | D | MIN | 1.9 | 77 | 82 |
| 103 | Jake Sanderson | D | OTT | 1.9 | 76 | 62 |
| 104 | Charlie McAvoy | D | BOS | 1.9 | 75 | 100 |
| 106 | Thomas Chabot | D | OTT | 1.9 | 74 | 142 |
| 108 | Darren Raddysh | D | TOR | 1.9 | 75 | 53 |
| 111 | Josh Morrissey | D | WPG | 1.9 | 75 | 85 |
| 114 | Filip Hronek | D | VAN | 1.9 | 74 | 141 |
| 120 | Neal Pionk | D | WPG | 1.8 | 70 | |
| 122 | Cole Hutson | D | WSH | 1.8 | 71 | 92 |
| 124 | John Carlson | D | TBL | 1.8 | 70 | 85 |
| 127 | Miro Heiskanen | D | DAL | 1.8 | 71 | 71 |
| 130 | Brandt Clarke | D | LAK | 1.8 | 69 | 106 |
| 131 | Shayne Gostisbehere | D | CAR | 1.8 | 67 | 99 |
| 134 | Noah Dobson | D | MTL | 1.8 | 69 | 95 |
| 140 | Brandon Montour | D | SEA | 1.7 | 66 | 119 |
| 151 | Dougie Hamilton | D | NJD | 1.7 | 64 | 111 |
| 158 | Erik Karlsson | D | PIT | 1.7 | 63 | 74 |
| 159 | Kaiden Guhle | D | MTL | 1.7 | 61 | |
| 168 | Sean Walker | D | CAR | 1.6 | 62 | 144 |
| 175 | Mattias Samuelsson | D | BUF | 1.6 | 61 | 133 |
| 178 | Charle-Edouard D'Astous | D | TBL | 1.6 | 59 | |
| 186 | Alex Pietrangelo | D | VGK | 1.6 | 58 | |
| 191 | Vince Dunn | D | SEA | 1.6 | 58 | 127 |
| 194 | Jeremy Lauzon | D | VGK | 1.6 | 57 | |
| 199 | Alexander Nikishin | D | CAR | 1.5 | 57 | 143 |
| 202 | Mike Matheson | D | MTL | 1.5 | 55 | 137 |
| 204 | Shea Theodore | D | VGK | 1.5 | 55 | 100 |
| 205 | Travis Sanheim | D | PHI | 1.5 | 55 | 141 |
| 209 | Martin Fehervary | D | WSH | 1.5 | 54 | |
| 210 | Tyler Kleven | D | OTT | 1.5 | 54 | |
| 214 | Jacob Trouba | D | SJS | 1.5 | 53 | 140 |
| 221 | Nikita Zadorov | D | BOS | 1.5 | 52 | 134 |
| 230 | Simon Edvinsson | D | DET | 1.4 | 52 | 136 |
| 231 | Jared Spurgeon | D | MIN | 1.4 | 51 | |
| 232 | Jonas Brodin | D | MIN | 1.4 | 51 | |
| 233 | Alexander Romanov | D | NYI | 1.4 | 50 | |
| 236 | Luke Hughes | D | NJD | 1.4 | 51 | 133 |
| 237 | Brayden McNabb | D | VGK | 1.4 | 50 | 134 |
| 238 | Darnell Nurse | D | SJS | 1.4 | 50 | 137 |
| 242 | Matt Roy | D | WSH | 1.4 | 50 | |
| 243 | Sam Malinski | D | COL | 1.4 | 50 | 141 |
| 244 | Erik Cernak | D | TBL | 1.4 | 49 | |
| 248 | Connor Clifton | D | BOS | 1.4 | 49 | |
| 249 | Justin Faulk | D | DET | 1.4 | 49 | 142 |
| 250 | K'Andre Miller | D | CAR | 1.4 | 49 | 136 |
| 259 | Devon Toews | D | COL | 1.4 | 48 | 133 |
| 265 | Rasmus Sandin | D | WSH | 1.4 | 48 | |
| 266 | Esa Lindell | D | DAL | 1.4 | 47 | 142 |
| 267 | Tristan Luneau | D | ANA | 1.4 | 47 | |
| 277 | Kris Letang | D | PIT | 1.4 | 47 | 133 |
| 278 | Colton Parayko | D | STL | 1.4 | 46 | 135 |
| 279 | Mattias Ekholm | D | EDM | 1.4 | 46 | 129 |
| 280 | Philip Broberg | D | STL | 1.4 | 46 | 136 |
| 284 | Rasmus Andersson | D | VGK | 1.4 | 46 | 110 |
| 292 | Drew Helleson | D | ANA | 1.3 | 45 | |
| 293 | Josh Manson | D | COL | 1.3 | 45 | |
| 296 | Owen Power | D | BUF | 1.3 | 45 | 136 |
| 305 | Aaron Ekblad | D | FLA | 1.3 | 44 | 132 |
| 313 | Wyatt Aamodt | D | COL | 1.3 | 43 | |
| 318 | Nick Seeler | D | PHI | 1.3 | 43 | |
| 319 | Marc Del Gaizo | D | NYR | 1.3 | 42 | |
| 326 | Logan Stanley | D | NYI | 1.3 | 43 | |
| 327 | Adam Larsson | D | SEA | 1.3 | 42 | |
| 342 | Rasmus Ristolainen | D | PHI | 1.3 | 42 | |
| 353 | Bowen Byram | D | CHI | 1.3 | 42 | 115 |
| 354 | Alec Martinez | D | CHI | 1.3 | 41 | |
| 355 | Braden Schneider | D | NYR | 1.3 | 41 | |
| 356 | David Savard | D | MTL | 1.3 | 41 | |
| 357 | Vladislav Gavrikov | D | NYR | 1.3 | 41 | 136 |
| 368 | Noah Hanifin | D | VGK | 1.3 | 41 | 139 |
| 369 | Ryker Evans | D | SEA | 1.3 | 41 | |
| 370 | Sean Durzi | D | NYR | 1.3 | 41 | |
| 371 | Victor Hedman | D | TBL | 1.3 | 41 | 92 |
| 372 | Domenick Fensore | D | COL | 1.3 | 40 | |
| 387 | John Klingberg | D | SJS | 1.3 | 42 | |
| 388 | Pavel Mintyukov | D | ANA | 1.3 | 41 | |
| 389 | Alexandre Carrier | D | MTL | 1.3 | 40 | |
| 390 | Connor Murphy | D | EDM | 1.3 | 40 | |
| 391 | William Borgen | D | BOS | 1.3 | 40 | |
| 403 | Denton Mateychuk | D | CBJ | 1.2 | 40 | 137 |
| 404 | Jaccob Slavin | D | CAR | 1.2 | 40 | |
| 405 | Calvin de Haan | D | NYR | 1.2 | 39 | |
| 420 | Jamie Drysdale | D | PHI | 1.2 | 39 | |
| 438 | Hunter McDonald | D | PHI | 1.2 | 39 | |
| 439 | Kaedan Korczak | D | PIT | 1.2 | 39 | |
| 440 | Marek Alscher | D | FLA | 1.2 | 38 | |
| 452 | Jordan Spence | D | OTT | 1.2 | 38 | |
| 453 | Vincent Desharnais | D | WSH | 1.2 | 38 | |
| 464 | Dylan Samberg | D | WPG | 1.2 | 38 | |
| 465 | Jonathan Aspirot | D | BOS | 1.2 | 38 | |
| 466 | Jake McCabe | D | TOR | 1.2 | 37 | 133 |
| 467 | Mario Ferraro | D | WPG | 1.2 | 37 | |
| 468 | Maveric Lamoureux | D | UTA | 1.2 | 37 | |
| 482 | Brett Pesce | D | NJD | 1.2 | 37 | |
| 483 | Drew Doughty | D | LAK | 1.2 | 37 | |
| 484 | Keaton Middleton | D | COL | 1.2 | 37 | |
| 485 | Lian Bichsel | D | DAL | 1.2 | 37 | |
| 505 | Carter Yakemchuk | D | OTT | 1.2 | 37 | |
| 506 | Dmitry Orlov | D | SJS | 1.2 | 36 | 140 |
| 507 | John Ludvig | D | COL | 1.2 | 36 | |
| 508 | Joshua Brown | D | EDM | 1.2 | 36 | |
| 509 | Morgan Rielly | D | TOR | 1.2 | 36 | 138 |
| 510 | Robert Hagg | D | VGK | 1.2 | 36 | |
| 524 | Logan Mailloux | D | STL | 1.2 | 37 | |
| 525 | Erik Gustafsson | D | LAK | 1.2 | 36 | |
| 526 | Max Crozier | D | TBL | 1.2 | 36 | |
| 527 | Angus Booth | D | LAK | 1.2 | 35 | |
| 528 | Colin Miller | D | WPG | 1.2 | 35 | |
| 529 | Jan Rutta | D | SJS | 1.2 | 35 | |
| 530 | Ronan Seeley | D | CAR | 1.2 | 35 | |
| 531 | Ty Smith | D | CAR | 1.2 | 35 | |
| 541 | Alexander Petrovic | D | FLA | 1.2 | 36 | |
| 542 | Cale Fleury | D | SEA | 1.2 | 36 | |
| 543 | Jake Walman | D | EDM | 1.2 | 36 | |
| 544 | Noah Juulsen | D | COL | 1.2 | 35 | |
| 545 | Ryan Pulock | D | NYI | 1.2 | 35 | |
| 555 | Damon Severson | D | CBJ | 1.1 | 35 | |
| 556 | Elias Pettersson | D | VAN | 1.1 | 35 | |
| 557 | Radko Gudas | D | FLA | 1.1 | 35 | |
| 558 | Cam Dineen | D | PHI | 1.1 | 34 | |
| 559 | Derek Forbort | D | VAN | 1.1 | 34 | |
| 569 | Daniil Misyul | D | BOS | 1.1 | 34 | |
| 570 | Hunter Skinner | D | NSH | 1.1 | 34 | |
| 571 | Jani Hakanpää | D | TOR | 1.1 | 34 | |
| 572 | Nathan Clurman | D | MTL | 1.1 | 34 | |
| 573 | Simon Lundmark | D | TBL | 1.1 | 34 | |
| 585 | Donovan Sebrango | D | FLA | 1.1 | 35 | |
| 586 | Jack St. Ivany | D | WSH | 1.1 | 34 | |
| 587 | Jayden Struble | D | NSH | 1.1 | 34 | |
| 588 | Justin Barron | D | STL | 1.1 | 34 | |
| 589 | Simon Nemec | D | CGY | 1.1 | 34 | 143 |
| 590 | Zach Whitecloud | D | CGY | 1.1 | 34 | |
| 591 | Caleb Jones | D | PIT | 1.1 | 33 | |
| 592 | Carson Lambos | D | MIN | 1.1 | 33 | |
| 593 | Erik Johnson | D | COL | 1.1 | 33 | |
| 594 | Kevin Gravel | D | NSH | 1.1 | 33 | |
| 595 | Tobias Bjornfot | D | FLA | 1.1 | 33 | |
| 596 | Viking Gustafsson Nyberg | D | MIN | 1.1 | 33 | |
| 609 | Brayden Pachal | D | CGY | 1.1 | 35 | |
| 610 | Mikey Anderson | D | LAK | 1.1 | 34 | |
| 611 | J.J. Moser | D | TBL | 1.1 | 33 | 135 |
| 612 | Samuel Bolduc | D | OTT | 1.1 | 33 | |
| 630 | Andreas Englund | D | DET | 1.1 | 33 | |
| 631 | Elias Salomonsson | D | WPG | 1.1 | 33 | |
| 632 | Frederic Brunet | D | BOS | 1.1 | 33 | |
| 633 | Ludvig Jansson | D | FLA | 1.1 | 32 | |
| 634 | Mathew Dumba | D | PIT | 1.1 | 32 | |
| 650 | Colton White | D | CBJ | 1.1 | 34 | |
| 651 | Conor Timmins | D | BUF | 1.1 | 33 | |
| 652 | Hampus Lindholm | D | BOS | 1.1 | 33 | |
| 653 | Chad Ruhwedel | D | NYR | 1.1 | 31 | |
| 654 | Maxim Groshev | D | TBL | 1.1 | 31 | |
| 655 | Mikulas Hovorka | D | FLA | 1.1 | 31 | |
| 670 | Ilya Solovyov | D | PIT | 1.1 | 33 | |
| 671 | Brady Skjei | D | NSH | 1.1 | 32 | |
| 672 | Ryan Shea | D | EDM | 1.1 | 32 | |
| 673 | Timothy Liljegren | D | WSH | 1.1 | 32 | |
| 674 | Alexander Alexeyev | D | PIT | 1.1 | 31 | |
| 675 | Matthew Benning | D | TOR | 1.1 | 31 | |
| 683 | Ryan Graves | D | PIT | 1.1 | 33 | |
| 684 | Adam Pelech | D | NYI | 1.1 | 32 | |
| 685 | Ivan Provorov | D | CBJ | 1.1 | 32 | 143 |
| 686 | Artem Zub | D | OTT | 1.1 | 31 | |
| 687 | Brent Burns | D | COL | 1.1 | 31 | 138 |
| 688 | Daniil Miromanov | D | CGY | 1.1 | 31 | |
| 689 | Jack Thompson | D | VAN | 1.1 | 31 | |
| 690 | Jake Livanavage | D | PIT | 1.1 | 31 | |
| 691 | Jordan Oesterle | D | NSH | 1.1 | 31 | |
| 692 | Riley Stillman | D | EDM | 1.1 | 31 | |
| 693 | Samuel Girard | D | PIT | 1.1 | 31 | |
| 694 | William Lagesson | D | DET | 1.1 | 31 | |
| 703 | Ian Moore | D | ANA | 1.1 | 32 | |
| 704 | Zac Jones | D | UTA | 1.1 | 32 | |
| 705 | Brenden Dillon | D | NJD | 1.1 | 31 | |
| 706 | Chris Tanev | D | TOR | 1.1 | 31 | |
| 707 | Seamus Casey | D | NJD | 1.1 | 30 | |
| 719 | Henri Jokiharju | D | BOS | 1.1 | 32 | |
| 720 | Travis Hamonic | D | DET | 1.1 | 32 | |
| 721 | Mike Reilly | D | COL | 1.1 | 31 | |
| 722 | Philippe Myers | D | TOR | 1.1 | 31 | |
| 723 | Brendan Smith | D | CBJ | 1.1 | 30 | |
| 724 | Corey Schueneman | D | ANA | 1.1 | 30 | |
| 725 | Jordan Harris | D | BOS | 1.1 | 30 | |
| 726 | Sam Rinzel | D | CHI | 1.1 | 30 | 136 |
| 727 | Topias Vilen | D | NJD | 1.1 | 29 | |
| 739 | David Reinbacher | D | MTL | 1.1 | 32 | |
| 740 | Dylan DeMelo | D | WPG | 1.1 | 30 | |
| 741 | Juuso Valimaki | D | CAR | 1.1 | 30 | |
| 742 | Nolan Allan | D | SJS | 1.1 | 30 | |
| 743 | Parker Wotherspoon | D | VGK | 1.1 | 30 | |
| 744 | Dysin Mayo | D | CBJ | 1.1 | 29 | |
| 745 | Isaak Phillips | D | WPG | 1.1 | 29 | |
| 746 | Jack Johnson | D | CBJ | 1.1 | 29 | |
| 747 | Ty Murchison | D | PHI | 1.1 | 29 | |
| 752 | Alec Regula | D | EDM | 1.0 | 31 | |
| 753 | Adam Wilsby | D | NSH | 1.0 | 30 | |
| 754 | Luke Schenn | D | VAN | 1.0 | 30 | |
| 755 | Olli Maatta | D | MIN | 1.0 | 30 | |
| 756 | Lassi Thomson | D | OTT | 1.0 | 29 | |
| 757 | Marshall Warren | D | NYI | 1.0 | 29 | |
| 758 | Robert Bortuzzo | D | UTA | 1.0 | 29 | |
| 759 | William Villeneuve | D | TOR | 1.0 | 29 | |
| 766 | Andrew Peeke | D | UTA | 1.0 | 29 | |
| 767 | Artyom Levshunov | D | CHI | 1.0 | 29 | |
| 768 | Declan Carlile | D | PIT | 1.0 | 29 | |
| 769 | Joel Edmundson | D | LAK | 1.0 | 29 | |
| 770 | Harrison Brunicke | D | PIT | 1.0 | 28 | |
| 771 | Jimmy Schuldt | D | SJ | 1.0 | 28 | |
| 772 | Mark Friedman | D | NSH | 1.0 | 28 | |
| 773 | Tyson Barrie | D | CGY | 1.0 | 28 | |
| 786 | Joel Nystrom | D | CAR | 1.0 | 31 | |
| 787 | Gustav Forsling | D | FLA | 1.0 | 29 | 136 |
| 788 | Jacob Middleton | D | CGY | 1.0 | 29 | |
| 789 | Marcus Pettersson | D | NYR | 1.0 | 29 | |
| 790 | Mason Lohrei | D | BOS | 1.0 | 29 | |
| 791 | Zayne Parekh | D | CGY | 1.0 | 29 | 138 |
| 792 | Ben Chiarot | D | DET | 1.0 | 28 | |
| 793 | Connor Mackey | D | CHI | 1.0 | 28 | |
| 794 | Erik Brannstrom | D | BUF | 1.0 | 28 | |
| 795 | Grant Hutton | D | NYI | 1.0 | 28 | |
| 796 | Ryan Johnson | D | BUF | 1.0 | 28 | |
| 808 | Tyler Tucker | D | STL | 1.0 | 30 | |
| 809 | Erik Gudbranson | D | CBJ | 1.0 | 28 | |
| 810 | Henry Thrun | D | WPG | 1.0 | 28 | |
| 811 | Jalen Chatfield | D | CAR | 1.0 | 28 | |
| 812 | Jamieson Oleksiak | D | VAN | 1.0 | 28 | |
| 813 | Adam Ginning | D | VGK | 1.0 | 27 | |
| 814 | Isaiah George | D | NYI | 1.0 | 27 | |
| 815 | Jaycob Megna | D | VGK | 1.0 | 27 | |
| 816 | Oliver Kylington | D | ANA | 1.0 | 27 | |
| 817 | Ryan Suter | D | STL | 1.0 | 27 | |
| 822 | Ben Hutton | D | NYI | 1.0 | 29 | |
| 823 | Vincent Iorio | D | NYR | 1.0 | 29 |
The rank is each player’s place among all skaters.
More fantasy hockey rankings
Quick answers
Who is the top ranked defence in fantasy hockey right now?
Cale Makar (COL) leads our defencemen at 2.5 projected fantasy points a game, ahead of Evan Bouchard at 2.5 and Zach Werenski at 2.5, in standard points scoring.
How are these fantasy hockey rankings made?
Players are ranked by the fantasy points a game our nightly model projects for them from here on, built from each player’s last three seasons, weighted to the most recent, and what he has done this season. The Roundup Score, 1 to 99, values that against the players a league could add for free at his position. Connect a league and both are worked out again for that league’s scoring and roster spots.
What scoring are the rankings in?
Standard points scoring: goals 2, assists 1, power play points 1, short handed points 2, plus/minus 0.5, shots 0.1, hits 0.2, blocks 0.3. Goalies: wins 4, saves 0.2, goals against minus 1, shutouts 3. Connect a league and the rankings use that league’s scoring.
Can I see these rankings for my own league’s scoring?
Yes. Connect a Yahoo or ESPN fantasy hockey league and every projection and Roundup Score is worked out again for that league’s scoring and roster spots, so the order is the one that matters for your team.