Fantasy hockey goalie rankings
Fantasy hockey goalies ranked by the fantasy points a team game our nightly model projects from here on, with each player’s Roundup Score. Jesper Wallstedt is first at 3.5 a team game. Model updated Monday, November 16.
Players are ranked by the fantasy points a game our nightly model projects for them from here on, built from each player’s last three seasons, weighted to the most recent, and what he has done this season. The Roundup Score, 1 to 99, values that against the players a league could add for free at his position. Connect a league and both are worked out again for that league’s scoring and roster spots.
Standard points scoring: goals 2, assists 1, power play points 1, short handed points 2, plus/minus 0.5, shots 0.1, hits 0.2, blocks 0.3. Goalies: wins 4, saves 0.2, goals against minus 1, shutouts 3. Score these for my league.
Goalie rankings
| Rank | Player | Position | Team | Projected points a team game | Roundup Score | Drafted around pick |
|---|---|---|---|---|---|---|
| 1 | Jesper Wallstedt | G | MIN | 3.5 | 92 | 58 |
| 2 | Filip Gustavsson | G | MIN | 3.2 | 86 | 135 |
| 3 | Ilya Sorokin | G | NYI | 3.2 | 89 | 34 |
| 4 | Igor Shesterkin | G | NYR | 3.1 | 50 | 42 |
| 5 | Jeremy Swayman | G | BOS | 3.0 | 83 | 61 |
| 6 | Joel Hofer | G | STL | 3.0 | 83 | 130 |
| 7 | Andrei Vasilevskiy | G | TBL | 2.9 | 83 | 11 |
| 8 | Logan Thompson | G | WSH | 2.9 | 84 | 30 |
| 9 | Mackenzie Blackwood | G | COL | 2.9 | 80 | 97 |
| 10 | Jake Oettinger | G | DAL | 2.9 | 82 | 26 |
| 11 | Jacob Fowler | G | MTL | 2.8 | 79 | 151 |
| 12 | Connor Hellebuyck | G | NJD | 2.7 | 76 | 40 |
| 13 | Juuse Saros | G | NSH | 2.7 | 75 | 105 |
| 14 | Linus Ullmark | G | OTT | 2.6 | 70 | 131 |
| 15 | Samuel Montembeault | G | MTL | 2.6 | 73 | |
| 16 | Brandon Bussi | G | CAR | 2.5 | 67 | 78 |
| 17 | Adin Hill | G | VGK | 2.5 | 65 | 131 |
| 18 | Tristan Jarry | G | EDM | 2.5 | 63 | 138 |
| 19 | Karel Vejmelka | G | UTA | 2.3 | 59 | 69 |
| 20 | Jacob Markstrom | G | FLA | 2.3 | 57 | 73 |
| 21 | Stuart Skinner | G | WPG | 2.3 | 58 | 131 |
| 22 | Joseph Woll | G | PHI | 2.3 | 58 | 131 |
| 23 | Spencer Knight | G | CHI | 2.3 | 58 | 132 |
| 24 | Jet Greaves | G | CBJ | 2.3 | 59 | 124 |
| 25 | Pyotr Kochetkov | G | CAR | 2.2 | 56 | 137 |
| 26 | Yaroslav Askarov | G | SJS | 2.2 | 54 | 127 |
| 27 | Anthony Stolarz | G | TOR | 2.2 | 56 | 132 |
| 28 | Alex Lyon | G | BUF | 2.2 | 55 | 151 |
| 29 | Arturs Silovs | G | PIT | 2.2 | 52 | 131 |
| 30 | Anton Forsberg | G | LAK | 2.2 | 54 | |
| 31 | John Gibson | G | DET | 2.1 | 52 | 138 |
| 32 | Devin Cooley | G | CGY | 2.1 | 52 | |
| 33 | Jake Allen | G | NJD | 2.1 | 49 | 136 |
| 34 | Joey Daccord | G | SEA | 2.0 | 47 | 138 |
| 35 | Sergei Bobrovsky | G | TOR | 2.0 | 45 | 93 |
| 36 | Dustin Wolf | G | CGY | 2.0 | 46 | 138 |
| 37 | Carter Hart | G | VGK | 2.0 | 43 | 127 |
| 38 | Scott Wedgewood | G | COL | 2.0 | 44 | 50 |
| 39 | Dan Vladar | G | PHI | 1.9 | 42 | 140 |
| 40 | Dennis Hildeby | G | TBL | 1.9 | 42 | |
| 41 | Jakub Dobes | G | MTL | 1.9 | 42 | 82 |
| 42 | Dylan Garand | G | NYR | 1.9 | 41 | |
| 43 | Leevi Meriläinen | G | VAN | 1.9 | 37 | |
| 44 | Darcy Kuemper | G | LAK | 1.8 | 39 | 147 |
| 45 | Akira Schmid | G | FLA | 1.8 | 39 | |
| 46 | Justus Annunen | G | NSH | 1.8 | 39 | |
| 47 | Lukas Dostal | G | ANA | 1.8 | 39 | 135 |
| 48 | Elvis Merzlikins | G | CBJ | 1.8 | 34 | |
| 49 | Cam Talbot | G | CBJ | 1.8 | 38 | |
| 50 | Casey DeSmith | G | DAL | 1.7 | 37 | |
| 51 | Philipp Grubauer | G | SEA | 1.7 | 35 | |
| 52 | Ville Husso | G | ANA | 1.7 | 34 | |
| 53 | Alex Nedeljkovic | G | SJS | 1.7 | 34 | |
| 54 | Michael DiPietro | G | BOS | 1.6 | 33 | |
| 55 | Joonas Korpisalo | G | NYR | 1.6 | 32 | |
| 56 | Ukko-Pekka Luukkonen | G | BUF | 1.6 | 31 | 118 |
| 57 | Calvin Pickard | G | MIN | 1.6 | 30 | |
| 58 | Daniil Tarasov | G | DET | 1.6 | 31 | |
| 59 | Devon Levi | G | EDM | 1.6 | 31 | |
| 60 | Frederik Andersen | G | EDM | 1.5 | 30 | 136 |
| 61 | Sergei Murashov | G | PIT | 1.5 | 30 | 136 |
| 62 | Jordan Binnington | G | STL | 1.5 | 26 | 130 |
| 63 | Charlie Lindgren | G | WSH | 1.5 | 29 | |
| 64 | Marc-Andre Fleury | G | MIN | 1.4 | 25 | |
| 65 | Ilya Samsonov | G | SJS | 1.4 | 25 | |
| 66 | Sebastian Cossa | G | UTA | 1.3 | 25 | |
| 67 | Samuel Ersson | G | OTT | 1.3 | 23 | |
| 68 | Dustin Tokarski | G | CAR | 1.3 | 15 | |
| 69 | Yaniv Perets | G | CAR | 1.2 | 15 | |
| 70 | Semyon Varlamov | G | NYI | 1.2 | 25 | |
| 71 | Antti Raanta | G | CAR | 1.2 | 24 | |
| 72 | Erik Portillo | G | LAK | 1.2 | 15 | |
| 73 | Louis Domingue | G | FLA | 1.2 | 15 | |
| 74 | Ivan Prosvetov | G | CGY | 1.2 | 14 | |
| 75 | Jack Campbell | G | DET | 1.2 | 14 | |
| 76 | Olivier Rodrigue | G | TBL | 1.2 | 14 | |
| 77 | Nico Daws | G | WPG | 1.2 | 24 | |
| 78 | Jaxson Stauber | G | UTA | 1.1 | 14 | |
| 79 | Magnus Hellberg | G | PIT | 1.1 | 14 | |
| 80 | Matt Villalta | G | BUF | 1.1 | 14 |
More fantasy hockey rankings
Quick answers
Who is the top ranked goalie in fantasy hockey right now?
Jesper Wallstedt (MIN) leads our goalies at 3.5 projected fantasy points a team game, ahead of Filip Gustavsson at 3.2 and Ilya Sorokin at 3.2, in standard points scoring.
How are these fantasy hockey rankings made?
Players are ranked by the fantasy points a game our nightly model projects for them from here on, built from each player’s last three seasons, weighted to the most recent, and what he has done this season. The Roundup Score, 1 to 99, values that against the players a league could add for free at his position. Connect a league and both are worked out again for that league’s scoring and roster spots.
What scoring are the rankings in?
Standard points scoring: goals 2, assists 1, power play points 1, short handed points 2, plus/minus 0.5, shots 0.1, hits 0.2, blocks 0.3. Goalies: wins 4, saves 0.2, goals against minus 1, shutouts 3. Connect a league and the rankings use that league’s scoring.
Can I see these rankings for my own league’s scoring?
Yes. Connect a Yahoo or ESPN fantasy hockey league and every projection and Roundup Score is worked out again for that league’s scoring and roster spots, so the order is the one that matters for your team.