Dallas Mavericks at Minnesota Timberwolves, Thursday, November 12
Final: Dallas Mavericks 94, Minnesota Timberwolves 133.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg (starter) | 27 | 12 | 7 | 3 | 2 | 0 | 2 | 5-12 | 1-2 | 1-2 | 28.9 |
| Kyrie Irving (starter) | 27 | 10 | 3 | 4 | 0 | 1 | 1 | 4-11 | 2-6 | 0-0 | 21.6 |
| Caleb Martin (starter) | 21 | 7 | 2 | 5 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 | 21.9 |
| P.J. Washington (starter) | 16 | 10 | 3 | 0 | 0 | 0 | 2 | 4-7 | 1-4 | 1-1 | 11.6 |
| Daniel Gafford (starter) | 16 | 3 | 3 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 1-2 | 13.1 |
| Zaccharie Risacher | 25 | 22 | 6 | 3 | 2 | 1 | 1 | 9-14 | 4-8 | 0-0 | 41.7 |
| Naji Marshall | 23 | 13 | 1 | 4 | 2 | 0 | 2 | 4-10 | 1-4 | 4-4 | 24.2 |
| Walter Clayton Jr. | 22 | 5 | 1 | 4 | 0 | 0 | 5 | 1-8 | 0-5 | 3-3 | 7.2 |
| Morez Johnson Jr. | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-1 | 0-0 | 0.4 |
| Tobi Lawal | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 8.7 |
| Santi Aldama | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | 10.7 |
| Marcus Sasser | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-4 | 1-2 | 3.2 |
| Moussa Cissé | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 3.0 |
| Max Christie | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 8.4 |
| Jett Howard | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 3.0 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu (starter) | 27 | 18 | 2 | 1 | 1 | 1 | 1 | 8-15 | 2-4 | 0-0 | 26.9 |
| LaMelo Ball (starter) | 25 | 22 | 3 | 9 | 2 | 0 | 4 | 8-14 | 6-10 | 0-0 | 41.1 |
| Jaden McDaniels (starter) | 25 | 16 | 9 | 3 | 0 | 1 | 3 | 7-12 | 0-3 | 2-2 | 31.3 |
| Jonathan Kuminga (starter) | 24 | 14 | 8 | 5 | 2 | 0 | 3 | 6-11 | 1-3 | 1-2 | 34.1 |
| Rudy Gobert (starter) | 23 | 9 | 6 | 1 | 1 | 2 | 1 | 4-6 | 0-0 | 1-1 | 25.7 |
| Bones Hyland | 23 | 24 | 3 | 8 | 2 | 0 | 1 | 7-10 | 5-6 | 5-6 | 44.6 |
| Joan Beringer | 22 | 13 | 9 | 0 | 0 | 3 | 1 | 4-5 | 0-0 | 5-8 | 31.8 |
| Terrence Shannon Jr | 21 | 6 | 2 | 4 | 1 | 0 | 1 | 3-8 | 0-1 | 0-0 | 16.4 |
| Jaylen Clark | 19 | 7 | 6 | 2 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | 19.2 |
| Trey Lyles | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2.0 |
| Isaiah Evans | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 3.2 |
| Cody Williams | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.2 |
Lineups and injuries: Dallas Mavericks · Minnesota Timberwolves
Quick answers
Who won Mavericks vs Timberwolves?
The Minnesota Timberwolves, 133-94.
Who led Mavericks vs Timberwolves in fantasy points?
Bones Hyland (44.6: 24 pts, 3 reb, 8 ast, 2 stl, 5 3PM); Zaccharie Risacher (41.7: 22 pts, 6 reb, 3 ast, 2 stl, 1 blk, 4 3PM); LaMelo Ball (41.1: 22 pts, 3 reb, 9 ast, 2 stl, 6 3PM). Yahoo's default points.
What time is Mavericks vs Timberwolves?
Thursday, November 12 at 8:00 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup