Memphis Grizzlies at Toronto Raptors, Monday, November 9
Final: Memphis Grizzlies 118, Toronto Raptors 102.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer (starter) | 33 | 22 | 8 | 8 | 1 | 0 | 6 | 9-17 | 0-5 | 4-5 | 40.6 |
| Ty Jerome (starter) | 32 | 27 | 6 | 2 | 0 | 0 | 3 | 9-19 | 5-11 | 4-4 | 34.2 |
| Cedric Coward (starter) | 28 | 3 | 6 | 4 | 2 | 1 | 0 | 1-6 | 1-4 | 0-0 | 25.2 |
| Jaylen Wells (starter) | 26 | 14 | 4 | 1 | 0 | 0 | 0 | 5-8 | 4-5 | 0-0 | 20.3 |
| Zach Edey (starter) | 23 | 8 | 9 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 4-4 | 20.3 |
| Javon Small | 24 | 9 | 2 | 5 | 0 | 0 | 0 | 3-5 | 1-2 | 2-2 | 18.9 |
| Jerami Grant | 22 | 17 | 3 | 2 | 1 | 1 | 0 | 6-9 | 3-3 | 2-2 | 29.6 |
| GG Jackson | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 2-2 | 6.2 |
| Cam Spencer | 17 | 7 | 2 | 4 | 2 | 0 | 3 | 3-5 | 1-2 | 0-0 | 18.4 |
| Taylor Hendricks | 16 | 9 | 3 | 0 | 1 | 1 | 2 | 4-5 | 1-1 | 0-0 | 16.6 |
| Quinten Post | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.2 |
| Kris Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Olivier-Maxence Prosper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Shead (starter) | 36 | 20 | 2 | 11 | 2 | 0 | 3 | 6-17 | 4-10 | 4-4 | 41.9 |
| RJ Barrett (starter) | 36 | 19 | 3 | 2 | 0 | 1 | 1 | 7-21 | 1-6 | 4-9 | 27.6 |
| Ja'Kobe Walter (starter) | 34 | 12 | 6 | 0 | 0 | 1 | 1 | 4-13 | 2-7 | 2-2 | 21.2 |
| Jakob Poeltl (starter) | 31 | 18 | 8 | 2 | 1 | 4 | 3 | 9-12 | 0-0 | 0-0 | 42.6 |
| Kyle Anderson (starter) | 16 | 6 | 2 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | 14.4 |
| Jamison Battle | 29 | 18 | 1 | 2 | 0 | 0 | 1 | 6-12 | 5-11 | 1-2 | 21.2 |
| Alijah Martin | 21 | 2 | 3 | 3 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | 12.1 |
| Trayce Jackson-Davis | 14 | 4 | 6 | 1 | 2 | 1 | 1 | 2-3 | 0-0 | 0-0 | 20.7 |
| Allen Graves | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 | 9.9 |
| Jaden Bradley | 9 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 3.7 |
| Malachi Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
Lineups and injuries: Memphis Grizzlies · Toronto Raptors
Quick answers
Who won Grizzlies vs Raptors?
The Memphis Grizzlies, 118-102.
Who led Grizzlies vs Raptors in fantasy points?
Jakob Poeltl (42.6: 18 pts, 8 reb, 2 ast, 1 stl, 4 blk); Jamal Shead (41.9: 20 pts, 2 reb, 11 ast, 2 stl, 4 3PM); Cameron Boozer (40.6: 22 pts, 8 reb, 8 ast, 1 stl). Yahoo's default points.
What time is Grizzlies vs Raptors?
Monday, November 9 at 7:30 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup