Minnesota Timberwolves at Houston Rockets, Wednesday, November 4
Final: Minnesota Timberwolves 117, Houston Rockets 107.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels (starter) | 37 | 14 | 8 | 4 | 2 | 0 | 2 | 7-14 | 0-6 | 0-0 | 33.6 |
| Ayo Dosunmu (starter) | 34 | 21 | 1 | 6 | 2 | 0 | 0 | 10-20 | 0-3 | 1-2 | 37.2 |
| Rudy Gobert (starter) | 33 | 8 | 11 | 2 | 1 | 4 | 0 | 3-7 | 0-0 | 2-6 | 39.2 |
| Jonathan Kuminga (starter) | 32 | 16 | 8 | 5 | 1 | 1 | 1 | 5-10 | 4-7 | 2-4 | 38.1 |
| LaMelo Ball (starter) | 31 | 20 | 2 | 6 | 3 | 1 | 7 | 6-11 | 4-7 | 4-5 | 36.4 |
| Jaylen Clark | 25 | 10 | 4 | 1 | 2 | 0 | 3 | 4-6 | 2-3 | 0-0 | 19.3 |
| Trey Lyles | 20 | 5 | 2 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 10.4 |
| Bones Hyland | 16 | 19 | 2 | 4 | 1 | 0 | 2 | 7-13 | 4-7 | 1-2 | 28.4 |
| Joan Beringer | 13 | 4 | 7 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | 13.4 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun (starter) | 39 | 17 | 12 | 10 | 0 | 3 | 4 | 5-15 | 0-1 | 7-9 | 51.4 |
| Jabari Smith Jr. (starter) | 35 | 11 | 4 | 2 | 0 | 3 | 1 | 3-4 | 2-3 | 3-4 | 26.8 |
| Kevin Durant (starter) | 35 | 21 | 5 | 2 | 1 | 1 | 4 | 7-14 | 2-5 | 5-6 | 32.0 |
| Amen Thompson (starter) | 32 | 11 | 8 | 1 | 0 | 0 | 3 | 3-9 | 0-2 | 5-6 | 19.1 |
| Fred VanVleet (starter) | 30 | 18 | 3 | 3 | 0 | 0 | 4 | 6-12 | 4-9 | 2-2 | 22.1 |
| Tari Eason | 24 | 9 | 6 | 1 | 2 | 0 | 0 | 4-10 | 1-5 | 0-0 | 23.7 |
| Reed Sheppard | 21 | 14 | 2 | 2 | 3 | 0 | 0 | 5-12 | 3-8 | 1-1 | 28.4 |
| Marcus Smart | 18 | 4 | 1 | 1 | 0 | 1 | 2 | 1-5 | 1-4 | 1-2 | 7.7 |
| Bogdan Bogdanović | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Oscar Tshiebwe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2.0 |
Lineups and injuries: Minnesota Timberwolves · Houston Rockets
Quick answers
Who won Timberwolves vs Rockets?
The Minnesota Timberwolves, 117-107.
Who led Timberwolves vs Rockets in fantasy points?
Alperen Sengun (51.4: 17 pts, 12 reb, 10 ast, 3 blk); Rudy Gobert (39.2: 8 pts, 11 reb, 2 ast, 1 stl, 4 blk); Jonathan Kuminga (38.1: 16 pts, 8 reb, 5 ast, 1 stl, 1 blk, 4 3PM). Yahoo's default points.
What time is Timberwolves vs Rockets?
Wednesday, November 4 at 8:30 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup