Orlando Magic at Phoenix Suns, Thursday, November 5
Final: Orlando Magic 104, Phoenix Suns 117.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner (starter) | 38 | 15 | 8 | 15 | 4 | 0 | 6 | 7-13 | 0-1 | 1-4 | 53.1 |
| Wendell Carter Jr. (starter) | 34 | 27 | 13 | 2 | 1 | 1 | 3 | 10-12 | 2-2 | 5-6 | 48.6 |
| Desmond Bane (starter) | 32 | 15 | 6 | 0 | 0 | 0 | 2 | 5-12 | 3-9 | 2-3 | 20.2 |
| Anthony Black (starter) | 31 | 10 | 7 | 6 | 1 | 0 | 5 | 3-8 | 1-3 | 3-4 | 25.4 |
| Jase Richardson (starter) | 26 | 10 | 2 | 3 | 2 | 2 | 3 | 4-9 | 2-4 | 0-0 | 25.9 |
| Tristan da Silva | 30 | 18 | 2 | 1 | 0 | 0 | 3 | 6-15 | 4-12 | 2-2 | 18.9 |
| Jamal Cain | 25 | 5 | 5 | 0 | 0 | 0 | 2 | 2-9 | 1-6 | 0-1 | 9.0 |
| Goga Bitadze | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-4 | 9.0 |
| Alex Morales | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.0 |
| Nikola Vučević | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 |
| Jevon Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Colin Castleton | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.5 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker (starter) | 34 | 30 | 1 | 8 | 3 | 0 | 3 | 11-22 | 4-8 | 4-4 | 49.2 |
| Miles Bridges (starter) | 31 | 18 | 13 | 5 | 2 | 0 | 1 | 6-10 | 3-6 | 3-3 | 46.1 |
| Dillon Brooks (starter) | 29 | 24 | 1 | 1 | 2 | 1 | 1 | 9-16 | 4-6 | 2-2 | 34.7 |
| Oso Ighodaro (starter) | 24 | 2 | 5 | 1 | 0 | 1 | 2 | 1-2 | 0-0 | 0-2 | 10.5 |
| Jalen Green (starter) | 24 | 6 | 0 | 3 | 2 | 0 | 2 | 3-7 | 0-1 | 0-0 | 14.5 |
| Ryan Dunn | 25 | 11 | 3 | 3 | 0 | 1 | 0 | 5-7 | 1-2 | 0-0 | 22.1 |
| Collin Gillespie | 24 | 6 | 2 | 2 | 3 | 0 | 1 | 2-9 | 2-5 | 0-0 | 19.4 |
| Khaman Maluach | 22 | 8 | 6 | 2 | 2 | 0 | 1 | 4-6 | 0-0 | 0-0 | 23.2 |
| Luke Kennard | 21 | 12 | 1 | 5 | 0 | 0 | 0 | 4-8 | 3-6 | 1-2 | 20.7 |
| Koa Peat | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.2 |
| Duop Reath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Jamaree Bouyea | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.0 |
| Pat Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -2.0 |
Lineups and injuries: Orlando Magic · Phoenix Suns
Quick answers
Who won Magic vs Suns?
The Phoenix Suns, 117-104.
Who led Magic vs Suns in fantasy points?
Franz Wagner (53.1: 15 pts, 8 reb, 15 ast, 4 stl); Devin Booker (49.2: 30 pts, 1 reb, 8 ast, 3 stl, 4 3PM); Wendell Carter Jr. (48.6: 27 pts, 13 reb, 2 ast, 1 stl, 1 blk, 2 3PM). Yahoo's default points.
What time is Magic vs Suns?
Thursday, November 5 at 9:00 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup