Phoenix Suns at Utah Jazz, Friday, November 20
Live, Halftime: Phoenix Suns 61, Utah Jazz 49.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker (starter) | 19 | 8 | 0 | 2 | 0 | 0 | 2 | 4-12 | 0-2 | 0-0 | 9.0 |
| Jalen Green (starter) | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 1-6 | 0-2 | 2-2 | 9.4 |
| Oso Ighodaro (starter) | 12 | 0 | 4 | 2 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | 13.8 |
| Dillon Brooks (starter) | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 4-8 | 1-4 | 2-2 | 11.2 |
| Miles Bridges (starter) | 11 | 9 | 5 | 2 | 1 | 1 | 0 | 3-4 | 1-1 | 2-2 | 24.0 |
| Collin Gillespie | 14 | 11 | 3 | 4 | 0 | 0 | 2 | 4-6 | 2-3 | 1-1 | 18.6 |
| Jordan Goodwin | 13 | 5 | 5 | 4 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 | 20.0 |
| Khaman Maluach | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 0-0 | 14.6 |
| Ryan Dunn | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 6.0 |
| Luke Kennard | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 5.0 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey (starter) | 18 | 6 | 5 | 1 | 0 | 1 | 2 | 3-11 | 0-7 | 0-0 | 14.5 |
| Darryn Peterson (starter) | 17 | 12 | 8 | 4 | 2 | 1 | 0 | 5-13 | 0-5 | 2-4 | 36.6 |
| Keyonte George (starter) | 16 | 4 | 1 | 3 | 0 | 0 | 3 | 2-7 | 0-2 | 0-0 | 6.7 |
| Jaxson Hayes (starter) | 14 | 11 | 6 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 3-6 | 17.2 |
| Josh Green (starter) | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 5.4 |
| Svi Mykhailiuk | 11 | 6 | 4 | 1 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 11.3 |
| Brice Sensabaugh | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 3-7 | 3-5 | 0-0 | 10.5 |
| Mo Bamba | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 3.0 |
| Josh Okogie | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 | 2.9 |
Starting lineups
Phoenix Suns (Confirmed)
- Devin Booker (G), confirmed
- Jalen Green (G), confirmed
- Dillon Brooks (F), confirmed
- Miles Bridges (F), confirmed
- Oso Ighodaro (F), confirmed
Utah Jazz (Confirmed)
- Keyonte George (G), confirmed
- Darryn Peterson (G), confirmed
- Ace Bailey (G), confirmed
- Josh Green (G), confirmed
- Jaxson Hayes (C), confirmed
Injuries
Phoenix Suns
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Mark Williams | C | Out (official report) | Left shoulder surgery | Expected back Feb 3 | |
| Drew Timme | F | Out (official report) | G League: two-way | New today | |
| Duop Reath | C | Out (official report) | G League: two-way | New today |
Utah Jazz
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Jusuf Nurkić | C | Out (official report) | Right 2nd plantar plate tear | Expected back Nov 29 | |
| Lauri Markkanen | F | Out (official report) | Right hand fracture | Expected back Jan 4 | |
| Jaren Jackson Jr. | F | Out (official report) | Right mcl tear | Expected back Dec 14 | |
| Kobe Bufkin | G | Out (official report) | G League: two-way | Listed since Nov 12 | |
| Harrison Ingram | F | Out (official report) | G League: two-way | Listed since Nov 12 | |
| Jonas Aidoo | C | Out (official report) | G League: two-way | Listed since Nov 19 |
Quick answers
Who led Suns vs Jazz in fantasy points?
Darryn Peterson (36.6: 12 pts, 8 reb, 4 ast, 2 stl, 1 blk); Miles Bridges (24.0: 9 pts, 5 reb, 2 ast, 1 stl, 1 blk, 1 3PM); Jordan Goodwin (20.0: 5 pts, 5 reb, 4 ast, 1 stl, 1 3PM). Yahoo's default points.
What are the starting lineups for Suns vs Jazz?
Suns: Devin Booker, Jalen Green, Dillon Brooks, Miles Bridges, Oso Ighodaro (Confirmed). Jazz: Keyonte George, Darryn Peterson, Ace Bailey, Josh Green, Jaxson Hayes (Confirmed).
Who is out for Suns vs Jazz?
Jusuf Nurkić (Utah Jazz, out), Lauri Markkanen (Utah Jazz, out), Jaren Jackson Jr. (Utah Jazz, out), Mark Williams (Phoenix Suns, out).
What time is Suns vs Jazz?
Friday, November 20 at 9:30 PM ET, at Delta Center.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup