Toronto Raptors at Philadelphia 76ers, Thursday, November 12
Final: Toronto Raptors 112, Philadelphia 76ers 123.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett (starter) | 37 | 31 | 14 | 5 | 0 | 0 | 3 | 13-20 | 4-7 | 1-2 | 52.3 |
| Ja'Kobe Walter (starter) | 32 | 6 | 5 | 0 | 1 | 0 | 2 | 2-8 | 1-6 | 1-2 | 13.0 |
| Collin Murray-Boyles (starter) | 32 | 14 | 0 | 4 | 1 | 5 | 2 | 5-9 | 1-1 | 3-4 | 36.0 |
| Immanuel Quickley (starter) | 28 | 26 | 4 | 6 | 1 | 1 | 0 | 8-16 | 3-7 | 7-8 | 45.8 |
| Jakob Poeltl (starter) | 25 | 9 | 5 | 3 | 1 | 0 | 0 | 3-7 | 0-0 | 3-4 | 22.5 |
| Jamison Battle | 25 | 13 | 1 | 1 | 1 | 1 | 0 | 5-9 | 3-6 | 0-0 | 21.7 |
| Jamal Shead | 22 | 5 | 1 | 5 | 1 | 0 | 2 | 1-7 | 1-4 | 2-2 | 14.7 |
| Alijah Martin | 18 | 7 | 4 | 1 | 1 | 0 | 1 | 3-6 | 1-3 | 0-0 | 15.3 |
| Allen Graves | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 1.4 |
| Kyle Anderson | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.5 |
| Jaden Bradley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1.0 |
| Malachi Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe (starter) | 36 | 15 | 8 | 8 | 3 | 1 | 0 | 7-12 | 1-4 | 0-0 | 48.6 |
| Jaylen Brown (starter) | 36 | 18 | 6 | 2 | 2 | 1 | 5 | 8-15 | 0-1 | 2-4 | 32.2 |
| Tyrese Maxey (starter) | 35 | 27 | 2 | 8 | 2 | 1 | 2 | 8-13 | 1-4 | 10-12 | 48.4 |
| Dean Wade (starter) | 34 | 6 | 5 | 2 | 0 | 0 | 0 | 2-6 | 2-5 | 0-0 | 15.0 |
| Joel Embiid (starter) | 28 | 20 | 4 | 3 | 1 | 2 | 2 | 7-17 | 0-3 | 6-7 | 36.3 |
| Kentavious Caldwell-Pope | 27 | 11 | 4 | 5 | 1 | 1 | 0 | 4-7 | 3-5 | 0-0 | 29.3 |
| Anfernee Simons | 23 | 17 | 3 | 2 | 0 | 0 | 0 | 6-9 | 5-6 | 0-0 | 23.6 |
| Jabari Walker | 16 | 9 | 8 | 1 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 | 20.1 |
| Labaron Philon Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Justin Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.2 |
| Tacko Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Caleb Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
Lineups and injuries: Toronto Raptors · Philadelphia 76ers
Quick answers
Who won Raptors vs 76ers?
The Philadelphia 76ers, 123-112.
Who led Raptors vs 76ers in fantasy points?
RJ Barrett (52.3: 31 pts, 14 reb, 5 ast, 4 3PM); VJ Edgecombe (48.6: 15 pts, 8 reb, 8 ast, 3 stl, 1 blk, 1 3PM); Tyrese Maxey (48.4: 27 pts, 2 reb, 8 ast, 2 stl, 1 blk, 1 3PM). Yahoo's default points.
What time is Raptors vs 76ers?
Thursday, November 12 at 7:00 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup