Utah Jazz at Minnesota Timberwolves, Sunday, November 8
Final: Utah Jazz 100, Minnesota Timberwolves 115.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson (starter) | 35 | 26 | 6 | 4 | 1 | 0 | 3 | 11-21 | 4-8 | 0-0 | 39.2 |
| Ace Bailey (starter) | 32 | 7 | 2 | 3 | 4 | 0 | 2 | 3-9 | 1-4 | 0-0 | 23.9 |
| Keyonte George (starter) | 30 | 19 | 5 | 8 | 2 | 0 | 2 | 5-13 | 0-3 | 9-10 | 41.0 |
| Jaxson Hayes (starter) | 29 | 18 | 6 | 1 | 0 | 1 | 2 | 6-6 | 0-0 | 6-7 | 27.7 |
| Josh Green (starter) | 28 | 10 | 0 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 3-5 | 11.5 |
| Josh Okogie | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | 3.2 |
| Mo Bamba | 17 | 3 | 3 | 1 | 1 | 2 | 0 | 1-1 | 0-0 | 1-2 | 17.1 |
| Isaiah Collier | 16 | 6 | 4 | 2 | 0 | 0 | 2 | 3-6 | 0-0 | 0-0 | 11.8 |
| Kyle Filipowski | 15 | 9 | 6 | 1 | 0 | 0 | 1 | 4-10 | 1-2 | 0-0 | 16.7 |
| Brice Sensabaugh | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 1-10 | 0-3 | 0-0 | 8.6 |
| Svi Mykhailiuk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0.0 |
| Tony Bradley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.2 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels (starter) | 33 | 16 | 6 | 3 | 1 | 1 | 4 | 5-9 | 2-3 | 4-4 | 29.7 |
| Rudy Gobert (starter) | 31 | 10 | 15 | 2 | 0 | 0 | 3 | 4-4 | 0-0 | 2-4 | 28.0 |
| Ayo Dosunmu (starter) | 30 | 26 | 4 | 1 | 2 | 0 | 5 | 7-13 | 4-5 | 8-8 | 33.3 |
| LaMelo Ball (starter) | 30 | 24 | 3 | 5 | 2 | 0 | 5 | 10-20 | 4-10 | 0-0 | 36.1 |
| Jonathan Kuminga (starter) | 25 | 4 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-2 | 0-0 | 1.0 |
| Trey Lyles | 21 | 9 | 6 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 2-3 | 22.2 |
| Jaylen Clark | 19 | 3 | 2 | 0 | 2 | 0 | 0 | 0-2 | 0-1 | 3-3 | 11.4 |
| Terrence Shannon Jr | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 1-7 | 0-3 | 3-4 | 13.1 |
| Joan Beringer | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 9.6 |
| Bones Hyland | 13 | 14 | 2 | 2 | 0 | 1 | 0 | 4-8 | 1-5 | 5-6 | 22.4 |
| Rocco Zikarsky | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.2 |
| Isaiah Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| Cody Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
Lineups and injuries: Utah Jazz · Minnesota Timberwolves
Quick answers
Who won Jazz vs Timberwolves?
The Minnesota Timberwolves, 115-100.
Who led Jazz vs Timberwolves in fantasy points?
Keyonte George (41.0: 19 pts, 5 reb, 8 ast, 2 stl); Darryn Peterson (39.2: 26 pts, 6 reb, 4 ast, 1 stl, 4 3PM); LaMelo Ball (36.1: 24 pts, 3 reb, 5 ast, 2 stl, 4 3PM). Yahoo's default points.
What time is Jazz vs Timberwolves?
Sunday, November 8 at 7:00 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup