Memphis Grizzlies at Cleveland Cavaliers player props, Wednesday, November 18
Memphis Grizzlies at Cleveland Cavaliers, Wed, Nov 18, 7:00 pm ET. 96 player props with a books' line, updated Wed, Nov 18, 4:56 pm ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Grizzlies at Cavaliers: lineups and the game page · Every NBA player prop today
Memphis Grizzlies player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Cam Spencer | Points | 12.5 | 4 of 10 |
| Cam Spencer | Rebounds | 3.5 | 4 of 10 |
| Cam Spencer | Assists | 7.5 | 5 of 10 |
| Cam Spencer | Threes made | 1.5 | 5 of 10 |
| Cam Spencer | Points + rebounds + assists | 24.5 | 3 of 10 |
| Cam Spencer | Points + rebounds | 16.5 | 3 of 10 |
| Cam Spencer | Points + assists | 21.5 | 2 of 10 |
| Cam Spencer | Rebounds + assists | 11.5 | 4 of 10 |
| Cameron Boozer | Points | 19.5 | 3 of 10 |
| Cameron Boozer | Rebounds | 8.5 | 6 of 10 |
| Cameron Boozer | Assists | 4.5 | 6 of 10 |
| Cameron Boozer | Threes made | 1.5 | 6 of 10 |
| Cameron Boozer | Points + rebounds + assists | 33.5 | 4 of 10 |
| Cameron Boozer | Points + rebounds | 28.5 | 4 of 10 |
| Cameron Boozer | Points + assists | 24.5 | 4 of 10 |
| Cameron Boozer | Rebounds + assists | 13.5 | 6 of 10 |
| Cedric Coward | Points | 15.5 | 4 of 10 |
| Cedric Coward | Rebounds | 7.5 | 6 of 10 |
| Cedric Coward | Assists | 3.5 | 7 of 10 |
| Cedric Coward | Threes made | 1.5 | 7 of 10 |
| Cedric Coward | Points + rebounds + assists | 28.5 | 4 of 10 |
| Cedric Coward | Points + rebounds | 23.5 | 5 of 10 |
| Cedric Coward | Points + assists | 20.5 | 4 of 10 |
| Cedric Coward | Rebounds + assists | 11.5 | 6 of 10 |
| Cedric Coward | Steals | 1.5 | 6 of 10 |
| Jaylen Wells | Points | 10.5 | 4 of 10 |
| Jaylen Wells | Rebounds | 2.5 | 3 of 10 |
| Jaylen Wells | Assists | 1.5 | 4 of 10 |
| Jaylen Wells | Threes made | 1.5 | 6 of 10 |
| Jaylen Wells | Points + rebounds + assists | 15.5 | 3 of 10 |
| Jaylen Wells | Points + rebounds | 13.5 | 3 of 10 |
| Jaylen Wells | Points + assists | 12.5 | 3 of 10 |
| Jaylen Wells | Rebounds + assists | 4.5 | 4 of 10 |
| Jaylen Wells | Steals | 1.5 | 1 of 10 |
| Jerami Grant | Points | 12.5 | 5 of 10 |
| Jerami Grant | Rebounds | 2.5 | 3 of 10 |
| Jerami Grant | Assists | 1.5 | 7 of 10 |
| Jerami Grant | Threes made | 1.5 | 8 of 10 |
| Jerami Grant | Points + rebounds + assists | 17.5 | 3 of 10 |
| Jerami Grant | Points + rebounds | 15.5 | 5 of 10 |
| Jerami Grant | Points + assists | 14.5 | 4 of 10 |
| Jerami Grant | Rebounds + assists | 4.5 | 2 of 10 |
| Zach Edey | Points | 9.5 | 4 of 10 |
| Zach Edey | Rebounds | 8.5 | 5 of 10 |
| Zach Edey | Points + rebounds | 17.5 | 5 of 10 |
| Zach Edey | Blocks | 1.5 | 4 of 10 |
Cleveland Cavaliers player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Donovan Mitchell | Points | 25.5 | 3 of 10 |
| Donovan Mitchell | Rebounds | 4.5 | 3 of 10 |
| Donovan Mitchell | Assists | 4.5 | 5 of 10 |
| Donovan Mitchell | Threes made | 2.5 | 4 of 10 |
| Donovan Mitchell | Points + rebounds + assists | 35.5 | 6 of 10 |
| Donovan Mitchell | Points + rebounds | 30.5 | 2 of 10 |
| Donovan Mitchell | Points + assists | 31.5 | 4 of 10 |
| Donovan Mitchell | Rebounds + assists | 9.5 | 4 of 10 |
| Donovan Mitchell | Steals | 1.5 | 4 of 10 |
| James Harden | Points | 17.5 | 4 of 10 |
| James Harden | Rebounds | 4.5 | 5 of 10 |
| James Harden | Assists | 6.5 | 3 of 10 |
| James Harden | Threes made | 2.5 | 6 of 10 |
| James Harden | Points + rebounds + assists | 28.5 | 4 of 10 |
| James Harden | Points + rebounds | 22.5 | 5 of 10 |
| James Harden | Points + assists | 24.5 | 4 of 10 |
| James Harden | Rebounds + assists | 10.5 | 4 of 10 |
| Jarrett Allen | Points | 13.5 | 3 of 10 |
| Jarrett Allen | Rebounds | 8.5 | 5 of 10 |
| Jarrett Allen | Assists | 1.5 | 5 of 10 |
| Jarrett Allen | Points + rebounds + assists | 24.5 | 3 of 10 |
| Jarrett Allen | Points + rebounds | 23.5 | 3 of 10 |
| Jarrett Allen | Points + assists | 15.5 | 2 of 10 |
| Jarrett Allen | Rebounds + assists | 10.5 | 5 of 10 |
| Jarrett Allen | Blocks | 1.5 | 3 of 10 |
| Mario Hezonja | Points | 9.5 | 5 of 10 |
| Mario Hezonja | Rebounds | 4.5 | 6 of 10 |
| Mario Hezonja | Assists | 1.5 | 4 of 10 |
| Mario Hezonja | Threes made | 1.5 | 4 of 10 |
| Mario Hezonja | Points + rebounds + assists | 17.5 | 5 of 10 |
| Mario Hezonja | Points + rebounds | 15.5 | 5 of 10 |
| Mario Hezonja | Points + assists | 11.5 | 5 of 10 |
| Mario Hezonja | Rebounds + assists | 6.5 | 5 of 10 |
| Meleek Thomas | Points | 13.5 | 4 of 10 |
| Meleek Thomas | Rebounds | 3.5 | 5 of 10 |
| Meleek Thomas | Assists | 1.5 | 6 of 10 |
| Meleek Thomas | Threes made | 2.5 | 6 of 10 |
| Meleek Thomas | Points + rebounds + assists | 19.5 | 3 of 10 |
| Meleek Thomas | Points + rebounds | 17.5 | 4 of 10 |
| Meleek Thomas | Points + assists | 15.5 | 3 of 10 |
| Meleek Thomas | Rebounds + assists | 5.5 | 4 of 10 |
| Thomas Bryant | Points | 8.5 | 7 of 10 |
| Tyrese Proctor | Points | 13.5 | 4 of 10 |
| Tyrese Proctor | Rebounds | 3.5 | 5 of 10 |
| Tyrese Proctor | Assists | 3.5 | 3 of 10 |
| Tyrese Proctor | Threes made | 1.5 | 8 of 10 |
| Tyrese Proctor | Points + rebounds + assists | 21.5 | 3 of 10 |
| Tyrese Proctor | Points + rebounds | 17.5 | 4 of 10 |
| Tyrese Proctor | Points + assists | 17.5 | 3 of 10 |
| Tyrese Proctor | Rebounds + assists | 7.5 | 3 of 10 |
Quick answers
When do the Grizzlies play the Cavaliers?
Memphis Grizzlies at Cleveland Cavaliers starts Wed, Nov 18, 7:00 pm ET.
How many player props are posted for Grizzlies vs Cavaliers?
96 props across 13 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.