Brooklyn Nets at Dallas Mavericks, Sunday, November 8
Final: Brooklyn Nets 93, Dallas Mavericks 130.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wolf (starter) | 36 | 10 | 3 | 2 | 1 | 0 | 1 | 2-7 | 1-3 | 5-6 | 18.6 |
| Julius Randle (starter) | 30 | 13 | 4 | 4 | 0 | 1 | 3 | 5-10 | 0-1 | 3-6 | 23.8 |
| Michael Porter Jr. (starter) | 29 | 19 | 9 | 0 | 1 | 0 | 3 | 5-15 | 4-11 | 5-7 | 29.8 |
| Nolan Traore (starter) | 21 | 14 | 1 | 2 | 0 | 0 | 1 | 6-15 | 2-6 | 0-0 | 17.2 |
| Day'Ron Sharpe (starter) | 20 | 6 | 4 | 6 | 2 | 2 | 1 | 2-5 | 0-1 | 2-2 | 30.8 |
| Keon Ellis | 22 | 3 | 1 | 4 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 | 12.2 |
| Terance Mann | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 5.7 |
| Moritz Wagner | 16 | 12 | 3 | 1 | 0 | 0 | 1 | 4-5 | 1-1 | 3-5 | 16.1 |
| Chaney Johnson | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 0-2 | 0-1 | 2-2 | 4.5 |
| Josh Minott | 12 | 10 | 2 | 1 | 2 | 1 | 0 | 4-10 | 2-8 | 0-0 | 22.9 |
| Drake Powell | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 3.9 |
| Noah Clowney | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 1.0 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving (starter) | 29 | 21 | 3 | 4 | 1 | 0 | 3 | 9-15 | 2-7 | 1-1 | 30.6 |
| Cooper Flagg (starter) | 28 | 25 | 5 | 12 | 1 | 0 | 3 | 8-13 | 3-5 | 6-6 | 49.0 |
| P.J. Washington (starter) | 25 | 6 | 5 | 0 | 1 | 1 | 2 | 2-3 | 2-3 | 0-0 | 16.0 |
| Caleb Martin (starter) | 19 | 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 6.4 |
| Daniel Gafford (starter) | 19 | 18 | 5 | 2 | 0 | 3 | 1 | 7-8 | 0-0 | 4-6 | 35.0 |
| Morez Johnson Jr. | 19 | 4 | 9 | 1 | 0 | 0 | 0 | 1-7 | 0-1 | 2-2 | 16.3 |
| Max Christie | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 | 6.4 |
| Zaccharie Risacher | 16 | 11 | 6 | 1 | 0 | 0 | 1 | 5-8 | 1-3 | 0-0 | 18.7 |
| Walter Clayton Jr. | 16 | 5 | 4 | 6 | 2 | 0 | 2 | 2-3 | 1-2 | 0-0 | 22.8 |
| Naji Marshall | 15 | 8 | 1 | 2 | 1 | 0 | 3 | 3-6 | 1-3 | 1-1 | 12.2 |
| Santi Aldama | 15 | 12 | 2 | 0 | 1 | 0 | 3 | 5-7 | 2-4 | 0-0 | 14.4 |
| Marcus Sasser | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | 4.0 |
| Moussa Cissé | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4.7 |
| Tobi Lawal | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2.0 |
| Jett Howard | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 6.2 |
Lineups and injuries: Brooklyn Nets · Dallas Mavericks
Quick answers
Who won Nets vs Mavericks?
The Dallas Mavericks, 130-93.
Who led Nets vs Mavericks in fantasy points?
Cooper Flagg (49.0: 25 pts, 5 reb, 12 ast, 1 stl, 3 3PM); Daniel Gafford (35.0: 18 pts, 5 reb, 2 ast, 3 blk); Day'Ron Sharpe (30.8: 6 pts, 4 reb, 6 ast, 2 stl, 2 blk). Yahoo's default points.
What time is Nets vs Mavericks?
Sunday, November 8 at 7:30 PM ET.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup