Charlotte Hornets at LA Clippers player props, Sunday, November 15
Charlotte Hornets at LA Clippers, Sun, Nov 15, 4:30 pm ET. 107 player props with a books' line, updated Sun, Nov 15, 7:41 am ET; 42 carry a lean. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Hornets at Clippers: lineups and the game page · Every NBA player prop today
Top leans for Hornets at Clippers
- Brook Lopez rebounds + assists 6.5: strong lean under, our chance of the under 60%, over in 4 of 10 of his recent games
- Brook Lopez rebounds 4.5: strong lean under, our chance of the under 50%, over in 5 of 10 of his recent games
- Rui Hachimura points + rebounds 19.5: strong lean under, our chance of the under 60%, over in 4 of 10 of his recent games
- Brook Lopez points + rebounds + assists 19.5: strong lean under, our chance of the under 60%, over in 4 of 10 of his recent games
- Rui Hachimura points 14.5: strong lean under, our chance of the under 59%, over in 4 of 10 of his recent games
Charlotte Hornets player props
| Player | Prop | Line | Our lean | Our chance | Over in his last 10 |
|---|---|---|---|---|---|
| Brandon Miller | Points | 20.5 | no lean | - | 4 of 10 |
| Brandon Miller | Rebounds | 4.5 | no lean | - | 5 of 10 |
| Brandon Miller | Assists | 2.5 | no lean | - | 4 of 10 |
| Brandon Miller | Threes made | 2.5 | no lean | - | 7 of 10 |
| Brandon Miller | Points + rebounds + assists | 28.5 | no lean | - | 4 of 10 |
| Brandon Miller | Points + rebounds | 25.5 | no lean | - | 5 of 10 |
| Brandon Miller | Points + assists | 23.5 | no lean | - | 4 of 10 |
| Brandon Miller | Rebounds + assists | 7.5 | no lean | - | 4 of 10 |
| Coby White | Points | 14.5 | no lean | - | 4 of 10 |
| Coby White | Rebounds | 2.5 | no lean | - | 4 of 10 |
| Coby White | Assists | 3.5 | no lean | - | 2 of 10 |
| Coby White | Threes made | 1.5 | no lean | - | 5 of 10 |
| Coby White | Points + rebounds + assists | 20.5 | no lean | - | 4 of 10 |
| Coby White | Points + rebounds | 16.5 | no lean | - | 4 of 10 |
| Coby White | Points + assists | 17.5 | no lean | - | 5 of 10 |
| Coby White | Rebounds + assists | 5.5 | no lean | - | 5 of 10 |
| Grayson Allen | Points | 13.5 | no lean | - | 6 of 10 |
| Grayson Allen | Rebounds | 2.5 | no lean | - | 6 of 10 |
| Grayson Allen | Assists | 3.5 | no lean | - | 4 of 10 |
| Grayson Allen | Threes made | 2.5 | no lean | - | 6 of 10 |
| Grayson Allen | Points + rebounds + assists | 20.5 | no lean | - | 5 of 10 |
| Grayson Allen | Points + rebounds | 17.5 | no lean | - | 5 of 10 |
| Grayson Allen | Points + assists | 17.5 | no lean | - | 5 of 10 |
| Grayson Allen | Rebounds + assists | 6.5 | no lean | - | 5 of 10 |
| Moussa Diabaté | Points | 8.5 | no lean | - | 5 of 10 |
| Moussa Diabaté | Rebounds | 9.5 | lean under | under 55% | 3 of 10 |
| Moussa Diabaté | Assists | 1.5 | lean over | over 59% | 8 of 10 |
| Moussa Diabaté | Points + rebounds + assists | 19.5 | no lean | - | 6 of 10 |
| Moussa Diabaté | Points + rebounds | 17.5 | no lean | - | 6 of 10 |
| Moussa Diabaté | Points + assists | 10.5 | no lean | - | 5 of 10 |
| Moussa Diabaté | Rebounds + assists | 11.5 | no lean | - | 3 of 10 |
| Naz Reid | Points | 17.5 | no lean | - | 4 of 10 |
| Naz Reid | Rebounds | 7.5 | no lean | - | 6 of 10 |
| Naz Reid | Assists | 2.5 | no lean | - | 2 of 10 |
| Naz Reid | Threes made | 1.5 | no lean | - | 7 of 10 |
| Naz Reid | Points + rebounds + assists | 27.5 | no lean | - | 4 of 10 |
| Naz Reid | Points + rebounds | 25.5 | no lean | - | 4 of 10 |
| Naz Reid | Points + assists | 19.5 | no lean | - | 3 of 10 |
| Naz Reid | Rebounds + assists | 10.5 | no lean | - | 5 of 10 |
| Ryan Kalkbrenner | Points | 5.5 | no lean | - | 5 of 10 |
| Ryan Kalkbrenner | Rebounds | 4.5 | no lean | - | 5 of 10 |
| Ryan Kalkbrenner | Points + rebounds | 9.5 | no lean | - | 5 of 10 |
| Sion James | Points | 6.5 | no lean | - | 4 of 10 |
| Sion James | Rebounds | 3.5 | no lean | - | 5 of 10 |
| Sion James | Threes made | 1.5 | no lean | - | 3 of 10 |
| Sion James | Points + rebounds + assists | 13.5 | no lean | - | 5 of 10 |
| Sion James | Points + rebounds | 10.5 | no lean | - | 6 of 10 |
| Sion James | Rebounds + assists | 6.5 | no lean | - | 5 of 10 |
LA Clippers player props
| Player | Prop | Line | Our lean | Our chance | Over in his last 10 |
|---|---|---|---|---|---|
| Brook Lopez | Points | 12.5 | strong lean under | under 55% | 6 of 10 |
| Brook Lopez | Rebounds | 4.5 | strong lean under | under 50% | 5 of 10 |
| Brook Lopez | Assists | 1.5 | lean under | under 63% | 3 of 10 |
| Brook Lopez | Threes made | 1.5 | lean under | under 60% | 4 of 10 |
| Brook Lopez | Points + rebounds + assists | 19.5 | strong lean under | under 60% | 4 of 10 |
| Brook Lopez | Points + rebounds | 17.5 | strong lean under | under 56% | 6 of 10 |
| Brook Lopez | Points + assists | 13.5 | strong lean under | under 55% | 5 of 10 |
| Brook Lopez | Rebounds + assists | 6.5 | strong lean under | under 60% | 4 of 10 |
| Darius Garland | Points | 20.5 | lean under | under 53% | 5 of 10 |
| Darius Garland | Rebounds | 2.5 | strong lean under | under 53% | 4 of 10 |
| Darius Garland | Assists | 7.5 | lean under | under 59% | 3 of 10 |
| Darius Garland | Threes made | 2.5 | no lean | - | 5 of 10 |
| Darius Garland | Points + rebounds + assists | 30.5 | no lean | - | 6 of 10 |
| Darius Garland | Points + rebounds | 23.5 | lean under | under 56% | 5 of 10 |
| Darius Garland | Points + assists | 28.5 | lean under | under 55% | 5 of 10 |
| Darius Garland | Rebounds + assists | 10.5 | strong lean under | under 60% | 4 of 10 |
| Derrick Jones Jr. | Points | 10.5 | no lean | - | 7 of 10 |
| Derrick Jones Jr. | Rebounds | 4.5 | strong lean under | under 59% | 5 of 10 |
| Derrick Jones Jr. | Assists | 1.5 | strong lean under | under 63% | 1 of 10 |
| Derrick Jones Jr. | Threes made | 1.5 | lean over | over 45% | 8 of 10 |
| Derrick Jones Jr. | Points + rebounds + assists | 16.5 | no lean | - | 7 of 10 |
| Derrick Jones Jr. | Points + rebounds | 14.5 | lean under | under 52% | 7 of 10 |
| Derrick Jones Jr. | Points + assists | 12.5 | lean under | under 57% | 5 of 10 |
| Derrick Jones Jr. | Rebounds + assists | 5.5 | strong lean under | under 56% | 4 of 10 |
| Gradey Dick | Points | 6.5 | lean under | under 52% | 4 of 10 |
| Gradey Dick | Rebounds | 2.5 | no lean | - | 7 of 10 |
| Gradey Dick | Threes made | 0.5 | no lean | - | 6 of 10 |
| Gradey Dick | Points + rebounds | 9.5 | no lean | - | 6 of 10 |
| Keaton Wagler | Points | 9.5 | strong lean over | over 55% | 8 of 10 |
| Keaton Wagler | Rebounds | 2.5 | no lean | - | 6 of 10 |
| Keaton Wagler | Assists | 2.5 | no lean | - | 7 of 10 |
| Keaton Wagler | Threes made | 1.5 | lean over | over 42% | 5 of 10 |
| Keaton Wagler | Points + rebounds + assists | 15.5 | lean over | over 49% | 6 of 10 |
| Keaton Wagler | Points + rebounds | 12.5 | lean over | over 51% | 7 of 10 |
| Keaton Wagler | Points + assists | 12.5 | lean over | over 53% | 7 of 10 |
| Keaton Wagler | Rebounds + assists | 5.5 | no lean | - | 7 of 10 |
| Kris Dunn | Points | 6.5 | lean under | under 53% | 5 of 10 |
| Kris Dunn | Rebounds | 3.5 | no lean | - | 6 of 10 |
| Kris Dunn | Assists | 3.5 | no lean | - | 6 of 10 |
| Kris Dunn | Threes made | 0.5 | no lean | - | 7 of 10 |
| Kris Dunn | Points + rebounds + assists | 13.5 | no lean | - | 6 of 10 |
| Kris Dunn | Points + rebounds | 10.5 | lean under | under 59% | 5 of 10 |
| Kris Dunn | Points + assists | 10.5 | no lean | - | 6 of 10 |
| Kris Dunn | Rebounds + assists | 6.5 | lean under | under 49% | 6 of 10 |
| Max Strus | Points | 8.5 | no lean | - | 5 of 10 |
| Max Strus | Rebounds | 3.5 | lean over | over 47% | 7 of 10 |
| Max Strus | Assists | 2.5 | lean over | over 44% | 5 of 10 |
| Max Strus | Threes made | 1.5 | lean under | under 41% | 5 of 10 |
| Max Strus | Points + rebounds + assists | 14.5 | lean over | over 50% | 6 of 10 |
| Max Strus | Points + rebounds | 12.5 | no lean | - | 5 of 10 |
| Max Strus | Points + assists | 11.5 | no lean | - | 5 of 10 |
| Max Strus | Rebounds + assists | 5.5 | lean over | over 53% | 7 of 10 |
| Rui Hachimura | Points | 14.5 | strong lean under | under 59% | 4 of 10 |
| Rui Hachimura | Rebounds | 4.5 | lean under | under 50% | 8 of 10 |
| Rui Hachimura | Assists | 1.5 | lean under | under 65% | 4 of 10 |
| Rui Hachimura | Threes made | 2.5 | no lean | - | 4 of 10 |
| Rui Hachimura | Points + rebounds + assists | 20.5 | strong lean under | under 58% | 5 of 10 |
| Rui Hachimura | Points + rebounds | 19.5 | strong lean under | under 60% | 4 of 10 |
| Rui Hachimura | Rebounds + assists | 6.5 | strong lean under | under 59% | 6 of 10 |
Quick answers
What are the best Hornets vs Clippers player props?
Our strongest leans for Charlotte Hornets at LA Clippers: Brook Lopez under 6.5 r+a (60%); Brook Lopez under 4.5 rebounds (50%); Rui Hachimura under 19.5 p+r (60%). They are leans, never picks, and a strong lean still loses often.
When do the Hornets play the Clippers?
Charlotte Hornets at LA Clippers starts Sun, Nov 15, 4:30 pm ET.
How many player props are posted for Hornets vs Clippers?
107 props across 15 players have a books' line right now, and 42 of them carry a lean. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by four points or more, a lean by two.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.