LA Clippers at Dallas Mavericks player props, Saturday, November 21
LA Clippers at Dallas Mavericks, Sat, Nov 21, 8:00 pm ET. 86 player props with a books' line, updated Sat, Nov 21, 7:41 am ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Clippers at Mavericks: lineups and the game page · Every NBA player prop today
LA Clippers player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Brook Lopez | Points | 12.5 | 6 of 10 |
| Brook Lopez | Rebounds | 5.5 | 6 of 10 |
| Brook Lopez | Assists | 1.5 | 4 of 10 |
| Brook Lopez | Threes made | 1.5 | 4 of 10 |
| Brook Lopez | Points + rebounds + assists | 20.5 | 5 of 10 |
| Brook Lopez | Points + rebounds | 17.5 | 7 of 10 |
| Brook Lopez | Points + assists | 14.5 | 6 of 10 |
| Brook Lopez | Rebounds + assists | 7.5 | 5 of 10 |
| Darius Garland | Points | 21.5 | 6 of 10 |
| Darius Garland | Rebounds | 2.5 | 5 of 10 |
| Darius Garland | Assists | 6.5 | 7 of 10 |
| Darius Garland | Threes made | 2.5 | 6 of 10 |
| Darius Garland | Points + rebounds + assists | 31.5 | 4 of 10 |
| Darius Garland | Points + rebounds | 24.5 | 4 of 10 |
| Darius Garland | Points + assists | 28.5 | 5 of 10 |
| Darius Garland | Rebounds + assists | 9.5 | 6 of 10 |
| Derrick Jones Jr. | Points | 8.5 | 7 of 10 |
| Derrick Jones Jr. | Rebounds | 3.5 | 6 of 10 |
| Derrick Jones Jr. | Assists | 1.5 | 1 of 10 |
| Derrick Jones Jr. | Threes made | 1.5 | 6 of 10 |
| Derrick Jones Jr. | Points + assists | 10.5 | 7 of 10 |
| Keaton Wagler | Points | 9.5 | 7 of 10 |
| Keaton Wagler | Rebounds | 2.5 | 5 of 10 |
| Keaton Wagler | Assists | 2.5 | 6 of 10 |
| Keaton Wagler | Threes made | 1.5 | 4 of 10 |
| Keaton Wagler | Points + rebounds + assists | 14.5 | 7 of 10 |
| Keaton Wagler | Points + rebounds | 12.5 | 6 of 10 |
| Keaton Wagler | Points + assists | 11.5 | 7 of 10 |
| Kris Dunn | Points | 5.5 | 5 of 10 |
| Kris Dunn | Rebounds | 2.5 | 7 of 10 |
| Kris Dunn | Assists | 2.5 | 7 of 10 |
| Kris Dunn | Points + rebounds + assists | 11.5 | 6 of 10 |
| Kris Dunn | Points + rebounds | 7.5 | 7 of 10 |
| Kris Dunn | Points + assists | 8.5 | 4 of 10 |
| Kris Dunn | Rebounds + assists | 5.5 | 6 of 10 |
| Max Strus | Points | 11.5 | 3 of 10 |
| Max Strus | Rebounds | 4.5 | 3 of 10 |
| Max Strus | Assists | 2.5 | 6 of 10 |
| Max Strus | Threes made | 2.5 | 4 of 10 |
| Max Strus | Points + rebounds + assists | 18.5 | 4 of 10 |
| Max Strus | Points + rebounds | 15.5 | 2 of 10 |
| Max Strus | Rebounds + assists | 7.5 | 3 of 10 |
| Rui Hachimura | Points | 13.5 | 5 of 10 |
| Rui Hachimura | Rebounds | 4.5 | 7 of 10 |
| Rui Hachimura | Threes made | 1.5 | 6 of 10 |
| Rui Hachimura | Points + rebounds | 18.5 | 4 of 10 |
| Rui Hachimura | Rebounds + assists | 6.5 | 4 of 10 |
Dallas Mavericks player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Caleb Martin | Points | 5.5 | 5 of 10 |
| Caleb Martin | Rebounds | 3.5 | 4 of 10 |
| Caleb Martin | Assists | 2.5 | 5 of 10 |
| Caleb Martin | Points + rebounds + assists | 12.5 | 4 of 10 |
| Caleb Martin | Points + rebounds | 9.5 | 4 of 10 |
| Caleb Martin | Points + assists | 8.5 | 4 of 10 |
| Caleb Martin | Rebounds + assists | 6.5 | 5 of 10 |
| Cooper Flagg | Points | 24.5 | 4 of 10 |
| Cooper Flagg | Rebounds | 6.5 | 6 of 10 |
| Cooper Flagg | Assists | 6.5 | 3 of 10 |
| Cooper Flagg | Threes made | 1.5 | 4 of 10 |
| Cooper Flagg | Points + rebounds + assists | 37.5 | 5 of 10 |
| Cooper Flagg | Points + rebounds | 31.5 | 3 of 10 |
| Cooper Flagg | Points + assists | 30.5 | 4 of 10 |
| Cooper Flagg | Rebounds + assists | 13.5 | 6 of 10 |
| Daniel Gafford | Points | 8.5 | 4 of 10 |
| Daniel Gafford | Rebounds | 6.5 | 2 of 10 |
| Daniel Gafford | Assists | 1.5 | 5 of 10 |
| Daniel Gafford | Points + rebounds | 15.5 | 3 of 10 |
| Daniel Gafford | Points + assists | 10.5 | 5 of 10 |
| Daniel Gafford | Rebounds + assists | 7.5 | 2 of 10 |
| Kyrie Irving | Points | 22.5 | 4 of 10 |
| Kyrie Irving | Rebounds | 4.5 | 4 of 10 |
| Kyrie Irving | Assists | 4.5 | 5 of 10 |
| Kyrie Irving | Threes made | 3.5 | 4 of 10 |
| Kyrie Irving | Points + rebounds + assists | 31.5 | 4 of 10 |
| Kyrie Irving | Points + rebounds | 27.5 | 4 of 10 |
| Naji Marshall | Points | 12.5 | 3 of 10 |
| Naji Marshall | Rebounds | 3.5 | 4 of 10 |
| Naji Marshall | Assists | 3.5 | 5 of 10 |
| Naji Marshall | Points + rebounds + assists | 19.5 | 2 of 10 |
| Naji Marshall | Points + rebounds | 16.5 | 2 of 10 |
| Naji Marshall | Rebounds + assists | 7.5 | 4 of 10 |
| P.J. Washington | Points | 12.5 | 4 of 10 |
| P.J. Washington | Rebounds | 6.5 | 3 of 10 |
| P.J. Washington | Threes made | 1.5 | 7 of 10 |
| P.J. Washington | Points + rebounds + assists | 20.5 | 4 of 10 |
| P.J. Washington | Points + assists | 14.5 | 3 of 10 |
| P.J. Washington | Rebounds + assists | 7.5 | 4 of 10 |
Quick answers
When do the Clippers play the Mavericks?
LA Clippers at Dallas Mavericks starts Sat, Nov 21, 8:00 pm ET.
How many player props are posted for Clippers vs Mavericks?
86 props across 13 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.