Toronto Raptors at Philadelphia 76ers player props: results, Thursday, November 12
Toronto Raptors at Philadelphia 76ers, Thursday, November 12: the results of 98 player props for 13 players, each against the line posted before the game. Our leans in this game: 6 of 12 hit (50.0%).
Raptors at 76ers: the game page · Our leans record: every lean graded · Today's NBA player props
Toronto Raptors player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Collin Murray-Boyles | Points | 11.5 | 14 | Over | Lean under (53%) | Missed |
| Collin Murray-Boyles | Rebounds | 5.5 | 0 | Under | No lean | |
| Collin Murray-Boyles | Assists | 1.5 | 4 | Over | No lean | |
| Collin Murray-Boyles | Points + rebounds + assists | 19.5 | 18 | Under | Lean under (56%) | Hit |
| Collin Murray-Boyles | Points + rebounds | 17.5 | 14 | Under | Lean under (55%) | Hit |
| Collin Murray-Boyles | Points + assists | 13.5 | 18 | Over | Lean under (54%) | Missed |
| Collin Murray-Boyles | Rebounds + assists | 7.5 | 4 | Under | No lean | |
| Collin Murray-Boyles | Blocks | 0.5 | 5 | Over | No lean | |
| Immanuel Quickley | Points | 16.5 | 26 | Over | No lean | |
| Immanuel Quickley | Rebounds | 3.5 | 4 | Over | No lean | |
| Immanuel Quickley | Assists | 5.5 | 6 | Over | No lean | |
| Immanuel Quickley | Threes made | 2.5 | 3 | Over | No lean | |
| Immanuel Quickley | Points + rebounds + assists | 25.5 | 36 | Over | No lean | |
| Immanuel Quickley | Points + rebounds | 20.5 | 30 | Over | No lean | |
| Immanuel Quickley | Points + assists | 22.5 | 32 | Over | No lean | |
| Immanuel Quickley | Rebounds + assists | 8.5 | 10 | Over | No lean | |
| Ja'Kobe Walter | Points | 10.5 | 6 | Under | No lean | |
| Ja'Kobe Walter | Rebounds | 3.5 | 5 | Over | No lean | |
| Ja'Kobe Walter | Assists | 1.5 | 0 | Under | No lean | |
| Ja'Kobe Walter | Threes made | 2.5 | 1 | Under | No lean | |
| Ja'Kobe Walter | Points + rebounds + assists | 17.5 | 11 | Under | No lean | |
| Ja'Kobe Walter | Points + rebounds | 15.5 | 11 | Under | No lean | |
| Ja'Kobe Walter | Points + assists | 12.5 | 6 | Under | No lean | |
| Ja'Kobe Walter | Rebounds + assists | 5.5 | 5 | Under | No lean | |
| Ja'Kobe Walter | Steals | 1.5 | 1 | Under | No lean | |
| Jakob Poeltl | Points | 10.5 | 9 | Under | No lean | |
| Jakob Poeltl | Rebounds | 8.5 | 5 | Under | No lean | |
| Jakob Poeltl | Assists | 1.5 | 3 | Over | No lean | |
| Jakob Poeltl | Points + rebounds + assists | 21.5 | 17 | Under | Lean under (57%) | Hit |
| Jakob Poeltl | Points + rebounds | 19.5 | 14 | Under | Lean under (56%) | Hit |
| Jakob Poeltl | Points + assists | 12.5 | 12 | Under | No lean | |
| Jakob Poeltl | Rebounds + assists | 10.5 | 8 | Under | Lean under (57%) | Hit |
| Jakob Poeltl | Blocks | 0.5 | 0 | Under | No lean | |
| Jamal Shead | Points | 7.5 | 5 | Under | No lean | |
| Jamal Shead | Rebounds | 3.5 | 1 | Under | No lean | |
| Jamal Shead | Assists | 6.5 | 5 | Under | Lean under (56%) | Hit |
| Jamal Shead | Threes made | 0.5 | 1 | Over | No lean | |
| Jamal Shead | Points + rebounds + assists | 16.5 | 11 | Under | No lean | |
| Jamal Shead | Points + rebounds | 10.5 | 6 | Under | No lean | |
| Jamal Shead | Points + assists | 14.5 | 10 | Under | No lean | |
| Jamal Shead | Rebounds + assists | 8.5 | 6 | Under | No lean | |
| Jamison Battle | Points | 8.5 | 13 | Over | No lean | |
| Jamison Battle | Rebounds | 2.5 | 1 | Under | No lean | |
| Jamison Battle | Threes made | 1.5 | 3 | Over | Lean under (48%) | Missed |
| Jamison Battle | Points + rebounds | 11.5 | 14 | Over | No lean | |
| RJ Barrett | Points | 22.5 | 31 | Over | No lean | |
| RJ Barrett | Rebounds | 5.5 | 14 | Over | No lean | |
| RJ Barrett | Assists | 3.5 | 5 | Over | No lean | |
| RJ Barrett | Threes made | 1.5 | 4 | Over | No lean | |
| RJ Barrett | Points + rebounds + assists | 32.5 | 50 | Over | No lean | |
| RJ Barrett | Points + rebounds | 28.5 | 45 | Over | No lean | |
| RJ Barrett | Points + assists | 26.5 | 36 | Over | No lean | |
| RJ Barrett | Rebounds + assists | 9.5 | 19 | Over | No lean | |
| RJ Barrett | Blocks | 0.5 | 0 | Under | No lean |
Philadelphia 76ers player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Anfernee Simons | Points | 9.5 | 17 | Over | No lean | |
| Anfernee Simons | Threes made | 1.5 | 5 | Over | No lean | |
| Dean Wade | Points | 4.5 | 6 | Over | No lean | |
| Dean Wade | Rebounds | 4.5 | 5 | Over | No lean | |
| Dean Wade | Threes made | 1.5 | 2 | Over | No lean | |
| Dean Wade | Points + rebounds | 9.5 | 11 | Over | Lean under (55%) | Missed |
| Jaylen Brown | Points | 23.5 | 18 | Under | No lean | |
| Jaylen Brown | Rebounds | 6.5 | 6 | Under | No lean | |
| Jaylen Brown | Assists | 3.5 | 2 | Under | Lean over (61%) | Missed |
| Jaylen Brown | Threes made | 1.5 | 0 | Under | No lean | |
| Jaylen Brown | Points + rebounds + assists | 35.5 | 26 | Under | No lean | |
| Jaylen Brown | Points + rebounds | 30.5 | 24 | Under | No lean | |
| Jaylen Brown | Points + assists | 27.5 | 20 | Under | No lean | |
| Jaylen Brown | Rebounds + assists | 10.5 | 8 | Under | No lean | |
| Jaylen Brown | Blocks | 0.5 | 1 | Over | Lean under (57%) | Missed |
| Joel Embiid | Points | 21.5 | 20 | Under | No lean | |
| Joel Embiid | Rebounds | 8.5 | 4 | Under | No lean | |
| Joel Embiid | Assists | 3.5 | 3 | Under | No lean | |
| Joel Embiid | Threes made | 0.5 | 0 | Under | No lean | |
| Joel Embiid | Points + rebounds + assists | 34.5 | 27 | Under | No lean | |
| Joel Embiid | Points + rebounds | 30.5 | 24 | Under | No lean | |
| Joel Embiid | Points + assists | 25.5 | 23 | Under | No lean | |
| Joel Embiid | Rebounds + assists | 12.5 | 7 | Under | No lean | |
| Joel Embiid | Blocks | 0.5 | 1 | Over | No lean | |
| Tyrese Maxey | Points | 25.5 | 27 | Over | No lean | |
| Tyrese Maxey | Rebounds | 3.5 | 2 | Under | No lean | |
| Tyrese Maxey | Assists | 5.5 | 8 | Over | No lean | |
| Tyrese Maxey | Threes made | 2.5 | 1 | Under | No lean | |
| Tyrese Maxey | Points + rebounds + assists | 35.5 | 37 | Over | No lean | |
| Tyrese Maxey | Points + rebounds | 28.5 | 29 | Over | No lean | |
| Tyrese Maxey | Points + assists | 31.5 | 35 | Over | No lean | |
| Tyrese Maxey | Rebounds + assists | 9.5 | 10 | Over | No lean | |
| Tyrese Maxey | Steals | 1.5 | 2 | Over | No lean | |
| Tyrese Maxey | Blocks | 0.5 | 1 | Over | No lean | |
| VJ Edgecombe | Points | 13.5 | 15 | Over | No lean | |
| VJ Edgecombe | Rebounds | 5.5 | 8 | Over | No lean | |
| VJ Edgecombe | Assists | 3.5 | 8 | Over | No lean | |
| VJ Edgecombe | Threes made | 1.5 | 1 | Under | No lean | |
| VJ Edgecombe | Points + rebounds + assists | 23.5 | 31 | Over | No lean | |
| VJ Edgecombe | Points + rebounds | 20.5 | 23 | Over | No lean | |
| VJ Edgecombe | Points + assists | 17.5 | 23 | Over | No lean | |
| VJ Edgecombe | Rebounds + assists | 9.5 | 16 | Over | No lean | |
| VJ Edgecombe | Steals | 1.5 | 3 | Over | No lean | |
| VJ Edgecombe | Blocks | 0.5 | 1 | Over | No lean |
Quick answers
Did Jaylen Brown go over 3.5 assists against the Raptors?
No. Jaylen Brown finished with 2 assists against a line of 3.5, so the under hit.
Did Jakob Poeltl go over 10.5 rebounds + assists against the 76ers?
No. Jakob Poeltl finished with 8 rebounds + assists against a line of 10.5, so the under hit.
Did Jaylen Brown go over 0.5 blocks against the Raptors?
Yes. Jaylen Brown finished with 1 blocks against a line of 0.5, so the over hit.
Did Jakob Poeltl go over 21.5 points + rebounds + assists against the 76ers?
No. Jakob Poeltl finished with 17 points + rebounds + assists against a line of 21.5, so the under hit.
How did our leans do for Raptors vs 76ers?
6 of 12 leans hit (50.0%). They are leans, never picks, and one game is a small sample: the full record is on our leans record page.
How is a prop graded?
From the box score, against the line we showed before the game. Over the line is an over, under it is an under, and landing exactly on it is a push. A player who did not play is left out.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.