Fantasy points allowed to centers
Per game, 2026-27 season, through Nov 8. Rank 1 is the softest matchup. Skater scoring: goals 3, assists 2, power-play points 1, shots 0.5, hits 0.25, blocks 0.5. Goalie scoring: win 4, save 0.2, goal against -1, shutout 3.
Fantasy points allowed to centers
| Rank | Team | Fantasy points allowed | Goals | Assists | Points | PPP | Shots | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 20.3 | 1.47 | 2.60 | 4.07 | 1.20 | 11.6 | 6.7 | 4.0 |
| 2 | Calgary Flames | 19.5 | 1.50 | 2.50 | 4.00 | 0.83 | 11.2 | 7.2 | 3.4 |
| 3 | Vancouver Canucks | 18.7 | 1.58 | 2.32 | 3.89 | 1.00 | 10.3 | 7.8 | 2.5 |
| 4 | Pittsburgh Penguins | 18.3 | 1.39 | 2.33 | 3.72 | 0.67 | 9.8 | 8.4 | 3.7 |
| 5 | Montreal Canadiens | 18.0 | 1.47 | 2.00 | 3.47 | 1.41 | 10.0 | 6.5 | 3.1 |
| 6 | Anaheim Ducks | 17.8 | 1.06 | 2.72 | 3.78 | 1.44 | 9.6 | 6.6 | 2.7 |
| 7 | Colorado Avalanche | 17.6 | 1.22 | 2.11 | 3.33 | 0.89 | 11.1 | 5.8 | 3.6 |
| 8 | St. Louis Blues | 17.5 | 1.24 | 2.29 | 3.53 | 0.47 | 9.9 | 8.0 | 3.5 |
| 9 | Seattle Kraken | 17.3 | 1.69 | 1.75 | 3.44 | 0.94 | 9.7 | 8.3 | 1.8 |
| 10 | San Jose Sharks | 17.0 | 1.16 | 2.26 | 3.42 | 0.63 | 9.9 | 6.6 | 3.4 |
| 11 | Detroit Red Wings | 16.8 | 1.28 | 2.11 | 3.39 | 1.00 | 9.7 | 6.9 | 2.4 |
| 12 | Toronto Maple Leafs | 16.7 | 1.21 | 2.00 | 3.21 | 0.42 | 10.6 | 8.1 | 2.7 |
| 13 | Philadelphia Flyers | 16.7 | 1.21 | 2.05 | 3.26 | 0.84 | 9.4 | 6.3 | 3.7 |
| 14 | Winnipeg Jets | 16.3 | 1.61 | 1.50 | 3.11 | 0.78 | 10.1 | 6.6 | 2.1 |
| 15 | Chicago Blackhawks | 16.2 | 1.17 | 2.39 | 3.56 | 0.44 | 9.3 | 6.9 | 2.1 |
| 16 | Florida Panthers | 16.1 | 1.33 | 1.89 | 3.22 | 0.78 | 8.8 | 4.8 | 3.9 |
| 17 | Utah Mammoth | 16.0 | 1.39 | 1.83 | 3.22 | 0.94 | 8.4 | 6.0 | 3.0 |
| 18 | Dallas Stars | 15.7 | 1.35 | 1.35 | 2.71 | 0.47 | 10.6 | 6.0 | 3.4 |
| 19 | Minnesota Wild | 15.7 | 1.11 | 1.53 | 2.63 | 0.89 | 10.7 | 6.4 | 2.8 |
| 20 | Tampa Bay Lightning | 15.6 | 1.12 | 1.88 | 3.00 | 1.06 | 7.9 | 6.8 | 3.6 |
| 21 | Buffalo Sabres | 15.5 | 1.18 | 1.82 | 3.00 | 0.94 | 8.0 | 6.6 | 3.4 |
| 22 | New Jersey Devils | 14.9 | 1.28 | 1.67 | 2.94 | 0.78 | 7.9 | 5.7 | 3.2 |
| 23 | Nashville Predators | 14.9 | 1.24 | 1.76 | 3.00 | 0.35 | 9.4 | 5.5 | 2.4 |
| 24 | Washington Capitals | 14.5 | 1.00 | 2.07 | 3.07 | 0.73 | 8.0 | 6.7 | 1.9 |
| 25 | Ottawa Senators | 14.4 | 1.06 | 1.33 | 2.39 | 0.61 | 8.9 | 7.9 | 3.1 |
| 26 | Columbus Blue Jackets | 14.4 | 1.07 | 1.67 | 2.73 | 0.73 | 8.4 | 5.7 | 2.9 |
| 27 | Carolina Hurricanes | 14.3 | 0.95 | 1.79 | 2.74 | 0.79 | 7.9 | 6.8 | 2.7 |
| 28 | New York Rangers | 14.1 | 1.06 | 1.61 | 2.67 | 0.39 | 8.8 | 6.7 | 2.4 |
| 29 | New York Islanders | 14.0 | 1.25 | 1.25 | 2.50 | 0.63 | 8.9 | 5.5 | 2.7 |
| 30 | Boston Bruins | 13.9 | 0.78 | 1.33 | 2.11 | 0.78 | 9.9 | 8.3 | 2.2 |
| 31 | Edmonton Oilers | 13.4 | 1.11 | 1.44 | 2.56 | 0.89 | 7.8 | 6.5 | 1.6 |
| 32 | Vegas Golden Knights | 12.1 | 0.95 | 1.05 | 2.00 | 0.53 | 7.7 | 5.7 | 2.7 |
Tonight's matchups for centers, softest first
- Philadelphia Flyers centers vs the Canucks (rank 3 of 32)
- New York Islanders centers vs the Sharks (rank 10 of 32)
- Vancouver Canucks centers vs the Flyers (rank 13 of 32)
- Edmonton Oilers centers vs the Rangers (rank 28 of 32)
- San Jose Sharks centers vs the Islanders (rank 29 of 32)
- New York Rangers centers vs the Oilers (rank 31 of 32)
Quick answers
Which NHL teams give up the most fantasy points to centers?
Los Angeles Kings (20.3 a game), Calgary Flames (19.5 a game), Vancouver Canucks (18.7 a game), Pittsburgh Penguins (18.3 a game), Montreal Canadiens (18.0 a game).
Which NHL teams are toughest on centers?
Vegas Golden Knights (12.1 a game), Edmonton Oilers (13.4 a game), Boston Bruins (13.9 a game), New York Islanders (14.0 a game), New York Rangers (14.1 a game).
NHL starting goalies · NHL line combinations · NHL injury report · Best NHL streamers this week · NHL defense vs position · Fantasy points allowed to centers · Fantasy points allowed to left wingers · Fantasy points allowed to right wingers · Fantasy points allowed to defensemen · Fantasy points allowed to goalies · NBA injury report