Fantasy points allowed to left wingers
Per game, 2026-27 season, through Nov 8. Rank 1 is the softest matchup. Skater scoring: goals 3, assists 2, power-play points 1, shots 0.5, hits 0.25, blocks 0.5. Goalie scoring: win 4, save 0.2, goal against -1, shutout 3.
Fantasy points allowed to left wingers
| Rank | Team | Fantasy points allowed | Goals | Assists | Points | PPP | Shots | Hits | Blocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 14.4 | 1.56 | 1.61 | 3.17 | 0.78 | 7.4 | 5.6 | 1.3 |
| 2 | Vancouver Canucks | 12.6 | 1.47 | 1.32 | 2.79 | 0.79 | 6.9 | 4.1 | 0.6 |
| 3 | Seattle Kraken | 10.9 | 1.00 | 1.25 | 2.25 | 0.88 | 5.9 | 3.8 | 1.3 |
| 4 | Winnipeg Jets | 10.7 | 0.61 | 1.50 | 2.11 | 0.78 | 6.2 | 5.4 | 1.2 |
| 5 | Ottawa Senators | 10.2 | 0.78 | 1.28 | 2.06 | 0.78 | 5.5 | 4.8 | 1.1 |
| 6 | Washington Capitals | 10.0 | 1.00 | 1.07 | 2.07 | 0.40 | 5.6 | 5.3 | 0.7 |
| 7 | San Jose Sharks | 9.8 | 0.89 | 0.95 | 1.84 | 0.47 | 6.0 | 3.5 | 1.6 |
| 8 | New York Islanders | 9.6 | 0.88 | 0.94 | 1.81 | 0.19 | 5.6 | 4.5 | 1.9 |
| 9 | Montreal Canadiens | 9.1 | 0.65 | 0.82 | 1.47 | 0.41 | 6.3 | 4.5 | 1.6 |
| 10 | Buffalo Sabres | 8.9 | 0.53 | 1.00 | 1.53 | 0.71 | 5.6 | 4.4 | 1.4 |
| 11 | Boston Bruins | 8.9 | 0.44 | 0.94 | 1.39 | 0.56 | 6.4 | 5.8 | 0.9 |
| 12 | Columbus Blue Jackets | 8.8 | 0.60 | 1.00 | 1.60 | 0.60 | 5.3 | 4.7 | 1.3 |
| 13 | Edmonton Oilers | 8.8 | 0.39 | 1.28 | 1.67 | 0.22 | 5.4 | 5.8 | 1.5 |
| 14 | St. Louis Blues | 8.8 | 0.71 | 1.06 | 1.76 | 0.29 | 5.4 | 4.1 | 1.1 |
| 15 | Pittsburgh Penguins | 8.7 | 0.89 | 0.89 | 1.78 | 0.22 | 5.2 | 3.4 | 1.2 |
| 16 | Tampa Bay Lightning | 8.4 | 0.76 | 0.88 | 1.65 | 0.47 | 4.1 | 4.9 | 1.1 |
| 17 | Los Angeles Kings | 8.1 | 0.67 | 0.80 | 1.47 | 0.67 | 4.5 | 4.2 | 1.0 |
| 18 | Anaheim Ducks | 8.0 | 0.67 | 0.89 | 1.56 | 0.39 | 4.2 | 3.4 | 1.7 |
| 19 | Vegas Golden Knights | 7.7 | 0.68 | 0.63 | 1.32 | 0.42 | 5.4 | 2.6 | 1.3 |
| 20 | Florida Panthers | 7.7 | 0.83 | 0.50 | 1.33 | 0.33 | 4.6 | 3.6 | 1.2 |
| 21 | Detroit Red Wings | 7.4 | 0.50 | 0.94 | 1.44 | 0.61 | 3.7 | 3.3 | 1.5 |
| 22 | Philadelphia Flyers | 7.3 | 0.53 | 0.79 | 1.32 | 0.11 | 5.4 | 3.1 | 1.1 |
| 23 | Calgary Flames | 7.2 | 0.50 | 0.83 | 1.33 | 0.11 | 5.3 | 2.8 | 1.2 |
| 24 | New Jersey Devils | 7.2 | 0.56 | 0.56 | 1.11 | 0.22 | 4.6 | 4.9 | 1.3 |
| 25 | Toronto Maple Leafs | 6.9 | 0.53 | 0.58 | 1.11 | 0.05 | 5.0 | 4.7 | 0.8 |
| 26 | Nashville Predators | 6.7 | 0.41 | 0.53 | 0.94 | 0.18 | 5.5 | 4.3 | 0.9 |
| 27 | Colorado Avalanche | 6.0 | 0.33 | 0.61 | 0.94 | 0.28 | 4.1 | 3.2 | 1.4 |
| 28 | Carolina Hurricanes | 5.9 | 0.26 | 0.68 | 0.95 | 0.16 | 4.1 | 3.6 | 1.4 |
| 29 | Utah Mammoth | 5.4 | 0.28 | 0.56 | 0.83 | 0.33 | 3.8 | 2.1 | 1.3 |
| 30 | Dallas Stars | 5.4 | 0.29 | 0.71 | 1.00 | 0.18 | 2.7 | 4.1 | 1.1 |
| 31 | New York Rangers | 5.0 | 0.22 | 0.56 | 0.78 | 0.17 | 3.6 | 3.8 | 0.7 |
| 32 | Minnesota Wild | 4.5 | 0.37 | 0.32 | 0.68 | 0.11 | 3.1 | 2.7 | 0.9 |
Tonight's matchups for left wingers, softest first
- Philadelphia Flyers left wingers vs the Canucks (rank 2 of 32)
- New York Islanders left wingers vs the Sharks (rank 7 of 32)
- San Jose Sharks left wingers vs the Islanders (rank 8 of 32)
- New York Rangers left wingers vs the Oilers (rank 13 of 32)
- Vancouver Canucks left wingers vs the Flyers (rank 22 of 32)
- Edmonton Oilers left wingers vs the Rangers (rank 31 of 32)
Quick answers
Which NHL teams give up the most fantasy points to left wingers?
Chicago Blackhawks (14.4 a game), Vancouver Canucks (12.6 a game), Seattle Kraken (10.9 a game), Winnipeg Jets (10.7 a game), Ottawa Senators (10.2 a game).
Which NHL teams are toughest on left wingers?
Minnesota Wild (4.5 a game), New York Rangers (5.0 a game), Dallas Stars (5.4 a game), Utah Mammoth (5.4 a game), Carolina Hurricanes (5.9 a game).
NHL starting goalies · NHL line combinations · NHL injury report · Best NHL streamers this week · NHL defense vs position · Fantasy points allowed to centers · Fantasy points allowed to left wingers · Fantasy points allowed to right wingers · Fantasy points allowed to defensemen · Fantasy points allowed to goalies · NBA injury report