Houston Rockets at Denver Nuggets, Friday, November 20
Live, 9:00 - 2nd: Houston Rockets 41, Denver Nuggets 40.
Box score and fantasy points
Fantasy points: Points 1, rebounds 1.2, assists 1.5, steals 3, blocks 3, turnovers minus 1 (Yahoo's default).
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun (starter) | 11 | 10 | 4 | 5 | 1 | 1 | 2 | 4-4 | 1-1 | 1-2 | 26.3 |
| Jabari Smith Jr. (starter) | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 3-3 | 2-2 | 1-1 | 14.4 |
| Fred VanVleet (starter) | 9 | 5 | 0 | 3 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 | 12.5 |
| Kevin Durant (starter) | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 5.0 |
| Amen Thompson (starter) | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 2-2 | 6.2 |
| Marcus Smart | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-4 | 0-0 | 4.7 |
| Tari Eason | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.2 |
| Reed Sheppard | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.2 |
| Steven Adams | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.7 |
| Bogdan Bogdanović | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.0 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | Fantasy points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray (starter) | 12 | 4 | 2 | 3 | 0 | 0 | 1 | 1-2 | 1-1 | 1-2 | 9.9 |
| Nikola Jokić (starter) | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 9.4 |
| Aaron Gordon (starter) | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 | 8.2 |
| Christian Braun (starter) | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 7.0 |
| Cameron Johnson (starter) | 8 | 4 | 1 | 3 | 2 | 0 | 1 | 1-3 | 1-3 | 1-2 | 14.7 |
| DeMar DeRozan | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 4.0 |
| Trevon Brazile | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 5.2 |
| Spencer Jones | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 3.0 |
| Marvin Bagley III | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 10.4 |
| Tyus Jones | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3.5 |
Starting lineups
Houston Rockets (Confirmed)
- Amen Thompson (G), confirmed
- Fred VanVleet (G), confirmed
- Kevin Durant (F), confirmed
- Jabari Smith Jr. (F), confirmed
- Alperen Sengun (C), confirmed
Denver Nuggets (Confirmed)
- Jamal Murray (G), confirmed
- Christian Braun (G), confirmed
- Aaron Gordon (F), confirmed
- Cameron Johnson (F), confirmed
- Nikola Jokić (C), confirmed
Injuries
Houston Rockets
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Clint Capela | C | Out (official report) | Right ankle sprain | Expected back Nov 23 | |
| Julian Phillips | F | Out (official report) | G League: two-way | Listed 2+ weeks | |
| Bruce Thornton | G | Out (official report) | G League: on assignment | Listed since Nov 19 | |
| Quadir Copeland | G | Out (official report) | G League: two-way | Listed 2+ weeks |
Denver Nuggets
| Player | Pos | Status | Injury | Return | Replacement |
|---|---|---|---|---|---|
| Julian Strawther | G | Out (official report) | Left knee sprain | Expected back Nov 29 | |
| Cam Whitmore | F | Out (official report) | G League: two-way | Listed since Nov 13 | |
| Bryce Hopkins | F | Out (official report) | G League: two-way | Listed since Nov 19 | |
| DaRon Holmes II | F | Out (official report) | G League: on assignment | Listed since Nov 13 |
Quick answers
Who led Rockets vs Nuggets in fantasy points?
Alperen Sengun (26.3: 10 pts, 4 reb, 5 ast, 1 stl, 1 blk, 1 3PM); Cameron Johnson (14.7: 4 pts, 1 reb, 3 ast, 2 stl, 1 3PM); Jabari Smith Jr. (14.4: 9 pts, 2 reb, 2 ast, 2 3PM). Yahoo's default points.
What are the starting lineups for Rockets vs Nuggets?
Rockets: Amen Thompson, Fred VanVleet, Kevin Durant, Jabari Smith Jr., Alperen Sengun (Confirmed). Nuggets: Jamal Murray, Christian Braun, Aaron Gordon, Cameron Johnson, Nikola Jokić (Confirmed).
Who is out for Rockets vs Nuggets?
Clint Capela (Houston Rockets, out), Julian Strawther (Denver Nuggets, out).
What time is Rockets vs Nuggets?
Friday, November 20 at 10:00 PM ET, at Ball Arena.
Every NBA team's starting lineup tonight
- Atlanta Hawks starting lineup
- Brooklyn Nets starting lineup
- Boston Celtics starting lineup
- Charlotte Hornets starting lineup
- Chicago Bulls starting lineup
- Cleveland Cavaliers starting lineup
- Dallas Mavericks starting lineup
- Denver Nuggets starting lineup
- Detroit Pistons starting lineup
- Golden State Warriors starting lineup
- Houston Rockets starting lineup
- Indiana Pacers starting lineup
- LA Clippers starting lineup
- Los Angeles Lakers starting lineup
- Memphis Grizzlies starting lineup
- Miami Heat starting lineup
- Milwaukee Bucks starting lineup
- Minnesota Timberwolves starting lineup
- New Orleans Pelicans starting lineup
- New York Knicks starting lineup
- Oklahoma City Thunder starting lineup
- Orlando Magic starting lineup
- Philadelphia 76ers starting lineup
- Phoenix Suns starting lineup
- Portland Trail Blazers starting lineup
- Sacramento Kings starting lineup
- San Antonio Spurs starting lineup
- Toronto Raptors starting lineup
- Utah Jazz starting lineup
- Washington Wizards starting lineup