Brooklyn Nets at New Orleans Pelicans player props: results, Wednesday, November 11
Brooklyn Nets at New Orleans Pelicans, Wednesday, November 11: the results of 81 player props for 12 players, each against the line posted before the game. Our leans in this game: 22 of 49 hit (44.9%).
Nets at Pelicans: the game page · Our leans record: every lean graded · Today's NBA player props
Brooklyn Nets player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Danny Wolf | Points | 10.5 | 10 | Under | Strong lean under (57%) | Hit |
| Danny Wolf | Rebounds | 5.5 | 11 | Over | Strong lean under (55%) | Missed |
| Danny Wolf | Assists | 2.5 | 4 | Over | Strong lean under (58%) | Missed |
| Danny Wolf | Threes made | 1.5 | 1 | Under | No lean | |
| Danny Wolf | Points + rebounds + assists | 19.5 | 25 | Over | Strong lean under (59%) | Missed |
| Danny Wolf | Points + assists | 13.5 | 14 | Over | Strong lean under (58%) | Missed |
| Danny Wolf | Rebounds + assists | 8.5 | 15 | Over | Strong lean under (60%) | Missed |
| Day'Ron Sharpe | Points | 10.5 | 15 | Over | No lean | |
| Day'Ron Sharpe | Rebounds | 7.5 | 4 | Under | Lean under (48%) | Hit |
| Day'Ron Sharpe | Assists | 4.5 | 5 | Over | Strong lean under (63%) | Missed |
| Day'Ron Sharpe | Points + rebounds + assists | 23.5 | 24 | Over | Lean under (59%) | Missed |
| Day'Ron Sharpe | Points + rebounds | 18.5 | 19 | Over | Lean under (54%) | Missed |
| Day'Ron Sharpe | Points + assists | 14.5 | 20 | Over | Strong lean under (54%) | Missed |
| Day'Ron Sharpe | Rebounds + assists | 12.5 | 9 | Under | Strong lean under (57%) | Hit |
| Julius Randle | Points | 22.5 | 17 | Under | No lean | |
| Julius Randle | Rebounds | 6.5 | 4 | Under | No lean | |
| Julius Randle | Assists | 5.5 | 5 | Under | No lean | |
| Julius Randle | Threes made | 1.5 | 0 | Under | No lean | |
| Julius Randle | Points + rebounds + assists | 34.5 | 26 | Under | Lean under (57%) | Hit |
| Julius Randle | Points + rebounds | 28.5 | 21 | Under | No lean | |
| Julius Randle | Points + assists | 27.5 | 22 | Under | Lean under (54%) | Hit |
| Julius Randle | Rebounds + assists | 12.5 | 9 | Under | No lean | |
| Keon Ellis | Points | 5.5 | 11 | Over | No lean | |
| Michael Porter Jr. | Points | 23.5 | 22 | Under | Lean over (50%) | Missed |
| Michael Porter Jr. | Rebounds | 6.5 | 6 | Under | Lean over (59%) | Missed |
| Michael Porter Jr. | Assists | 2.5 | 3 | Over | Lean over (39%) | Hit |
| Michael Porter Jr. | Threes made | 3.5 | 4 | Over | No lean | |
| Michael Porter Jr. | Points + rebounds + assists | 34.5 | 31 | Under | Lean over (47%) | Missed |
| Michael Porter Jr. | Points + rebounds | 30.5 | 28 | Under | Lean over (52%) | Missed |
| Michael Porter Jr. | Points + assists | 25.5 | 25 | Under | Strong lean over (53%) | Missed |
| Michael Porter Jr. | Rebounds + assists | 9.5 | 9 | Under | Strong lean over (48%) | Missed |
| Michael Porter Jr. | Steals | 1.5 | 1 | Under | Lean under (68%) | Hit |
| Moritz Wagner | Points | 10.5 | 16 | Over | No lean | |
| Moritz Wagner | Rebounds | 3.5 | 3 | Under | Lean over (50%) | Missed |
| Moritz Wagner | Assists | 1.5 | 4 | Over | Strong lean under (64%) | Missed |
| Moritz Wagner | Threes made | 0.5 | 2 | Over | No lean | |
| Moritz Wagner | Points + rebounds | 14.5 | 19 | Over | Lean over (45%) | Hit |
New Orleans Pelicans player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Dejounte Murray | Points | 15.5 | 5 | Under | No lean | |
| Dejounte Murray | Rebounds | 5.5 | 2 | Under | Lean under (56%) | Hit |
| Dejounte Murray | Assists | 5.5 | 4 | Under | Lean over (44%) | Missed |
| Dejounte Murray | Threes made | 1.5 | 1 | Under | No lean | |
| Dejounte Murray | Points + rebounds + assists | 26.5 | 11 | Under | No lean | |
| Dejounte Murray | Points + rebounds | 21.5 | 7 | Under | No lean | |
| Dejounte Murray | Points + assists | 21.5 | 9 | Under | Lean over (48%) | Missed |
| Dejounte Murray | Rebounds + assists | 10.5 | 6 | Under | No lean | |
| Dejounte Murray | Steals | 1.5 | 1 | Under | Lean under (50%) | Hit |
| Derik Queen | Points | 10.5 | 9 | Under | No lean | |
| Derik Queen | Rebounds | 6.5 | 0 | Under | No lean | |
| Derik Queen | Assists | 2.5 | 0 | Under | Lean over (48%) | Missed |
| Derik Queen | Points + rebounds + assists | 19.5 | 9 | Under | Lean over (50%) | Missed |
| Derik Queen | Points + rebounds | 16.5 | 9 | Under | No lean | |
| Derik Queen | Points + assists | 13.5 | 9 | Under | No lean | |
| Derik Queen | Rebounds + assists | 8.5 | 0 | Under | No lean | |
| Herbert Jones | Points | 7.5 | 2 | Under | Lean under (52%) | Hit |
| Herbert Jones | Rebounds | 2.5 | 2 | Under | No lean | |
| Herbert Jones | Assists | 1.5 | 3 | Over | Lean under (49%) | Missed |
| Herbert Jones | Threes made | 1.5 | 0 | Under | Lean under (67%) | Hit |
| Herbert Jones | Points + rebounds + assists | 12.5 | 7 | Under | Lean under (53%) | Hit |
| Herbert Jones | Points + rebounds | 10.5 | 4 | Under | Lean under (53%) | Hit |
| Herbert Jones | Points + assists | 9.5 | 5 | Under | Lean under (53%) | Hit |
| Herbert Jones | Rebounds + assists | 4.5 | 5 | Over | No lean | |
| Jeremiah Fears | Points | 16.5 | 14 | Under | No lean | |
| Jeremiah Fears | Rebounds | 4.5 | 4 | Under | Lean under (54%) | Hit |
| Jeremiah Fears | Assists | 4.5 | 5 | Over | Strong lean under (48%) | Missed |
| Jeremiah Fears | Threes made | 1.5 | 2 | Over | Lean under (57%) | Missed |
| Jeremiah Fears | Points + rebounds + assists | 26.5 | 23 | Under | Lean under (55%) | Hit |
| Jeremiah Fears | Points + rebounds | 21.5 | 18 | Under | No lean | |
| Jeremiah Fears | Points + assists | 22.5 | 19 | Under | Lean under (57%) | Hit |
| Jeremiah Fears | Rebounds + assists | 9.5 | 9 | Under | Lean under (54%) | Hit |
| Karlo Matković | Points | 7.5 | 4 | Under | No lean | |
| Karlo Matković | Rebounds | 4.5 | 4 | Under | Strong lean under (51%) | Hit |
| Karlo Matković | Threes made | 0.5 | 0 | Under | No lean | |
| Karlo Matković | Points + rebounds | 12.5 | 8 | Under | Lean under (55%) | Hit |
| Saddiq Bey | Points | 15.5 | 15 | Under | No lean | |
| Saddiq Bey | Rebounds | 4.5 | 1 | Under | No lean | |
| Saddiq Bey | Assists | 1.5 | 2 | Over | Lean over (62%) | Hit |
| Saddiq Bey | Threes made | 1.5 | 3 | Over | Lean under (43%) | Missed |
| Saddiq Bey | Points + rebounds + assists | 21.5 | 18 | Under | Lean over (48%) | Missed |
| Saddiq Bey | Points + rebounds | 19.5 | 16 | Under | No lean | |
| Saddiq Bey | Points + assists | 17.5 | 17 | Under | No lean | |
| Saddiq Bey | Rebounds + assists | 6.5 | 3 | Under | Lean over (49%) | Missed |
Quick answers
Did Michael Porter Jr. go over 1.5 steals against the Pelicans?
No. Michael Porter Jr. finished with 1 steals against a line of 1.5, so the under hit.
Did Herbert Jones go over 1.5 threes made against the Nets?
No. Herbert Jones finished with 0 threes made against a line of 1.5, so the under hit.
Did Moritz Wagner go over 1.5 assists against the Pelicans?
Yes. Moritz Wagner finished with 4 assists against a line of 1.5, so the over hit.
Did Day'Ron Sharpe go over 4.5 assists against the Pelicans?
Yes. Day'Ron Sharpe finished with 5 assists against a line of 4.5, so the over hit.
How did our leans do for Nets vs Pelicans?
22 of 49 leans hit (44.9%). They are leans, never picks, and one game is a small sample: the full record is on our leans record page.
How is a prop graded?
From the box score, against the line we showed before the game. Over the line is an over, under it is an under, and landing exactly on it is a push. A player who did not play is left out.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.