Golden State Warriors at Dallas Mavericks player props, Wednesday, November 18
Golden State Warriors at Dallas Mavericks, Wed, Nov 18, 8:00 pm ET. 95 player props with a books' line, updated Wed, Nov 18, 4:56 pm ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Warriors at Mavericks: lineups and the game page · Every NBA player prop today
Golden State Warriors player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Al Horford | Points | 6.5 | 3 of 10 |
| Al Horford | Rebounds | 4.5 | 5 of 10 |
| Al Horford | Assists | 2.5 | 3 of 10 |
| Al Horford | Threes made | 1.5 | 3 of 10 |
| Al Horford | Points + rebounds + assists | 14.5 | 1 of 10 |
| Al Horford | Points + rebounds | 11.5 | 3 of 10 |
| Al Horford | Points + assists | 9.5 | 3 of 10 |
| Al Horford | Rebounds + assists | 7.5 | 2 of 10 |
| Brandin Podziemski | Points | 17.5 | 4 of 10 |
| Brandin Podziemski | Rebounds | 5.5 | 5 of 10 |
| Brandin Podziemski | Assists | 4.5 | 3 of 10 |
| Brandin Podziemski | Threes made | 2.5 | 6 of 10 |
| Brandin Podziemski | Points + rebounds + assists | 27.5 | 4 of 10 |
| Brandin Podziemski | Points + rebounds | 23.5 | 4 of 10 |
| Brandin Podziemski | Points + assists | 22.5 | 4 of 10 |
| Brandin Podziemski | Rebounds + assists | 9.5 | 4 of 10 |
| Brandin Podziemski | Steals | 1.5 | 3 of 10 |
| De'Anthony Melton | Points | 10.5 | 4 of 10 |
| De'Anthony Melton | Rebounds | 3.5 | 8 of 10 |
| De'Anthony Melton | Assists | 2.5 | 5 of 10 |
| De'Anthony Melton | Threes made | 1.5 | 7 of 10 |
| De'Anthony Melton | Points + rebounds + assists | 17.5 | 4 of 10 |
| De'Anthony Melton | Points + rebounds | 14.5 | 4 of 10 |
| De'Anthony Melton | Points + assists | 13.5 | 4 of 10 |
| De'Anthony Melton | Rebounds + assists | 6.5 | 7 of 10 |
| Draymond Green | Points | 5.5 | 1 of 10 |
| Draymond Green | Rebounds | 4.5 | 5 of 10 |
| Draymond Green | Assists | 5.5 | 7 of 10 |
| Draymond Green | Threes made | 0.5 | 2 of 10 |
| Draymond Green | Points + rebounds + assists | 16.5 | 4 of 10 |
| Draymond Green | Points + rebounds | 9.5 | 3 of 10 |
| Draymond Green | Points + assists | 11.5 | 3 of 10 |
| Draymond Green | Rebounds + assists | 10.5 | 7 of 10 |
| Gui Santos | Points | 8.5 | 2 of 10 |
| Gui Santos | Rebounds | 3.5 | 6 of 10 |
| Gui Santos | Assists | 1.5 | 4 of 10 |
| Gui Santos | Threes made | 0.5 | 5 of 10 |
| Gui Santos | Points + rebounds + assists | 14.5 | 2 of 10 |
| Gui Santos | Points + rebounds | 12.5 | 2 of 10 |
| Gui Santos | Points + assists | 10.5 | 2 of 10 |
| Gui Santos | Rebounds + assists | 5.5 | 5 of 10 |
| Yaxel Lendeborg | Points | 24.5 | 4 of 10 |
| Yaxel Lendeborg | Rebounds | 7.5 | 5 of 10 |
| Yaxel Lendeborg | Assists | 4.5 | 3 of 10 |
| Yaxel Lendeborg | Threes made | 2.5 | 2 of 10 |
| Yaxel Lendeborg | Points + rebounds + assists | 35.5 | 3 of 10 |
| Yaxel Lendeborg | Points + rebounds | 31.5 | 4 of 10 |
| Yaxel Lendeborg | Points + assists | 28.5 | 2 of 10 |
| Yaxel Lendeborg | Rebounds + assists | 11.5 | 1 of 10 |
Dallas Mavericks player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Caleb Martin | Points | 5.5 | 5 of 10 |
| Caleb Martin | Rebounds | 3.5 | 3 of 10 |
| Caleb Martin | Assists | 2.5 | 4 of 10 |
| Caleb Martin | Threes made | 0.5 | 6 of 10 |
| Caleb Martin | Points + rebounds + assists | 11.5 | 4 of 10 |
| Caleb Martin | Points + rebounds | 9.5 | 4 of 10 |
| Caleb Martin | Points + assists | 7.5 | 5 of 10 |
| Caleb Martin | Rebounds + assists | 5.5 | 5 of 10 |
| Cooper Flagg | Points | 23.5 | 4 of 10 |
| Cooper Flagg | Rebounds | 6.5 | 6 of 10 |
| Cooper Flagg | Assists | 6.5 | 3 of 10 |
| Cooper Flagg | Threes made | 1.5 | 4 of 10 |
| Cooper Flagg | Points + rebounds + assists | 37.5 | 5 of 10 |
| Cooper Flagg | Points + rebounds | 30.5 | 4 of 10 |
| Cooper Flagg | Points + assists | 29.5 | 4 of 10 |
| Cooper Flagg | Rebounds + assists | 13.5 | 5 of 10 |
| Cooper Flagg | Steals | 1.5 | 5 of 10 |
| Daniel Gafford | Points | 7.5 | 5 of 10 |
| Daniel Gafford | Rebounds | 5.5 | 3 of 10 |
| Daniel Gafford | Assists | 1.5 | 5 of 10 |
| Daniel Gafford | Points + rebounds + assists | 15.5 | 4 of 10 |
| Daniel Gafford | Points + rebounds | 13.5 | 4 of 10 |
| Daniel Gafford | Points + assists | 9.5 | 5 of 10 |
| Daniel Gafford | Rebounds + assists | 7.5 | 2 of 10 |
| Kyrie Irving | Points | 22.5 | 5 of 10 |
| Kyrie Irving | Rebounds | 3.5 | 4 of 10 |
| Kyrie Irving | Assists | 4.5 | 4 of 10 |
| Kyrie Irving | Threes made | 3.5 | 5 of 10 |
| Kyrie Irving | Points + rebounds + assists | 30.5 | 4 of 10 |
| Kyrie Irving | Points + rebounds | 26.5 | 4 of 10 |
| Kyrie Irving | Points + assists | 27.5 | 4 of 10 |
| Kyrie Irving | Rebounds + assists | 7.5 | 4 of 10 |
| Kyrie Irving | Steals | 1.5 | 4 of 10 |
| P.J. Washington | Points | 12.5 | 4 of 10 |
| P.J. Washington | Rebounds | 6.5 | 4 of 10 |
| P.J. Washington | Assists | 1.5 | 2 of 10 |
| P.J. Washington | Threes made | 1.5 | 7 of 10 |
| P.J. Washington | Points + rebounds + assists | 20.5 | 4 of 10 |
| P.J. Washington | Points + rebounds | 19.5 | 4 of 10 |
| P.J. Washington | Points + assists | 13.5 | 4 of 10 |
| P.J. Washington | Rebounds + assists | 7.5 | 5 of 10 |
| Santi Aldama | Points | 7.5 | 3 of 5 |
| Santi Aldama | Rebounds | 3.5 | 2 of 5 |
| Santi Aldama | Points + rebounds | 11.5 | 3 of 5 |
| Santi Aldama | Points + assists | 9.5 | 2 of 5 |
| Santi Aldama | Rebounds + assists | 5.5 | 1 of 5 |
Quick answers
When do the Warriors play the Mavericks?
Golden State Warriors at Dallas Mavericks starts Wed, Nov 18, 8:00 pm ET.
How many player props are posted for Warriors vs Mavericks?
95 props across 12 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.