Orlando Magic at Brooklyn Nets player props: results, Friday, November 20
Orlando Magic at Brooklyn Nets, Friday, November 20: the results of 93 player props for 14 players, each against the line posted before the game. Our leans in this game: 12 of 28 hit (42.9%).
Magic at Nets: the game page · Our leans record: every lean graded · Today's NBA player props
Orlando Magic player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Anthony Black | Points | 16.5 | 13 | Under | No lean | |
| Anthony Black | Rebounds | 4.5 | 7 | Over | No lean | |
| Anthony Black | Assists | 4.5 | 6 | Over | No lean | |
| Anthony Black | Threes made | 1.5 | 2 | Over | No lean | |
| Anthony Black | Points + rebounds + assists | 26.5 | 26 | Under | No lean | |
| Anthony Black | Points + rebounds | 21.5 | 20 | Under | No lean | |
| Anthony Black | Points + assists | 21.5 | 19 | Under | No lean | |
| Anthony Black | Rebounds + assists | 9.5 | 13 | Over | No lean | |
| Anthony Black | Steals | 1.5 | 3 | Over | No lean | |
| Desmond Bane | Points | 18.5 | 21 | Over | Lean over (52%) | Hit |
| Desmond Bane | Rebounds | 4.5 | 2 | Under | No lean | |
| Desmond Bane | Assists | 2.5 | 3 | Over | Strong lean over (61%) | Hit |
| Desmond Bane | Threes made | 3.5 | 7 | Over | No lean | |
| Desmond Bane | Points + rebounds + assists | 26.5 | 26 | Under | No lean | |
| Desmond Bane | Points + rebounds | 23.5 | 23 | Under | No lean | |
| Desmond Bane | Points + assists | 22.5 | 24 | Over | Lean over (48%) | Hit |
| Desmond Bane | Rebounds + assists | 7.5 | 5 | Under | Lean over (48%) | Missed |
| Desmond Bane | Steals | 0.5 | 5 | Over | No lean | |
| Franz Wagner | Points | 24.5 | 35 | Over | No lean | |
| Franz Wagner | Rebounds | 6.5 | 5 | Under | No lean | |
| Franz Wagner | Assists | 7.5 | 7 | Under | No lean | |
| Franz Wagner | Threes made | 1.5 | 2 | Over | No lean | |
| Franz Wagner | Points + rebounds + assists | 38.5 | 47 | Over | No lean | |
| Franz Wagner | Points + rebounds | 31.5 | 40 | Over | No lean | |
| Franz Wagner | Points + assists | 32.5 | 42 | Over | No lean | |
| Franz Wagner | Rebounds + assists | 14.5 | 12 | Under | No lean | |
| Franz Wagner | Steals | 1.5 | 0 | Under | No lean | |
| Jalen Suggs | Points | 11.5 | 8 | Under | Lean over (53%) | Missed |
| Jalen Suggs | Rebounds | 4.5 | 6 | Over | No lean | |
| Jalen Suggs | Assists | 4.5 | 2 | Under | Lean over (49%) | Missed |
| Jalen Suggs | Threes made | 1.5 | 2 | Over | Lean over (55%) | Hit |
| Jalen Suggs | Points + rebounds + assists | 20.5 | 16 | Under | Lean over (50%) | Missed |
| Jalen Suggs | Points + rebounds | 16.5 | 14 | Under | No lean | |
| Jalen Suggs | Points + assists | 16.5 | 10 | Under | Lean over (50%) | Missed |
| Jalen Suggs | Rebounds + assists | 8.5 | 8 | Under | Lean over (52%) | Missed |
| Jalen Suggs | Steals | 1.5 | 1 | Under | No lean | |
| Tristan da Silva | Points | 12.5 | 6 | Under | No lean | |
| Tristan da Silva | Rebounds | 3.5 | 1 | Under | No lean | |
| Tristan da Silva | Assists | 1.5 | 2 | Over | Lean over (50%) | Hit |
| Tristan da Silva | Threes made | 2.5 | 2 | Under | No lean | |
| Tristan da Silva | Points + rebounds + assists | 17.5 | 9 | Under | No lean | |
| Tristan da Silva | Points + rebounds | 16.5 | 7 | Under | No lean | |
| Tristan da Silva | Points + assists | 13.5 | 8 | Under | No lean | |
| Tristan da Silva | Rebounds + assists | 5.5 | 3 | Under | No lean | |
| Wendell Carter Jr. | Points | 12.5 | 8 | Under | No lean | |
| Wendell Carter Jr. | Rebounds | 7.5 | 8 | Over | No lean | |
| Wendell Carter Jr. | Assists | 1.5 | 2 | Over | Lean over (47%) | Hit |
| Wendell Carter Jr. | Threes made | 0.5 | 0 | Under | No lean | |
| Wendell Carter Jr. | Points + rebounds + assists | 21.5 | 18 | Under | No lean | |
| Wendell Carter Jr. | Points + rebounds | 20.5 | 16 | Under | No lean | |
| Wendell Carter Jr. | Points + assists | 13.5 | 10 | Under | No lean | |
| Wendell Carter Jr. | Rebounds + assists | 9.5 | 10 | Over | No lean |
Brooklyn Nets player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Day'Ron Sharpe | Points | 7.5 | 17 | Over | No lean | |
| Day'Ron Sharpe | Rebounds | 7.5 | 11 | Over | No lean | |
| Day'Ron Sharpe | Assists | 3.5 | 2 | Under | No lean | |
| Day'Ron Sharpe | Points + rebounds + assists | 19.5 | 30 | Over | No lean | |
| Day'Ron Sharpe | Points + rebounds | 15.5 | 28 | Over | No lean | |
| Day'Ron Sharpe | Points + assists | 11.5 | 19 | Over | No lean | |
| Egor Dëmin | Threes made | 2.5 | 0 | Under | No lean | |
| Julius Randle | Points | 19.5 | 27 | Over | No lean | |
| Julius Randle | Rebounds | 6.5 | 9 | Over | Lean under (58%) | Missed |
| Julius Randle | Assists | 4.5 | 6 | Over | No lean | |
| Julius Randle | Threes made | 1.5 | 1 | Under | Lean over (44%) | Missed |
| Julius Randle | Points + rebounds + assists | 30.5 | 42 | Over | No lean | |
| Julius Randle | Points + assists | 24.5 | 33 | Over | No lean | |
| Julius Randle | Rebounds + assists | 10.5 | 15 | Over | No lean | |
| Michael Porter Jr. | Points | 20.5 | 16 | Under | Lean over (52%) | Missed |
| Michael Porter Jr. | Rebounds | 6.5 | 4 | Under | No lean | |
| Michael Porter Jr. | Assists | 1.5 | 5 | Over | Lean over (56%) | Hit |
| Michael Porter Jr. | Threes made | 2.5 | 3 | Over | Lean over (60%) | Hit |
| Michael Porter Jr. | Points + rebounds + assists | 29.5 | 25 | Under | Lean over (49%) | Missed |
| Michael Porter Jr. | Points + rebounds | 27.5 | 20 | Under | Lean over (50%) | Missed |
| Michael Porter Jr. | Points + assists | 22.5 | 21 | Under | Lean over (51%) | Missed |
| Michael Porter Jr. | Rebounds + assists | 8.5 | 9 | Over | Lean over (52%) | Hit |
| Mikel Brown Jr. | Points | 10.5 | 18 | Over | No lean | |
| Mikel Brown Jr. | Assists | 3.5 | 0 | Under | No lean | |
| Mikel Brown Jr. | Threes made | 1.5 | 3 | Over | No lean | |
| Mikel Brown Jr. | Points + rebounds + assists | 16.5 | 19 | Over | No lean | |
| Mikel Brown Jr. | Points + rebounds | 12.5 | 19 | Over | No lean | |
| Moritz Wagner | Points | 7.5 | 3 | Under | Lean over (50%) | Missed |
| Moritz Wagner | Rebounds | 3.5 | 5 | Over | Lean over (40%) | Hit |
| Moritz Wagner | Threes made | 0.5 | 1 | Over | Lean over (49%) | Hit |
| Moritz Wagner | Points + rebounds | 10.5 | 8 | Under | Lean over (51%) | Missed |
| Noah Clowney | Points | 6.5 | 0 | Under | Lean over (51%) | Missed |
| Noah Clowney | Rebounds | 3.5 | 2 | Under | No lean | |
| Noah Clowney | Points + rebounds | 9.5 | 2 | Under | Strong lean over (51%) | Missed |
| Nolan Traore | Points | 11.5 | 4 | Under | No lean | |
| Nolan Traore | Rebounds | 2.5 | 0 | Under | Lean under (67%) | Hit |
| Nolan Traore | Assists | 3.5 | 2 | Under | No lean | |
| Nolan Traore | Threes made | 1.5 | 0 | Under | No lean | |
| Nolan Traore | Points + rebounds + assists | 16.5 | 6 | Under | No lean | |
| Nolan Traore | Points + rebounds | 13.5 | 4 | Under | No lean | |
| Nolan Traore | Points + assists | 14.5 | 6 | Under | No lean |
Quick answers
Did Nolan Traore go over 2.5 rebounds against the Magic?
No. Nolan Traore finished with 0 rebounds against a line of 2.5, so the under hit.
Did Desmond Bane go over 2.5 assists against the Nets?
Yes. Desmond Bane finished with 3 assists against a line of 2.5, so the over hit.
Did Michael Porter Jr. go over 2.5 threes made against the Magic?
Yes. Michael Porter Jr. finished with 3 threes made against a line of 2.5, so the over hit.
Did Julius Randle go over 6.5 rebounds against the Magic?
Yes. Julius Randle finished with 9 rebounds against a line of 6.5, so the over hit.
How did our leans do for Magic vs Nets?
12 of 28 leans hit (42.9%). They are leans, never picks, and one game is a small sample: the full record is on our leans record page.
How is a prop graded?
From the box score, against the line we showed before the game. Over the line is an over, under it is an under, and landing exactly on it is a push. A player who did not play is left out.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.