Boston Celtics at Denver Nuggets player props, Wednesday, November 18
Boston Celtics at Denver Nuggets, Wed, Nov 18, 9:30 pm ET. 90 player props with a books' line, updated Wed, Nov 18, 4:56 pm ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Celtics at Nuggets: lineups and the game page · Every NBA player prop today
Boston Celtics player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Derrick White | Points | 13.5 | 4 of 10 |
| Derrick White | Rebounds | 2.5 | 5 of 10 |
| Derrick White | Assists | 4.5 | 4 of 10 |
| Derrick White | Threes made | 2.5 | 3 of 10 |
| Derrick White | Points + rebounds + assists | 20.5 | 4 of 10 |
| Derrick White | Points + rebounds | 16.5 | 4 of 10 |
| Derrick White | Points + assists | 17.5 | 4 of 10 |
| Derrick White | Rebounds + assists | 7.5 | 4 of 10 |
| Jayson Tatum | Points | 24.5 | 5 of 10 |
| Jayson Tatum | Rebounds | 7.5 | 2 of 10 |
| Jayson Tatum | Assists | 6.5 | 6 of 10 |
| Jayson Tatum | Threes made | 2.5 | 5 of 10 |
| Jayson Tatum | Points + rebounds + assists | 39.5 | 6 of 10 |
| Jayson Tatum | Points + rebounds | 32.5 | 6 of 10 |
| Jayson Tatum | Points + assists | 31.5 | 6 of 10 |
| Jayson Tatum | Rebounds + assists | 14.5 | 4 of 10 |
| Jordan Walsh | Points | 4.5 | 6 of 10 |
| Jordan Walsh | Rebounds | 2.5 | 6 of 10 |
| Jordan Walsh | Points + rebounds | 7.5 | 6 of 10 |
| Paul George | Points | 18.5 | 5 of 10 |
| Paul George | Rebounds | 4.5 | 8 of 10 |
| Paul George | Assists | 3.5 | 5 of 10 |
| Paul George | Threes made | 2.5 | 6 of 10 |
| Paul George | Points + rebounds + assists | 27.5 | 7 of 10 |
| Paul George | Points + rebounds | 23.5 | 6 of 10 |
| Paul George | Points + assists | 22.5 | 7 of 10 |
| Paul George | Rebounds + assists | 8.5 | 5 of 10 |
| Paul George | Steals | 1.5 | 6 of 10 |
| Payton Pritchard | Points | 13.5 | 4 of 10 |
| Payton Pritchard | Rebounds | 2.5 | 7 of 10 |
| Payton Pritchard | Assists | 4.5 | 5 of 10 |
| Payton Pritchard | Threes made | 2.5 | 5 of 10 |
| Payton Pritchard | Points + rebounds + assists | 21.5 | 4 of 10 |
| Payton Pritchard | Points + rebounds | 17.5 | 4 of 10 |
| Payton Pritchard | Points + assists | 17.5 | 3 of 10 |
| Payton Pritchard | Rebounds + assists | 7.5 | 5 of 10 |
| Sam Hauser | Points | 7.5 | 6 of 10 |
| Sam Hauser | Rebounds | 2.5 | 5 of 10 |
| Sam Hauser | Threes made | 1.5 | 7 of 10 |
| Sam Hauser | Points + rebounds | 10.5 | 5 of 10 |
Denver Nuggets player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Aaron Gordon | Points | 11.5 | 4 of 10 |
| Aaron Gordon | Rebounds | 4.5 | 5 of 10 |
| Aaron Gordon | Assists | 1.5 | 6 of 10 |
| Aaron Gordon | Threes made | 1.5 | 3 of 10 |
| Aaron Gordon | Points + rebounds + assists | 18.5 | 2 of 10 |
| Aaron Gordon | Points + rebounds | 16.5 | 4 of 10 |
| Aaron Gordon | Points + assists | 13.5 | 3 of 10 |
| Aaron Gordon | Rebounds + assists | 6.5 | 4 of 10 |
| Cameron Johnson | Points | 11.5 | 6 of 10 |
| Cameron Johnson | Rebounds | 3.5 | 5 of 10 |
| Cameron Johnson | Assists | 1.5 | 6 of 10 |
| Cameron Johnson | Threes made | 1.5 | 6 of 10 |
| Cameron Johnson | Points + rebounds + assists | 17.5 | 5 of 10 |
| Cameron Johnson | Points + rebounds | 15.5 | 5 of 10 |
| Cameron Johnson | Points + assists | 13.5 | 6 of 10 |
| Cameron Johnson | Rebounds + assists | 5.5 | 4 of 10 |
| Christian Braun | Points | 11.5 | 5 of 10 |
| Christian Braun | Rebounds | 4.5 | 3 of 10 |
| Christian Braun | Assists | 2.5 | 6 of 10 |
| Christian Braun | Threes made | 1.5 | 4 of 10 |
| Christian Braun | Points + rebounds + assists | 17.5 | 5 of 10 |
| Christian Braun | Points + rebounds | 15.5 | 4 of 10 |
| Christian Braun | Points + assists | 13.5 | 6 of 10 |
| Christian Braun | Rebounds + assists | 6.5 | 3 of 10 |
| DeMar DeRozan | Points | 8.5 | 5 of 10 |
| DeMar DeRozan | Rebounds | 1.5 | 5 of 10 |
| DeMar DeRozan | Assists | 2.5 | 5 of 10 |
| DeMar DeRozan | Points + rebounds + assists | 12.5 | 7 of 10 |
| DeMar DeRozan | Points + rebounds | 10.5 | 5 of 10 |
| DeMar DeRozan | Points + assists | 10.5 | 6 of 10 |
| Jamal Murray | Points | 21.5 | 7 of 10 |
| Jamal Murray | Rebounds | 4.5 | 6 of 10 |
| Jamal Murray | Assists | 5.5 | 7 of 10 |
| Jamal Murray | Threes made | 2.5 | 6 of 10 |
| Jamal Murray | Points + rebounds + assists | 32.5 | 7 of 10 |
| Jamal Murray | Points + rebounds | 26.5 | 6 of 10 |
| Jamal Murray | Points + assists | 28.5 | 7 of 10 |
| Jamal Murray | Rebounds + assists | 10.5 | 7 of 10 |
| Nikola Jokić | Points | 24.5 | 6 of 10 |
| Nikola Jokić | Rebounds | 11.5 | 4 of 10 |
| Nikola Jokić | Assists | 8.5 | 6 of 10 |
| Nikola Jokić | Threes made | 1.5 | 2 of 10 |
| Nikola Jokić | Points + rebounds + assists | 45.5 | 4 of 10 |
| Nikola Jokić | Points + rebounds | 36.5 | 4 of 10 |
| Nikola Jokić | Points + assists | 33.5 | 6 of 10 |
| Nikola Jokić | Rebounds + assists | 20.5 | 5 of 10 |
| Nikola Jokić | Steals | 1.5 | 4 of 10 |
| Trevon Brazile | Points | 4.5 | 9 of 10 |
| Trevon Brazile | Rebounds | 3.5 | 6 of 10 |
| Trevon Brazile | Points + rebounds | 8.5 | 6 of 10 |
Quick answers
When do the Celtics play the Nuggets?
Boston Celtics at Denver Nuggets starts Wed, Nov 18, 9:30 pm ET.
How many player props are posted for Celtics vs Nuggets?
90 props across 13 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.