Orlando Magic at Utah Jazz player props: results, Wednesday, November 11
Orlando Magic at Utah Jazz, Wednesday, November 11: the results of 63 player props for 9 players, each against the line posted before the game. Our leans in this game: 9 of 24 hit (37.5%).
Magic at Jazz: the game page · Our leans record: every lean graded · Today's NBA player props
Orlando Magic player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Anthony Black | Points | 16.5 | 22 | Over | No lean | |
| Anthony Black | Rebounds | 4.5 | 7 | Over | No lean | |
| Anthony Black | Assists | 5.5 | 8 | Over | Lean under (64%) | Missed |
| Anthony Black | Threes made | 1.5 | 3 | Over | No lean | |
| Anthony Black | Points + rebounds + assists | 27.5 | 37 | Over | No lean | |
| Anthony Black | Points + rebounds | 21.5 | 29 | Over | No lean | |
| Anthony Black | Points + assists | 22.5 | 30 | Over | No lean | |
| Anthony Black | Rebounds + assists | 10.5 | 15 | Over | Lean under (57%) | Missed |
| Anthony Black | Steals | 1.5 | 1 | Under | No lean | |
| Desmond Bane | Points | 19.5 | 25 | Over | No lean | |
| Desmond Bane | Rebounds | 4.5 | 3 | Under | No lean | |
| Desmond Bane | Assists | 2.5 | 2 | Under | No lean | |
| Desmond Bane | Threes made | 3.5 | 7 | Over | No lean | |
| Desmond Bane | Points + rebounds + assists | 27.5 | 30 | Over | No lean | |
| Desmond Bane | Points + rebounds | 24.5 | 28 | Over | No lean | |
| Desmond Bane | Points + assists | 23.5 | 27 | Over | No lean | |
| Desmond Bane | Rebounds + assists | 7.5 | 5 | Under | No lean | |
| Franz Wagner | Points | 24.5 | 38 | Over | No lean | |
| Franz Wagner | Rebounds | 5.5 | 8 | Over | No lean | |
| Franz Wagner | Assists | 7.5 | 1 | Under | Lean under (58%) | Hit |
| Franz Wagner | Threes made | 1.5 | 3 | Over | No lean | |
| Franz Wagner | Points + rebounds + assists | 38.5 | 47 | Over | No lean | |
| Franz Wagner | Points + rebounds | 31.5 | 46 | Over | No lean | |
| Franz Wagner | Points + assists | 32.5 | 39 | Over | Lean under (55%) | Missed |
| Franz Wagner | Rebounds + assists | 13.5 | 9 | Under | No lean | |
| Franz Wagner | Steals | 1.5 | 1 | Under | No lean | |
| Wendell Carter Jr. | Points | 13.5 | 9 | Under | No lean | |
| Wendell Carter Jr. | Rebounds | 8.5 | 7 | Under | No lean | |
| Wendell Carter Jr. | Assists | 1.5 | 3 | Over | No lean | |
| Wendell Carter Jr. | Threes made | 2.5 | 0 | Under | No lean | |
| Wendell Carter Jr. | Points + rebounds + assists | 23.5 | 19 | Under | No lean | |
| Wendell Carter Jr. | Points + rebounds | 22.5 | 16 | Under | No lean | |
| Wendell Carter Jr. | Points + assists | 14.5 | 12 | Under | No lean | |
| Wendell Carter Jr. | Rebounds + assists | 10.5 | 10 | Under | No lean |
Utah Jazz player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Ace Bailey | Points | 14.5 | 18 | Over | Lean over (51%) | Hit |
| Ace Bailey | Rebounds | 5.5 | 7 | Over | No lean | |
| Ace Bailey | Threes made | 1.5 | 3 | Over | Lean under (42%) | Missed |
| Ace Bailey | Points + rebounds | 20.5 | 25 | Over | No lean | |
| Ace Bailey | Points + assists | 16.5 | 20 | Over | No lean | |
| Ace Bailey | Rebounds + assists | 7.5 | 9 | Over | No lean | |
| Darryn Peterson | Points | 18.5 | 22 | Over | Strong lean under (57%) | Missed |
| Darryn Peterson | Rebounds | 4.5 | 4 | Under | Lean under (61%) | Hit |
| Darryn Peterson | Assists | 4.5 | 5 | Over | Lean under (56%) | Missed |
| Darryn Peterson | Threes made | 2.5 | 2 | Under | Lean over (39%) | Missed |
| Darryn Peterson | Points + rebounds + assists | 27.5 | 31 | Over | Strong lean under (59%) | Missed |
| Darryn Peterson | Points + rebounds | 22.5 | 26 | Over | Strong lean under (57%) | Missed |
| Darryn Peterson | Points + assists | 23.5 | 27 | Over | Strong lean under (58%) | Missed |
| Darryn Peterson | Rebounds + assists | 8.5 | 9 | Over | Strong lean under (53%) | Missed |
| Darryn Peterson | Steals | 0.5 | 1 | Over | Strong lean over (67%) | Hit |
| Jaxson Hayes | Points | 8.5 | 11 | Over | No lean | |
| Jaxson Hayes | Rebounds | 5.5 | 8 | Over | Strong lean under (50%) | Missed |
| Jaxson Hayes | Points + rebounds + assists | 15.5 | 19 | Over | No lean | |
| Jaxson Hayes | Points + rebounds | 14.5 | 19 | Over | Lean under (56%) | Missed |
| Jaxson Hayes | Points + assists | 9.5 | 11 | Over | No lean | |
| Jaxson Hayes | Rebounds + assists | 7.5 | 8 | Over | Lean under (54%) | Missed |
| Jaxson Hayes | Blocks | 1.5 | 0 | Under | No lean | |
| Josh Green | Points | 5.5 | 3 | Under | Lean under (56%) | Hit |
| Josh Green | Rebounds | 2.5 | 2 | Under | Strong lean under (61%) | Hit |
| Josh Green | Threes made | 1.5 | 1 | Under | Strong lean under (73%) | Hit |
| Josh Green | Points + rebounds | 7.5 | 5 | Under | Strong lean under (53%) | Hit |
| Josh Okogie | Points | 5.5 | 7 | Over | Lean under (58%) | Missed |
| Josh Okogie | Rebounds | 3.5 | 3 | Under | Lean under (64%) | Hit |
| Josh Okogie | Points + rebounds | 8.5 | 10 | Over | No lean |
Quick answers
Did Josh Green go over 1.5 threes made against the Magic?
No. Josh Green finished with 1 threes made against a line of 1.5, so the under hit.
Did Darryn Peterson go over 0.5 steals against the Magic?
Yes. Darryn Peterson finished with 1 steals against a line of 0.5, so the over hit.
Did Anthony Black go over 5.5 assists against the Jazz?
Yes. Anthony Black finished with 8 assists against a line of 5.5, so the over hit.
Did Josh Okogie go over 3.5 rebounds against the Magic?
No. Josh Okogie finished with 3 rebounds against a line of 3.5, so the under hit.
How did our leans do for Magic vs Jazz?
9 of 24 leans hit (37.5%). They are leans, never picks, and one game is a small sample: the full record is on our leans record page.
How is a prop graded?
From the box score, against the line we showed before the game. Over the line is an over, under it is an under, and landing exactly on it is a push. A player who did not play is left out.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.