Washington Wizards at Indiana Pacers player props: results, Wednesday, November 11
Washington Wizards at Indiana Pacers, Wednesday, November 11: the results of 91 player props for 14 players, each against the line posted before the game. Our leans in this game: 20 of 35 hit (57.1%).
Wizards at Pacers: the game page · Our leans record: every lean graded · Today's NBA player props
Washington Wizards player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| AJ Dybantsa | Points | 17.5 | 13 | Under | No lean | |
| AJ Dybantsa | Rebounds | 5.5 | 4 | Under | No lean | |
| AJ Dybantsa | Assists | 2.5 | 2 | Under | No lean | |
| AJ Dybantsa | Threes made | 1.5 | 0 | Under | No lean | |
| AJ Dybantsa | Points + rebounds + assists | 26.5 | 19 | Under | No lean | |
| AJ Dybantsa | Points + rebounds | 23.5 | 17 | Under | No lean | |
| AJ Dybantsa | Points + assists | 20.5 | 15 | Under | No lean | |
| AJ Dybantsa | Rebounds + assists | 8.5 | 6 | Under | No lean | |
| Alex Sarr | Points | 10.5 | 5 | Under | Lean over (50%) | Missed |
| Alex Sarr | Rebounds | 6.5 | 8 | Over | No lean | |
| Alex Sarr | Assists | 1.5 | 0 | Under | No lean | |
| Alex Sarr | Points + rebounds + assists | 19.5 | 13 | Under | Lean over (48%) | Missed |
| Alex Sarr | Points + assists | 11.5 | 5 | Under | Lean over (53%) | Missed |
| Alex Sarr | Rebounds + assists | 8.5 | 8 | Under | No lean | |
| Anthony Davis | Points | 22.5 | 21 | Under | No lean | |
| Anthony Davis | Rebounds | 10.5 | 13 | Over | No lean | |
| Anthony Davis | Assists | 2.5 | 0 | Under | No lean | |
| Anthony Davis | Threes made | 0.5 | 0 | Under | No lean | |
| Anthony Davis | Points + rebounds + assists | 35.5 | 34 | Under | No lean | |
| Anthony Davis | Points + rebounds | 33.5 | 34 | Over | No lean | |
| Anthony Davis | Points + assists | 24.5 | 21 | Under | No lean | |
| Anthony Davis | Rebounds + assists | 12.5 | 13 | Over | No lean | |
| Anthony Davis | Steals | 1.5 | 1 | Under | No lean | |
| Bilal Coulibaly | Points | 6.5 | 5 | Under | Lean over (54%) | Missed |
| Bilal Coulibaly | Rebounds | 3.5 | 6 | Over | No lean | |
| Bilal Coulibaly | Threes made | 0.5 | 0 | Under | No lean | |
| Bilal Coulibaly | Points + rebounds | 10.5 | 11 | Over | Lean over (49%) | Hit |
| Kyshawn George | Points | 15.5 | 25 | Over | No lean | |
| Kyshawn George | Rebounds | 4.5 | 9 | Over | No lean | |
| Kyshawn George | Assists | 4.5 | 3 | Under | No lean | |
| Kyshawn George | Threes made | 2.5 | 5 | Over | No lean | |
| Kyshawn George | Points + rebounds + assists | 24.5 | 37 | Over | Lean over (48%) | Hit |
| Kyshawn George | Points + rebounds | 19.5 | 34 | Over | Lean over (51%) | Hit |
| Kyshawn George | Points + assists | 19.5 | 28 | Over | No lean | |
| Kyshawn George | Rebounds + assists | 8.5 | 12 | Over | No lean | |
| Trae Young | Points | 18.5 | 15 | Under | Lean over (50%) | Missed |
| Trae Young | Rebounds | 2.5 | 3 | Over | No lean | |
| Trae Young | Assists | 9.5 | 4 | Under | No lean | |
| Trae Young | Threes made | 2.5 | 3 | Over | No lean | |
| Trae Young | Points + rebounds + assists | 30.5 | 22 | Under | No lean | |
| Trae Young | Points + rebounds | 21.5 | 18 | Under | No lean | |
| Trae Young | Points + assists | 27.5 | 19 | Under | No lean | |
| Trae Young | Rebounds + assists | 11.5 | 7 | Under | No lean | |
| Tre Johnson | Points | 7.5 | 15 | Over | Lean over (49%) | Hit |
| Tre Johnson | Threes made | 1.5 | 2 | Over | No lean |
Indiana Pacers player props: results
| Player | Prop | Line | Finished with | Result | Our lean | |
|---|---|---|---|---|---|---|
| Aaron Nesmith | Points | 13.5 | 2 | Under | Strong lean under (58%) | Hit |
| Aaron Nesmith | Rebounds | 3.5 | 1 | Under | Strong lean under (56%) | Hit |
| Aaron Nesmith | Assists | 1.5 | 1 | Under | No lean | |
| Aaron Nesmith | Threes made | 2.5 | 0 | Under | Lean under (64%) | Hit |
| Aaron Nesmith | Points + rebounds + assists | 18.5 | 4 | Under | Strong lean under (57%) | Hit |
| Aaron Nesmith | Points + rebounds | 17.5 | 3 | Under | Strong lean under (61%) | Hit |
| Aaron Nesmith | Points + assists | 14.5 | 3 | Under | Lean under (52%) | Hit |
| Aaron Nesmith | Rebounds + assists | 5.5 | 2 | Under | Strong lean under (57%) | Hit |
| Andrew Nembhard | Points | 16.5 | 17 | Over | No lean | |
| Andrew Nembhard | Rebounds | 2.5 | 2 | Under | No lean | |
| Andrew Nembhard | Assists | 7.5 | 10 | Over | Strong lean over (53%) | Hit |
| Andrew Nembhard | Threes made | 1.5 | 3 | Over | No lean | |
| Andrew Nembhard | Points + rebounds + assists | 26.5 | 29 | Over | Strong lean over (53%) | Hit |
| Andrew Nembhard | Points + rebounds | 19.5 | 19 | Under | No lean | |
| Andrew Nembhard | Points + assists | 24.5 | 27 | Over | Lean over (49%) | Hit |
| Andrew Nembhard | Rebounds + assists | 10.5 | 12 | Over | Lean over (52%) | Hit |
| Ivica Zubac | Points | 12.5 | 20 | Over | Strong lean under (56%) | Missed |
| Ivica Zubac | Rebounds | 10.5 | 12 | Over | Strong lean under (60%) | Missed |
| Ivica Zubac | Assists | 2.5 | 1 | Under | Strong lean under (68%) | Hit |
| Ivica Zubac | Points + rebounds + assists | 25.5 | 33 | Over | Strong lean under (60%) | Missed |
| Ivica Zubac | Points + rebounds | 23.5 | 32 | Over | Strong lean under (60%) | Missed |
| Ivica Zubac | Points + assists | 14.5 | 21 | Over | Strong lean under (54%) | Missed |
| Ivica Zubac | Rebounds + assists | 12.5 | 13 | Over | Strong lean under (58%) | Missed |
| Kelly Oubre Jr. | Points | 9.5 | 14 | Over | No lean | |
| Kelly Oubre Jr. | Rebounds | 3.5 | 6 | Over | No lean | |
| Kelly Oubre Jr. | Threes made | 1.5 | 0 | Under | Strong lean under (70%) | Hit |
| Kelly Oubre Jr. | Points + rebounds | 14.5 | 20 | Over | Strong lean under (58%) | Missed |
| Obi Toppin | Points | 11.5 | 8 | Under | No lean | |
| Obi Toppin | Rebounds | 4.5 | 3 | Under | No lean | |
| Obi Toppin | Assists | 1.5 | 1 | Under | Strong lean over (54%) | Missed |
| Obi Toppin | Threes made | 1.5 | 2 | Over | No lean | |
| Obi Toppin | Points + rebounds + assists | 17.5 | 12 | Under | Lean over (51%) | Missed |
| Obi Toppin | Points + rebounds | 16.5 | 11 | Under | No lean | |
| Obi Toppin | Points + assists | 12.5 | 9 | Under | Lean over (53%) | Missed |
| Obi Toppin | Rebounds + assists | 6.5 | 4 | Under | No lean | |
| Pascal Siakam | Points | 22.5 | 28 | Over | No lean | |
| Pascal Siakam | Rebounds | 6.5 | 8 | Over | No lean | |
| Pascal Siakam | Assists | 3.5 | 5 | Over | Lean over (54%) | Hit |
| Pascal Siakam | Threes made | 1.5 | 2 | Over | No lean | |
| Pascal Siakam | Points + rebounds + assists | 32.5 | 41 | Over | Lean over (49%) | Hit |
| Pascal Siakam | Points + rebounds | 28.5 | 36 | Over | No lean | |
| Pascal Siakam | Points + assists | 25.5 | 33 | Over | Lean over (54%) | Hit |
| Pascal Siakam | Rebounds + assists | 10.5 | 13 | Over | No lean | |
| T.J. McConnell | Points | 6.5 | 7 | Over | No lean | |
| T.J. McConnell | Assists | 3.5 | 7 | Over | No lean | |
| T.J. McConnell | Points + assists | 10.5 | 14 | Over | No lean |
Quick answers
Did Kelly Oubre Jr. go over 1.5 threes made against the Wizards?
No. Kelly Oubre Jr. finished with 0 threes made against a line of 1.5, so the under hit.
Did Ivica Zubac go over 2.5 assists against the Wizards?
No. Ivica Zubac finished with 1 assists against a line of 2.5, so the under hit.
Did Aaron Nesmith go over 2.5 threes made against the Wizards?
No. Aaron Nesmith finished with 0 threes made against a line of 2.5, so the under hit.
Did Aaron Nesmith go over 17.5 points + rebounds against the Wizards?
No. Aaron Nesmith finished with 3 points + rebounds against a line of 17.5, so the under hit.
How did our leans do for Wizards vs Pacers?
20 of 35 leans hit (57.1%). They are leans, never picks, and one game is a small sample: the full record is on our leans record page.
How is a prop graded?
From the box score, against the line we showed before the game. Over the line is an over, under it is an under, and landing exactly on it is a push. A player who did not play is left out.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.