Houston Rockets at Indiana Pacers player props, Wednesday, November 18
Houston Rockets at Indiana Pacers, Wed, Nov 18, 7:00 pm ET. 75 player props with a books' line, updated Wed, Nov 18, 4:56 pm ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Rockets at Pacers: lineups and the game page · Every NBA player prop today
Houston Rockets player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Alperen Sengun | Points | 20.5 | 4 of 10 |
| Alperen Sengun | Rebounds | 9.5 | 4 of 10 |
| Alperen Sengun | Assists | 6.5 | 7 of 10 |
| Alperen Sengun | Points + rebounds + assists | 37.5 | 6 of 10 |
| Alperen Sengun | Points + rebounds | 30.5 | 5 of 10 |
| Alperen Sengun | Points + assists | 28.5 | 3 of 10 |
| Alperen Sengun | Rebounds + assists | 16.5 | 7 of 10 |
| Alperen Sengun | Steals | 1.5 | 3 of 10 |
| Alperen Sengun | Blocks | 0.5 | 8 of 10 |
| Amen Thompson | Points | 15.5 | 4 of 10 |
| Amen Thompson | Rebounds | 7.5 | 4 of 10 |
| Amen Thompson | Assists | 3.5 | 3 of 10 |
| Amen Thompson | Threes made | 0.5 | 1 of 10 |
| Amen Thompson | Points + rebounds + assists | 26.5 | 3 of 10 |
| Amen Thompson | Points + rebounds | 22.5 | 4 of 10 |
| Amen Thompson | Points + assists | 19.5 | 4 of 10 |
| Amen Thompson | Rebounds + assists | 10.5 | 4 of 10 |
| Amen Thompson | Steals | 1.5 | 1 of 10 |
| Fred VanVleet | Points | 12.5 | 6 of 10 |
| Fred VanVleet | Rebounds | 3.5 | 4 of 10 |
| Fred VanVleet | Assists | 5.5 | 4 of 10 |
| Fred VanVleet | Threes made | 2.5 | 7 of 10 |
| Fred VanVleet | Points + rebounds + assists | 21.5 | 6 of 10 |
| Fred VanVleet | Points + rebounds | 16.5 | 6 of 10 |
| Fred VanVleet | Points + assists | 18.5 | 6 of 10 |
| Fred VanVleet | Rebounds + assists | 8.5 | 5 of 10 |
| Fred VanVleet | Steals | 1.5 | 2 of 10 |
| Jabari Smith Jr. | Points | 14.5 | 3 of 10 |
| Jabari Smith Jr. | Rebounds | 6.5 | 6 of 10 |
| Jabari Smith Jr. | Assists | 1.5 | 6 of 10 |
| Jabari Smith Jr. | Threes made | 2.5 | 3 of 10 |
| Jabari Smith Jr. | Points + rebounds + assists | 23.5 | 5 of 10 |
| Jabari Smith Jr. | Points + rebounds | 21.5 | 6 of 10 |
| Jabari Smith Jr. | Points + assists | 16.5 | 4 of 10 |
| Jabari Smith Jr. | Rebounds + assists | 8.5 | 6 of 10 |
| Kevin Durant | Points | 22.5 | 3 of 10 |
| Kevin Durant | Rebounds | 5.5 | 2 of 10 |
| Kevin Durant | Assists | 3.5 | 5 of 10 |
| Kevin Durant | Threes made | 1.5 | 4 of 10 |
| Kevin Durant | Points + rebounds + assists | 31.5 | 4 of 10 |
| Kevin Durant | Points + rebounds | 28.5 | 4 of 10 |
| Kevin Durant | Points + assists | 26.5 | 4 of 10 |
| Kevin Durant | Rebounds + assists | 9.5 | 2 of 10 |
Indiana Pacers player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Aaron Nesmith | Points | 13.5 | 4 of 10 |
| Aaron Nesmith | Rebounds | 3.5 | 3 of 10 |
| Aaron Nesmith | Threes made | 1.5 | 6 of 10 |
| Aaron Nesmith | Points + rebounds | 16.5 | 4 of 10 |
| Andrew Nembhard | Points | 14.5 | 6 of 10 |
| Andrew Nembhard | Rebounds | 2.5 | 4 of 10 |
| Andrew Nembhard | Assists | 6.5 | 5 of 10 |
| Andrew Nembhard | Threes made | 1.5 | 6 of 10 |
| Andrew Nembhard | Points + rebounds + assists | 24.5 | 6 of 10 |
| Andrew Nembhard | Points + rebounds | 17.5 | 6 of 10 |
| Andrew Nembhard | Points + assists | 21.5 | 6 of 10 |
| Andrew Nembhard | Rebounds + assists | 9.5 | 5 of 10 |
| Ivica Zubac | Points | 12.5 | 3 of 9 |
| Ivica Zubac | Rebounds | 8.5 | 5 of 9 |
| Ivica Zubac | Assists | 1.5 | 5 of 9 |
| Ivica Zubac | Points + rebounds + assists | 23.5 | 4 of 9 |
| Ivica Zubac | Points + rebounds | 21.5 | 4 of 9 |
| Ivica Zubac | Rebounds + assists | 10.5 | 5 of 9 |
| Ivica Zubac | Blocks | 0.5 | 4 of 9 |
| Kelly Oubre Jr. | Points | 11.5 | 6 of 10 |
| Kelly Oubre Jr. | Rebounds | 3.5 | 4 of 10 |
| Kelly Oubre Jr. | Threes made | 1.5 | 2 of 10 |
| Kelly Oubre Jr. | Steals | 0.5 | 3 of 10 |
| Pascal Siakam | Points | 20.5 | 5 of 10 |
| Pascal Siakam | Rebounds | 5.5 | 4 of 10 |
| Pascal Siakam | Assists | 3.5 | 6 of 10 |
| Pascal Siakam | Threes made | 1.5 | 5 of 10 |
| Pascal Siakam | Points + rebounds + assists | 30.5 | 5 of 10 |
| Pascal Siakam | Points + rebounds | 26.5 | 5 of 10 |
| Pascal Siakam | Points + assists | 24.5 | 6 of 10 |
| Pascal Siakam | Rebounds + assists | 8.5 | 6 of 10 |
| Pascal Siakam | Steals | 1.5 | 3 of 10 |
Quick answers
When do the Rockets play the Pacers?
Houston Rockets at Indiana Pacers starts Wed, Nov 18, 7:00 pm ET.
How many player props are posted for Rockets vs Pacers?
75 props across 10 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.