Los Angeles Lakers at Phoenix Suns player props, Sunday, November 15
Los Angeles Lakers at Phoenix Suns, Sun, Nov 15, 4:00 pm ET. 89 player props with a books' line, updated Sun, Nov 15, 7:41 am ET; 31 carry a lean. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Lakers at Suns: lineups and the game page · Every NBA player prop today
Top leans for Lakers at Suns
- Devin Booker assists 4.5: strong lean over, our chance of the over 61%, over in 7 of 10 of his recent games
- Jalen Green points + rebounds 15.5: strong lean over, our chance of the over 55%, over in 6 of 10 of his recent games
- Dillon Brooks points + rebounds + assists 21.5: strong lean over, our chance of the over 50%, over in 6 of 10 of his recent games
- Jalen Green points + rebounds + assists 18.5: strong lean over, our chance of the over 52%, over in 5 of 10 of his recent games
- Devin Booker points + rebounds + assists 32.5: strong lean over, our chance of the over 52%, over in 6 of 10 of his recent games
Los Angeles Lakers player props
| Player | Prop | Line | Our lean | Our chance | Over in his last 10 |
|---|---|---|---|---|---|
| Collin Sexton | Points | 14.5 | no lean | - | 3 of 10 |
| Collin Sexton | Assists | 2.5 | no lean | - | 5 of 10 |
| Collin Sexton | Threes made | 1.5 | no lean | - | 2 of 10 |
| Collin Sexton | Points + assists | 16.5 | no lean | - | 4 of 10 |
| Jake LaRavia | Points | 6.5 | no lean | - | 5 of 10 |
| Jake LaRavia | Rebounds | 3.5 | no lean | - | 4 of 10 |
| Jake LaRavia | Points + rebounds | 11.5 | no lean | - | 3 of 10 |
| Luka Dončić | Points | 36.5 | no lean | - | 7 of 10 |
| Luka Dončić | Rebounds | 7.5 | no lean | - | 5 of 10 |
| Luka Dončić | Assists | 8.5 | lean under | under 52% | 4 of 10 |
| Luka Dončić | Threes made | 4.5 | no lean | - | 9 of 10 |
| Luka Dončić | Points + rebounds + assists | 52.5 | no lean | - | 6 of 10 |
| Luka Dončić | Points + rebounds | 44.5 | no lean | - | 6 of 10 |
| Luka Dončić | Points + assists | 44.5 | no lean | - | 6 of 10 |
| Luka Dončić | Rebounds + assists | 16.5 | no lean | - | 4 of 10 |
| Luka Dončić | Steals | 1.5 | no lean | - | 6 of 10 |
| Matisse Thybulle | Points | 7.5 | no lean | - | 3 of 10 |
| Matisse Thybulle | Rebounds | 2.5 | no lean | - | 2 of 10 |
| Matisse Thybulle | Threes made | 1.5 | no lean | - | 5 of 10 |
| Matisse Thybulle | Points + rebounds | 9.5 | no lean | - | 3 of 10 |
| Matisse Thybulle | Steals | 1.5 | lean over | over 59% | 8 of 10 |
| Quentin Grimes | Points | 11.5 | no lean | - | 2 of 10 |
| Quentin Grimes | Rebounds | 3.5 | no lean | - | 2 of 10 |
| Quentin Grimes | Assists | 2.5 | no lean | - | 5 of 10 |
| Quentin Grimes | Threes made | 1.5 | no lean | - | 1 of 10 |
| Quentin Grimes | Points + rebounds + assists | 17.5 | no lean | - | 1 of 10 |
| Quentin Grimes | Points + rebounds | 14.5 | lean under | under 53% | 1 of 10 |
| Quentin Grimes | Points + assists | 14.5 | lean under | under 52% | 2 of 10 |
| Sandro Mamukelashvili | Points | 10.5 | no lean | - | 6 of 10 |
| Sandro Mamukelashvili | Rebounds | 4.5 | no lean | - | 4 of 10 |
| Sandro Mamukelashvili | Threes made | 1.5 | no lean | - | 5 of 10 |
| Sandro Mamukelashvili | Points + rebounds | 15.5 | no lean | - | 5 of 10 |
| Walker Kessler | Points | 14.5 | no lean | - | 5 of 10 |
| Walker Kessler | Rebounds | 10.5 | no lean | - | 6 of 10 |
| Walker Kessler | Assists | 1.5 | lean over | over 51% | 6 of 10 |
| Walker Kessler | Points + rebounds + assists | 26.5 | no lean | - | 5 of 10 |
| Walker Kessler | Points + rebounds | 25.5 | no lean | - | 5 of 10 |
| Walker Kessler | Points + assists | 15.5 | no lean | - | 5 of 10 |
| Walker Kessler | Rebounds + assists | 12.5 | no lean | - | 7 of 10 |
| Walker Kessler | Blocks | 1.5 | no lean | - | 5 of 10 |
Phoenix Suns player props
| Player | Prop | Line | Our lean | Our chance | Over in his last 10 |
|---|---|---|---|---|---|
| Collin Gillespie | Points | 8.5 | no lean | - | 5 of 10 |
| Collin Gillespie | Rebounds | 2.5 | no lean | - | 4 of 10 |
| Collin Gillespie | Assists | 3.5 | no lean | - | 4 of 10 |
| Collin Gillespie | Threes made | 2.5 | no lean | - | 4 of 10 |
| Collin Gillespie | Points + rebounds + assists | 15.5 | no lean | - | 4 of 10 |
| Collin Gillespie | Points + rebounds | 11.5 | no lean | - | 4 of 10 |
| Collin Gillespie | Points + assists | 12.5 | no lean | - | 4 of 10 |
| Collin Gillespie | Rebounds + assists | 6.5 | no lean | - | 4 of 10 |
| Devin Booker | Points | 24.5 | lean over | over 53% | 6 of 10 |
| Devin Booker | Rebounds | 2.5 | no lean | - | 3 of 10 |
| Devin Booker | Assists | 4.5 | strong lean over | over 61% | 7 of 10 |
| Devin Booker | Threes made | 1.5 | strong lean over | over 66% | 9 of 10 |
| Devin Booker | Points + rebounds + assists | 32.5 | strong lean over | over 52% | 6 of 10 |
| Devin Booker | Points + rebounds | 27.5 | lean over | over 51% | 6 of 10 |
| Devin Booker | Points + assists | 29.5 | lean over | over 53% | 6 of 10 |
| Devin Booker | Rebounds + assists | 8.5 | no lean | - | 3 of 10 |
| Dillon Brooks | Points | 15.5 | lean over | over 52% | 4 of 10 |
| Dillon Brooks | Rebounds | 3.5 | lean over | over 45% | 6 of 10 |
| Dillon Brooks | Assists | 1.5 | no lean | - | 6 of 10 |
| Dillon Brooks | Threes made | 1.5 | no lean | - | 6 of 10 |
| Dillon Brooks | Points + rebounds + assists | 21.5 | strong lean over | over 50% | 6 of 10 |
| Dillon Brooks | Points + rebounds | 18.5 | lean over | over 53% | 5 of 10 |
| Dillon Brooks | Points + assists | 17.5 | lean over | over 53% | 5 of 10 |
| Dillon Brooks | Rebounds + assists | 5.5 | no lean | - | 5 of 10 |
| Jalen Green | Points | 12.5 | lean over | over 53% | 4 of 10 |
| Jalen Green | Rebounds | 3.5 | no lean | - | 5 of 10 |
| Jalen Green | Assists | 2.5 | no lean | - | 5 of 10 |
| Jalen Green | Threes made | 1.5 | lean over | over 42% | 2 of 10 |
| Jalen Green | Points + rebounds + assists | 18.5 | strong lean over | over 52% | 5 of 10 |
| Jalen Green | Points + rebounds | 15.5 | strong lean over | over 55% | 6 of 10 |
| Jalen Green | Points + assists | 15.5 | strong lean over | over 51% | 4 of 10 |
| Jalen Green | Rebounds + assists | 5.5 | no lean | - | 5 of 10 |
| Khaman Maluach | Points | 6.5 | no lean | - | 7 of 10 |
| Khaman Maluach | Rebounds | 5.5 | lean under | under 53% | 7 of 10 |
| Khaman Maluach | Points + rebounds | 12.5 | lean under | under 55% | 7 of 10 |
| Miles Bridges | Points | 14.5 | lean over | over 47% | 6 of 10 |
| Miles Bridges | Rebounds | 5.5 | no lean | - | 8 of 10 |
| Miles Bridges | Assists | 2.5 | lean over | over 55% | 7 of 10 |
| Miles Bridges | Threes made | 1.5 | lean over | over 55% | 7 of 10 |
| Miles Bridges | Points + rebounds + assists | 23.5 | lean over | over 48% | 7 of 10 |
| Miles Bridges | Points + rebounds | 20.5 | no lean | - | 7 of 10 |
| Miles Bridges | Rebounds + assists | 8.5 | no lean | - | 8 of 10 |
| Oso Ighodaro | Points | 6.5 | no lean | - | 4 of 10 |
| Oso Ighodaro | Rebounds | 5.5 | lean under | under 58% | 5 of 10 |
| Oso Ighodaro | Assists | 2.5 | no lean | - | 6 of 10 |
| Oso Ighodaro | Points + rebounds + assists | 14.5 | lean under | under 56% | 4 of 10 |
| Oso Ighodaro | Points + rebounds | 11.5 | lean under | under 54% | 3 of 10 |
| Oso Ighodaro | Points + assists | 8.5 | no lean | - | 5 of 10 |
| Oso Ighodaro | Rebounds + assists | 7.5 | lean under | under 50% | 6 of 10 |
Quick answers
What are the best Lakers vs Suns player props?
Our strongest leans for Los Angeles Lakers at Phoenix Suns: Devin Booker over 4.5 assists (61%); Jalen Green over 15.5 p+r (55%); Dillon Brooks over 21.5 p+r+a (50%). They are leans, never picks, and a strong lean still loses often.
When do the Lakers play the Suns?
Los Angeles Lakers at Phoenix Suns starts Sun, Nov 15, 4:00 pm ET.
How many player props are posted for Lakers vs Suns?
89 props across 14 players have a books' line right now, and 31 of them carry a lean. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by four points or more, a lean by two.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.