Atlanta Hawks at Oklahoma City Thunder player props, Wednesday, November 18
Atlanta Hawks at Oklahoma City Thunder, Wed, Nov 18, 8:00 pm ET. 110 player props with a books' line, updated Wed, Nov 18, 4:56 pm ET. Open any prop for our projection, his record against the line, defence vs position, splits and his game log.
Hawks at Thunder: lineups and the game page · Every NBA player prop today
Atlanta Hawks player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Aaron Wiggins | Points | 14.5 | 5 of 10 |
| Aaron Wiggins | Rebounds | 3.5 | 6 of 10 |
| Aaron Wiggins | Assists | 2.5 | 7 of 10 |
| Aaron Wiggins | Threes made | 2.5 | 5 of 10 |
| Aaron Wiggins | Points + rebounds + assists | 21.5 | 3 of 10 |
| Aaron Wiggins | Points + rebounds | 18.5 | 4 of 10 |
| Aaron Wiggins | Points + assists | 16.5 | 5 of 10 |
| Aaron Wiggins | Rebounds + assists | 6.5 | 5 of 10 |
| Dyson Daniels | Points | 10.5 | 1 of 10 |
| Dyson Daniels | Rebounds | 7.5 | 6 of 10 |
| Dyson Daniels | Assists | 5.5 | 5 of 10 |
| Dyson Daniels | Points + rebounds + assists | 23.5 | 5 of 10 |
| Dyson Daniels | Points + rebounds | 17.5 | 4 of 10 |
| Dyson Daniels | Points + assists | 16.5 | 2 of 10 |
| Dyson Daniels | Rebounds + assists | 13.5 | 5 of 10 |
| Dyson Daniels | Steals | 2.5 | 5 of 10 |
| Dyson Daniels | Blocks | 0.5 | 3 of 10 |
| Jalen Johnson | Points | 19.5 | 4 of 10 |
| Jalen Johnson | Rebounds | 9.5 | 2 of 10 |
| Jalen Johnson | Assists | 7.5 | 4 of 10 |
| Jalen Johnson | Threes made | 1.5 | 3 of 10 |
| Jalen Johnson | Points + rebounds + assists | 36.5 | 3 of 10 |
| Jalen Johnson | Points + rebounds | 29.5 | 4 of 10 |
| Jalen Johnson | Points + assists | 27.5 | 3 of 10 |
| Jalen Johnson | Rebounds + assists | 16.5 | 3 of 10 |
| Jalen Johnson | Steals | 1.5 | 3 of 10 |
| Jalen Johnson | Blocks | 0.5 | 4 of 10 |
| Luguentz Dort | Points | 9.5 | 4 of 10 |
| Luguentz Dort | Rebounds | 3.5 | 2 of 10 |
| Luguentz Dort | Assists | 1.5 | 6 of 10 |
| Luguentz Dort | Threes made | 1.5 | 4 of 10 |
| Luguentz Dort | Points + rebounds + assists | 14.5 | 2 of 10 |
| Luguentz Dort | Points + rebounds | 13.5 | 3 of 10 |
| Luguentz Dort | Points + assists | 11.5 | 3 of 10 |
| Luguentz Dort | Rebounds + assists | 4.5 | 5 of 10 |
| Nickeil Alexander-Walker | Points | 21.5 | 5 of 10 |
| Nickeil Alexander-Walker | Rebounds | 3.5 | 5 of 10 |
| Nickeil Alexander-Walker | Assists | 3.5 | 3 of 10 |
| Nickeil Alexander-Walker | Threes made | 3.5 | 6 of 10 |
| Nickeil Alexander-Walker | Points + rebounds + assists | 29.5 | 3 of 10 |
| Nickeil Alexander-Walker | Points + rebounds | 25.5 | 5 of 10 |
| Nickeil Alexander-Walker | Points + assists | 25.5 | 4 of 10 |
| Nickeil Alexander-Walker | Rebounds + assists | 6.5 | 4 of 10 |
| Nickeil Alexander-Walker | Steals | 1.5 | 4 of 10 |
| Nickeil Alexander-Walker | Blocks | 0.5 | 4 of 10 |
| Onyeka Okongwu | Points | 13.5 | 7 of 10 |
| Onyeka Okongwu | Rebounds | 7.5 | 7 of 10 |
| Onyeka Okongwu | Assists | 2.5 | 5 of 10 |
| Onyeka Okongwu | Threes made | 1.5 | 8 of 10 |
| Onyeka Okongwu | Points + rebounds + assists | 24.5 | 6 of 10 |
| Onyeka Okongwu | Points + rebounds | 22.5 | 7 of 10 |
| Onyeka Okongwu | Points + assists | 16.5 | 6 of 10 |
| Onyeka Okongwu | Rebounds + assists | 10.5 | 7 of 10 |
| Onyeka Okongwu | Blocks | 0.5 | 7 of 10 |
Oklahoma City Thunder player props
| Player | Prop | Line | Over in his last 10 |
|---|---|---|---|
| Aday Mara | Points | 9.5 | 6 of 10 |
| Aday Mara | Rebounds | 7.5 | 5 of 10 |
| Aday Mara | Assists | 1.5 | 6 of 10 |
| Aday Mara | Points + rebounds + assists | 18.5 | 6 of 10 |
| Aday Mara | Points + rebounds | 17.5 | 4 of 10 |
| Aday Mara | Points + assists | 11.5 | 4 of 10 |
| Aday Mara | Rebounds + assists | 8.5 | 5 of 10 |
| Aday Mara | Blocks | 1.5 | 5 of 10 |
| Ajay Mitchell | Points | 18.5 | 5 of 10 |
| Ajay Mitchell | Rebounds | 3.5 | 5 of 10 |
| Ajay Mitchell | Assists | 3.5 | 6 of 10 |
| Ajay Mitchell | Threes made | 1.5 | 2 of 10 |
| Ajay Mitchell | Points + rebounds + assists | 25.5 | 6 of 10 |
| Ajay Mitchell | Points + rebounds | 21.5 | 6 of 10 |
| Ajay Mitchell | Points + assists | 21.5 | 5 of 10 |
| Ajay Mitchell | Rebounds + assists | 7.5 | 4 of 10 |
| Ajay Mitchell | Steals | 1.5 | 3 of 10 |
| Alex Caruso | Points | 6.5 | 6 of 10 |
| Alex Caruso | Rebounds | 2.5 | 6 of 10 |
| Alex Caruso | Threes made | 1.5 | 3 of 10 |
| Alex Caruso | Points + rebounds | 9.5 | 7 of 10 |
| Alex Caruso | Steals | 2.5 | 2 of 10 |
| Isaiah Hartenstein | Points | 9.5 | 4 of 10 |
| Isaiah Hartenstein | Rebounds | 10.5 | 7 of 10 |
| Isaiah Hartenstein | Assists | 3.5 | 7 of 10 |
| Isaiah Hartenstein | Points + rebounds + assists | 24.5 | 3 of 10 |
| Isaiah Hartenstein | Points + rebounds | 20.5 | 3 of 10 |
| Isaiah Hartenstein | Points + assists | 13.5 | 2 of 10 |
| Isaiah Hartenstein | Rebounds + assists | 14.5 | 6 of 10 |
| Isaiah Hartenstein | Blocks | 0.5 | 2 of 10 |
| Jared McCain | Points | 13.5 | 4 of 10 |
| Jared McCain | Rebounds | 3.5 | 7 of 10 |
| Jared McCain | Assists | 1.5 | 7 of 10 |
| Jared McCain | Threes made | 2.5 | 3 of 10 |
| Jared McCain | Points + rebounds + assists | 19.5 | 4 of 10 |
| Jared McCain | Points + rebounds | 17.5 | 4 of 10 |
| Jared McCain | Points + assists | 15.5 | 4 of 10 |
| Jared McCain | Rebounds + assists | 5.5 | 7 of 10 |
| Jared McCain | Steals | 1.5 | 2 of 10 |
| Kenrich Williams | Points | 7.5 | 7 of 10 |
| Kenrich Williams | Rebounds | 4.5 | 3 of 10 |
| Kenrich Williams | Assists | 1.5 | 7 of 10 |
| Kenrich Williams | Threes made | 1.5 | 5 of 10 |
| Kenrich Williams | Points + rebounds + assists | 14.5 | 6 of 10 |
| Kenrich Williams | Points + rebounds | 12.5 | 6 of 10 |
| Kenrich Williams | Points + assists | 9.5 | 7 of 10 |
| Kenrich Williams | Rebounds + assists | 6.5 | 3 of 10 |
| Shai Gilgeous-Alexander | Points | 31.5 | 4 of 10 |
| Shai Gilgeous-Alexander | Rebounds | 4.5 | 2 of 10 |
| Shai Gilgeous-Alexander | Assists | 5.5 | 3 of 10 |
| Shai Gilgeous-Alexander | Threes made | 1.5 | 7 of 10 |
| Shai Gilgeous-Alexander | Points + rebounds + assists | 40.5 | 5 of 10 |
| Shai Gilgeous-Alexander | Points + rebounds | 36.5 | 4 of 10 |
| Shai Gilgeous-Alexander | Points + assists | 37.5 | 5 of 10 |
| Shai Gilgeous-Alexander | Rebounds + assists | 9.5 | 4 of 10 |
| Shai Gilgeous-Alexander | Steals | 1.5 | 1 of 10 |
Quick answers
When do the Hawks play the Thunder?
Atlanta Hawks at Oklahoma City Thunder starts Wed, Nov 18, 8:00 pm ET.
How many player props are posted for Hawks vs Thunder?
110 props across 13 players have a books' line right now. The page updates through the day as books post and move lines.
What is a lean?
A lean is where our signals push the books' chance of the over or the under: our projection model, his recent games against the line and the opponent. Each is capped, so a strong lean moves the books' chance by three points or more, a lean by one and a half.
These are leans, never picks: research, not betting advice. Nothing is placed from this site. 19+, Ontario. Help: ConnexOntario 1-866-531-2600.